Tennis Results - Tennis Result Service

Sport Betting Wettpoint  Tennis Result Service Betting Forum  Tennis Result Result Service  Liveticker Results ATP

Masters Series Madrid Results - Tennis ATP

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  Masters Series Madrid Games   Court Type: Indoor Hard  Tennis Game Result  ATP Tour

 

19/10/08, 16:05 G. Simon - A. Murray 0 : 2  (4 : 6) (6 : 7) ATP Masters Series Madrid
18/10/08, 16:05 R. Nadal - G. Simon 1 : 2  (6 : 3) (5 : 7) (6 : 7) ATP Masters Series Madrid
18/10/08, 13:35 A. Murray - R. Federer 2 : 1  (3 : 6) (6 : 3) (7 : 5) ATP Masters Series Madrid
17/10/08, 21:55 I. Karlovic - G. Simon 1 : 2  (6 : 7) (6 : 4) (6 : 7) ATP Masters Series Madrid
17/10/08, 20:05 R. Nadal - F. Lopez 2 : 0  (6 : 4) (6 : 4) ATP Masters Series Madrid
17/10/08, 16:05 J. Del Potro - R. Federer 0 : 2  (3 : 6) (3 : 6) ATP Masters Series Madrid
17/10/08, 14:05 G. Monfils - A. Murray 0 : 2  (2 : 6) (2 : 6) ATP Masters Series Madrid
16/10/08, 21:25 N. Djokovic - I. Karlovic 0 : 2  (6 : 7) (6 : 7) ATP Masters Series Madrid
16/10/08, 20:05 J. Tsonga - R. Federer 0 : 2  (4 : 6) (1 : 6) ATP Masters Series Madrid
16/10/08, 17:10 R. Nadal - R. Gasquet 2 : 0  (6 : 4) (6 : 2) ATP Masters Series Madrid
16/10/08, 15:40 S. Wawrinka - F. Lopez 0 : 2  (4 : 6) (4 : 6) ATP Masters Series Madrid
16/10/08, 15:40 A. Roddick - G. Monfils 1 : 2  (4 : 6) (6 : 3) (3 : 6) ATP Masters Series Madrid
16/10/08, 14:00 D. Nalbandian - J. Del Potro 0 : 2  (4 : 6) (2 : 6) ATP Masters Series Madrid
16/10/08, 13:35 M. Cilic - A. Murray 0 : 2  (5 : 7) (6 : 7) ATP Masters Series Madrid
16/10/08, 11:05 G. Simon - R. Ginepri 2 : 1  (6 : 7) (6 : 4) (7 : 6) ATP Masters Series Madrid
15/10/08, 22:45 A. Roddick - T. Robredo 2 : 0  (6 : 3) (6 : 4) ATP Masters Series Madrid
15/10/08, 20:20 R. Stepanek - R. Federer 0 : 2  (3 : 6) (6 : 7) ATP Masters Series Madrid
15/10/08, 18:30 S. Wawrinka - P. Kohlschreiber 2 : 1  (3 : 6) (7 : 5) (7 : 6) ATP Masters Series Madrid
15/10/08, 18:25 F. Lopez - D. Ferrer 2 : 0  (6 : 4) (7 : 6) ATP Masters Series Madrid
15/10/08, 17:00 J. Nieminen - J. Del Potro 0 : 1  (2 : 6) (2 : 4) ATP Masters Series Madrid
15/10/08, 15:45 N. Djokovic - V. Hanescu 1 : 0  (6 : 7) (7 : 6) (3 : 1) ATP Masters Series Madrid
15/10/08, 15:40 G. Monfils - F. Gonzalez 2 : 0  (6 : 3) (6 : 4) ATP Masters Series Madrid
15/10/08, 13:35 D. Nalbandian - T. Berdych 2 : 1  (6 : 2) (6 : 7) (6 : 1) ATP Masters Series Madrid
15/10/08, 13:25 R. Soderling - I. Karlovic 0 : 2  (6 : 7) (6 : 7) ATP Masters Series Madrid
15/10/08, 11:05 R. Ginepri - N. Davydenko 2 : 1  (4 : 6) (6 : 4) (6 : 4) ATP Masters Series Madrid
15/10/08, 11:05 J. Tsonga - M. Granollers 2 : 1  (3 : 6) (6 : 3) (7 : 6) ATP Masters Series Madrid
14/10/08, 22:50 F. Lopez - A. Montanes 2 : 0  (7 : 6) (6 : 3) ATP Masters Series Madrid
14/10/08, 20:15 R. Nadal - E. Gulbis 2 : 1  (7 : 5) (3 : 6) (6 : 3) ATP Masters Series Madrid
14/10/08, 18:00 M. Fish - R. Gasquet 1 : 2  (7 : 6) (4 : 6) (3 : 6) ATP Masters Series Madrid
14/10/08, 16:00 D. Tursunov - V. Hanescu 1 : 2  (6 : 4) (2 : 6) (3 : 6) ATP Masters Series Madrid
14/10/08, 15:45 S. Bolelli - A. Murray 0 : 1  (0 : 6) (1 : 2) ATP Masters Series Madrid
14/10/08, 14:55 F. Serra - R. Soderling 0 : 2  (3 : 6) (4 : 6) ATP Masters Series Madrid
14/10/08, 14:25 M. Llodra - R. Ginepri 0 : 2  (4 : 6) (4 : 6) ATP Masters Series Madrid
14/10/08, 14:05 F. Verdasco - M. Cilic 0 : 2  (2 : 6) (3 : 6) ATP Masters Series Madrid
14/10/08, 12:45 P. Kohlschreiber - C. Moya 2 : 0  (6 : 2) (6 : 2) ATP Masters Series Madrid
14/10/08, 12:35 J. Blake - G. Simon 1 : 2  (6 : 3) (1 : 6) (4 : 6) ATP Masters Series Madrid
14/10/08, 11:05 G. Monfils - F. Fognini 2 : 0  (6 : 2) (6 : 4) ATP Masters Series Madrid
14/10/08, 11:05 P. Mathieu - M. Granollers 0 : 2  (4 : 6) (4 : 6) ATP Masters Series Madrid
14/10/08, 11:05 M. Youzhny - J. Nieminen 1 : 2  (5 : 7) (6 : 3) (2 : 6) ATP Masters Series Madrid
13/10/08, 22:45 R. Schuettler - T. Berdych 0 : 2  (1 : 6) (2 : 6) ATP Masters Series Madrid
13/10/08, 20:05 A. Seppi - T. Robredo 1 : 2  (6 : 7) (6 : 3) (3 : 6) ATP Masters Series Madrid
13/10/08, 17:05 O. Rochus - M. Cilic 0 : 2  (3 : 6) (5 : 7) ATP Masters Series Madrid
13/10/08, 14:10 G. Simon - I. Andreev 2 : 1  (4 : 6) (6 : 1) (7 : 6) ATP Masters Series Madrid
13/10/08, 12:35 S. Bolelli - N. Almagro 2 : 0  (7 : 6) (6 : 1) ATP Masters Series Madrid
13/10/08, 11:05 S. Darcis - M. Fish 0 : 2  (1 : 6) (4 : 6) ATP Masters Series Madrid
12/10/08, 15:55 N. Kiefer - E. Gulbis 1 : 2  (7 : 5) (4 : 6) (5 : 7) ATP Masters Series Madrid
12/10/08, 14:35 J. Monaco - R. Stepanek 0 : 2  (1 : 6) (1 : 6) ATP Masters Series Madrid
21/10/07, 15:50 R. Federer - D. Nalbandian 1 : 2  (6 : 1) (3 : 6) (3 : 6) ATP Masters Series Madrid
20/10/07, 16:05 R. Federer - N. Kiefer 2 : 0  (6 : 4) (6 : 4) ATP Masters Series Madrid
20/10/07, 13:35 N. Djokovic - D. Nalbandian 0 : 2  (4 : 6) (6 : 7) ATP Masters Series Madrid
19/10/07, 21:55 N. Kiefer - F. Gonzalez 2 : 0  (7 : 6) (6 : 2) ATP Masters Series Madrid
19/10/07, 20:05 R. Federer - F. Lopez 2 : 0  (7 : 6) (6 : 4) ATP Masters Series Madrid
19/10/07, 16:05 D. Nalbandian - R. Nadal 2 : 0  (6 : 1) (6 : 2) ATP Masters Series Madrid
19/10/07, 14:05 M. Ancic - N. Djokovic 0 : 2  (6 : 7) (2 : 6) ATP Masters Series Madrid
18/10/07, 22:45 S. Koubek - F. Lopez 0 : 2  (6 : 7) (1 : 6) ATP Masters Series Madrid
18/10/07, 20:05 A. Murray - R. Nadal 0 : 2  (6 : 7) (4 : 6) ATP Masters Series Madrid
18/10/07, 16:20 J. Del Potro - D. Nalbandian 0 : 2  (2 : 6) (4 : 6) ATP Masters Series Madrid
18/10/07, 16:05 I. Karlovic - N. Kiefer 0 : 2  (6 : 7) (6 : 7) ATP Masters Series Madrid
18/10/07, 15:05 R. Federer - G. Canas 2 : 0  (6 : 0) (6 : 3) ATP Masters Series Madrid
18/10/07, 14:05 M. Ancic - P. Mathieu 2 : 0  (6 : 4) (6 : 3) ATP Masters Series Madrid
18/10/07, 12:35 J. Ferrero - N. Djokovic 1 : 2  (3 : 6) (6 : 2) (4 : 6) ATP Masters Series Madrid
18/10/07, 11:05 J. Monaco - F. Gonzalez 0 : 2  (4 : 6) (2 : 6) ATP Masters Series Madrid
17/10/07, 23:05 N. Kiefer - M. Youzhny 2 : 0  (6 : 1) (6 : 3) ATP Masters Series Madrid
17/10/07, 22:40 T. Robredo - J. Del Potro 1 : 2  (7 : 6) (4 : 6) (3 : 6) ATP Masters Series Madrid
17/10/07, 20:30 I. Ljubicic - S. Koubek 1 : 2  (3 : 6) (7 : 6) (5 : 7) ATP Masters Series Madrid
17/10/07, 20:05 M. Baghdatis - R. Nadal 0 : 2  (4 : 6) (4 : 6) ATP Masters Series Madrid
17/10/07, 18:50 J. Blake - M. Ancic 0 : 2  (3 : 6) (4 : 6) ATP Masters Series Madrid
17/10/07, 17:15 F. Verdasco - N. Djokovic 1 : 2  (7 : 6) (3 : 6) (3 : 6) ATP Masters Series Madrid
17/10/07, 16:20 P. Mathieu - R. Gasquet 2 : 0  (7 : 6) (7 : 5) ATP Masters Series Madrid
17/10/07, 15:10 C. Moya - J. Ferrero 0 : 2  (6 : 7) (4 : 6) ATP Masters Series Madrid
17/10/07, 13:40 D. Nalbandian - T. Berdych 2 : 1  (4 : 6) (6 : 4) (7 : 6) ATP Masters Series Madrid
17/10/07, 13:00 F. Lopez - D. Ferrer 2 : 0  (7 : 6) (7 : 5) ATP Masters Series Madrid
17/10/07, 12:35 O. Hernandez - I. Karlovic 0 : 2  (5 : 7) (2 : 6) ATP Masters Series Madrid
17/10/07, 11:05 N. Almagro - F. Gonzalez 0 : 2  (6 : 7) (5 : 7) ATP Masters Series Madrid
17/10/07, 11:05 A. Calleri - G. Canas 1 : 2  (3 : 6) (6 : 3) (5 : 7) ATP Masters Series Madrid
16/10/07, 21:45 J. Chela - A. Murray 0 : 2  (1 : 6) (3 : 6) ATP Masters Series Madrid
16/10/07, 20:20 T. Haas - J. Monaco 0 : 2  (4 : 6) (5 : 7) ATP Masters Series Madrid
16/10/07, 20:05 R. Federer - R. Ginepri 2 : 0  (7 : 6) (6 : 4) ATP Masters Series Madrid
16/10/07, 17:50 P. Mathieu - M. Fish 2 : 1  (6 : 3) (2 : 6) (7 : 5) ATP Masters Series Madrid
16/10/07, 15:40 D. Tursunov - A. Calleri 1 : 2  (6 : 3) (6 : 7) (4 : 6) ATP Masters Series Madrid