Tennis Results - Tennis Result Service

Sport Betting Wettpoint  Tennis Result Service Betting Forum  Tennis Result Result Service  Liveticker Results ATP

China Open Beijing Results - Tennis ATP

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  China Open Beijing Games   Court Type: Hard  Tennis Game Result  ATP Tour

 

28/09/08, 09:05 D. Sela - A. Roddick 1 : 2  (4 : 6) (7 : 6) (3 : 6) ATP China Open Beijing
27/09/08, 13:05 B. Phau - A. Roddick 1 : 2  (2 : 6) (7 : 6) (1 : 6) ATP China Open Beijing
27/09/08, 08:05 D. Sela - R. Schuettler 2 : 0  (6 : 3) (6 : 3) ATP China Open Beijing
26/09/08, 15:20 J. Ferrero - A. Roddick 1 : 2  (6 : 2) (3 : 6) (4 : 6) ATP China Open Beijing
26/09/08, 11:20 B. Phau - F. Gonzalez 2 : 1  (6 : 3) (4 : 6) (6 : 3) ATP China Open Beijing
26/09/08, 10:05 R. Gasquet - R. Schuettler 1 : 2  (6 : 4) (3 : 6) (4 : 6) ATP China Open Beijing
26/09/08, 09:45 D. Sela - T. Robredo 2 : 0  (6 : 4) (6 : 1) ATP China Open Beijing
25/09/08, 15:20 R. Gasquet - Y. Lu 2 : 0  (7 : 5) (6 : 1) ATP China Open Beijing
25/09/08, 13:05 G. Soeda - F. Gonzalez 1 : 2  (6 : 3) (6 : 7) (1 : 6) ATP China Open Beijing
25/09/08, 11:35 F. Verdasco - J. Ferrero 0 : 2  (5 : 7) (4 : 6) ATP China Open Beijing
25/09/08, 09:55 S. Querrey - B. Phau 1 : 2  (7 : 5) (3 : 6) (4 : 6) ATP China Open Beijing
25/09/08, 08:30 J. Scherrer - R. Schuettler 0 : 2  (1 : 6) (4 : 6) ATP China Open Beijing
25/09/08, 08:10 I. Minar - T. Robredo 0 : 2  (2 : 6) (3 : 6) ATP China Open Beijing
25/09/08, 08:05 B. Evans - A. Roddick 0 : 2  (4 : 6) (3 : 6) ATP China Open Beijing
25/09/08, 06:50 D. Ferrer - D. Sela 0 : 2  (3 : 6) (3 : 6) ATP China Open Beijing
24/09/08, 11:55 F. Verdasco - B. Reynolds 2 : 0  (6 : 3) (6 : 3) ATP China Open Beijing
24/09/08, 11:25 Y. Bai - G. Soeda 0 : 2  (4 : 6) (5 : 7) ATP China Open Beijing
24/09/08, 10:20 B. Evans - R. Karanusic 2 : 1  (7 : 6) (1 : 6) (7 : 6) ATP China Open Beijing
24/09/08, 10:00 N. Devilder - D. Sela 0 : 2  (4 : 6) (3 : 6) ATP China Open Beijing
24/09/08, 10:00 I. Minar - H. Lee 2 : 1  (6 : 3) (3 : 6) (6 : 2) ATP China Open Beijing
24/09/08, 09:45 S. Querrey - J. Levine 2 : 1  (1 : 6) (6 : 2) (7 : 6) ATP China Open Beijing
24/09/08, 09:33 P. Sun - J. Scherrer 0 : 2  (4 : 6) (6 : 7) ATP China Open Beijing
23/09/08, 09:35 J. Ferrero - A. Kudryavtsev 2 : 0  (6 : 4) (6 : 3) ATP China Open Beijing
23/09/08, 07:15 G. Garcia-Lopez - T. Robredo 0 : 2  (4 : 6) (5 : 7) ATP China Open Beijing
22/09/08, 16:00 I. Navarro - R. Schuettler 1 : 2  (6 : 2) (3 : 6) (4 : 6) ATP China Open Beijing
22/09/08, 10:55 J. Xu - Y. Lu 0 : 2  (4 : 6) (3 : 6) ATP China Open Beijing
22/09/08, 10:10 B. Phau - H. Nam 2 : 0  (6 : 1) (6 : 3) ATP China Open Beijing
16/09/07, 13:05 T. Robredo - F. Gonzalez 1 : 2  (1 : 6) (6 : 3) (1 : 6) ATP China Open Beijing
15/09/07, 13:05 N. Kiefer - T. Robredo 0 : 2  (6 : 7) (5 : 7) ATP China Open Beijing
15/09/07, 06:35 I. Ljubicic - F. Gonzalez 1 : 2  (6 : 2) (3 : 6) (4 : 6) ATP China Open Beijing
14/09/07, 15:50 M. Cilic - N. Kiefer 0 : 2  (3 : 6) (5 : 7) ATP China Open Beijing
14/09/07, 14:45 T. Robredo - I. Kunitsyn 2 : 0  (6 : 3) (6 : 1) ATP China Open Beijing
14/09/07, 12:00 M. Baghdatis - I. Ljubicic 1 : 2  (4 : 6) (6 : 4) (6 : 7) ATP China Open Beijing
14/09/07, 10:15 H. Lee - F. Gonzalez 1 : 2  (5 : 7) (7 : 6) (4 : 6) ATP China Open Beijing
13/09/07, 13:05 T. Robredo - R. DeVoest 2 : 0  (6 : 2) (6 : 3) ATP China Open Beijing
13/09/07, 08:50 N. Kiefer - J. Tsonga 2 : 0  (6 : 3) (6 : 4) ATP China Open Beijing
13/09/07, 08:30 K. Kim - I. Kunitsyn 0 : 2  (6 : 7) (4 : 6) ATP China Open Beijing
13/09/07, 07:35 N. Davydenko - M. Cilic 0 : 2  (3 : 6) (4 : 6) ATP China Open Beijing
12/09/07, 13:05 P. Capdeville - F. Gonzalez 0 : 2  (1 : 6) (2 : 6) ATP China Open Beijing
12/09/07, 09:30 M. Baghdatis - B. Pashanski 2 : 0  (6 : 4) (6 : 4) ATP China Open Beijing
12/09/07, 08:10 V. Troicki - I. Ljubicic 0 : 2  (1 : 6) (1 : 6) ATP China Open Beijing
12/09/07, 07:35 H. Lee - B. Phau 2 : 0  (7 : 6) (6 : 1) ATP China Open Beijing
12/09/07, 06:35 T. Robredo - D. Gremelmayr 2 : 0  (6 : 2) (6 : 4) ATP China Open Beijing
11/09/07, 15:10 N. Davydenko - Z. Fleishman 2 : 0  (6 : 3) (6 : 3) ATP China Open Beijing
11/09/07, 13:05 M. Baghdatis - S. Zeng 2 : 0  (7 : 6) (7 : 5) ATP China Open Beijing
11/09/07, 12:10 R. Bopanna - J. Tsonga 0 : 1  (3 : 6) (0 : 1) ATP China Open Beijing
11/09/07, 11:15 T. Gabashvili - V. Troicki 1 : 2  (7 : 6) (3 : 6) (4 : 6) ATP China Open Beijing
11/09/07, 10:00 K. Nishikori - I. Ljubicic 0 : 2  (3 : 6) (4 : 6) ATP China Open Beijing
11/09/07, 09:10 R. DeVoest - W. Jun 2 : 0  (6 : 4) (7 : 6) ATP China Open Beijing
11/09/07, 08:45 B. Pashanski - Y. Lu 2 : 1  (6 : 7) (6 : 2) (7 : 6) ATP China Open Beijing
11/09/07, 08:00 N. Kiefer - D. Sela 2 : 0  (6 : 2) (6 : 3) ATP China Open Beijing
11/09/07, 06:35 R. Schuettler - M. Cilic 1 : 2  (7 : 6) (3 : 6) ATP China Open Beijing
10/09/07, 15:10 P. Sun - I. Kunitsyn 0 : 2  (2 : 6) (6 : 7) ATP China Open Beijing
10/09/07, 13:05 A. Peya - F. Gonzalez 1 : 2  (6 : 3) (3 : 6) (5 : 7) ATP China Open Beijing
10/09/07, 10:40 D. Sanguinetti - B. Phau 1 : 2  (7 : 5) (6 : 7) (2 : 6) ATP China Open Beijing
10/09/07, 10:05 H. Lee - A. Garcia 2 : 0  (6 : 4) (6 : 3) ATP China Open Beijing
10/09/07, 09:15 P. Capdeville - D. Udomchoke 2 : 0  (6 : 2) (6 : 2) ATP China Open Beijing
10/09/07, 07:45 X. Yu - K. Kim 0 : 2  (3 : 6) (5 : 7) ATP China Open Beijing
17/09/06, 13:05 M. Ancic - M. Baghdatis 0 : 2  (4 : 6) (0 : 6) ATP China Open Beijing
16/09/06, 13:05 M. Baghdatis - P. Srichaphan 2 : 1  (6 : 2) (3 : 6) (7 : 5) ATP China Open Beijing
16/09/06, 08:05 H. Lee - M. Ancic 1 : 2  (6 : 4) (1 : 6) (1 : 6) ATP China Open Beijing
15/09/06, 14:35 P. Srichaphan - N. Davydenko 1 : 0  (6 : 2) (1 : 0) ATP China Open Beijing
15/09/06, 13:05 D. Udomchoke - M. Baghdatis 0 : 2  (2 : 6) (1 : 6) ATP China Open Beijing
15/09/06, 10:20 I. Ljubicic - H. Lee 0 : 2  (3 : 6) (6 : 7) ATP China Open Beijing
15/09/06, 07:30 M. Ancic - D. Hrbaty 2 : 1  (2 : 6) (7 : 6) (6 : 4) ATP China Open Beijing
14/09/06, 14:15 P. Srichaphan - S. Iwabuchi 2 : 0  (6 : 3) (6 : 1) ATP China Open Beijing
14/09/06, 13:05 L. Gregorc - N. Davydenko 0 : 2  (6 : 7) (2 : 6) ATP China Open Beijing
14/09/06, 11:15 I. Ljubicic - K. Kim 2 : 0  (6 : 3) (6 : 4) ATP China Open Beijing
14/09/06, 06:35 M. Berrer - H. Lee 1 : 2  (6 : 4) (6 : 7) (6 : 7) ATP China Open Beijing
13/09/06, 13:05 M. Ancic - S. Galvani 2 : 0  (6 : 3) (7 : 5) ATP China Open Beijing
13/09/06, 10:35 I. Karlovic - D. Udomchoke 0 : 1  (2 : 6) (1 : 3) ATP China Open Beijing
13/09/06, 10:35 Y. Wang - M. Baghdatis 0 : 2  (6 : 7) (4 : 6) ATP China Open Beijing
13/09/06, 09:05 A. Peya - D. Hrbaty 1 : 2  (1 : 6) (6 : 2) (0 : 6) ATP China Open Beijing
13/09/06, 06:35 K. Carlsen - N. Davydenko 0 : 2  (3 : 6) (4 : 6) ATP China Open Beijing
12/09/06, 14:30 D. Gremelmayr - M. Baghdatis 1 : 2  (6 : 4) (1 : 6) (6 : 7) ATP China Open Beijing
12/09/06, 13:05 I. Ljubicic - G. Soeda 2 : 0  (6 : 4) (6 : 2) ATP China Open Beijing
12/09/06, 10:10 M. Ancic - F. Lopez 2 : 1  (6 : 3) (3 : 6) (6 : 3) ATP China Open Beijing
12/09/06, 10:05 R. Delgado - A. Peya 0 : 2  (4 : 6) (2 : 6) ATP China Open Beijing
12/09/06, 08:05 Y. Wang Jr - L. Gregorc 0 : 2  (6 : 7) (3 : 6) ATP China Open Beijing
12/09/06, 07:35 N. Healey - S. Iwabuchi 0 : 2  (1 : 6) (6 : 7) ATP China Open Beijing