Tennis Results - Tennis Result Service

Sport Betting Wettpoint  Tennis Result Service Betting Forum  Tennis Result Result Service  Liveticker Results ATP

ATP Auckland Results - Tennis ATP

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  ATP Auckland Games   Court Type: Hard  Tennis Game Result  ATP Tour

 

12/01/08, 02:35 J. Ferrero - P. Kohlschreiber 0 : 2  (6 : 7) (5 : 7) ATP ATP Auckland
11/01/08, 01:25 J. Benneteau - J. Ferrero 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
11/01/08, 00:05 J. Monaco - P. Kohlschreiber 0 : 2  (2 : 6) (1 : 6) ATP ATP Auckland
10/01/08, 07:35 D. Ferrer - J. Benneteau 0 : 2  (4 : 6) (0 : 6) ATP ATP Auckland
10/01/08, 03:30 M. Llodra - J. Monaco 1 : 2  (6 : 4) (6 : 7) (6 : 7) ATP ATP Auckland
10/01/08, 00:30 J. Ferrero - N. Massu 2 : 1  (4 : 6) (6 : 3) (6 : 4) ATP ATP Auckland
09/01/08, 23:05 P. Kohlschreiber - F. Mayer 2 : 0  (6 : 3) (6 : 4) ATP ATP Auckland
09/01/08, 07:05 O. Rochus - J. Monaco 0 : 2  (3 : 6) (3 : 6) ATP ATP Auckland
09/01/08, 04:45 N. Massu - X. Malisse 2 : 0  (6 : 4) (6 : 4) ATP ATP Auckland
09/01/08, 04:15 J. Ferrero - J. Melzer 2 : 0  (6 : 3) (7 : 6) ATP ATP Auckland
09/01/08, 03:25 D. Ferrer - S. Roitman 2 : 0  (6 : 1) (7 : 6) ATP ATP Auckland
09/01/08, 03:15 A. Montanes - M. Llodra 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
09/01/08, 01:40 F. Mayer - J. Chela 2 : 0  (6 : 3) (7 : 6) ATP ATP Auckland
09/01/08, 01:30 P. Kohlschreiber - M. Cilic 2 : 1  (6 : 3) (6 : 7) (6 : 4) ATP ATP Auckland
09/01/08, 00:20 T. Johansson - J. Monaco 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
08/01/08, 23:45 J. Benneteau - N. Almagro 2 : 1  (6 : 4) (2 : 6) (6 : 2) ATP ATP Auckland
08/01/08, 23:30 X. Malisse - J. Nieminen 2 : 0  (7 : 6) (6 : 3) ATP ATP Auckland
08/01/08, 23:05 D. Ferrer - O. Hernandez 2 : 0  (6 : 1) (6 : 2) ATP ATP Auckland
08/01/08, 22:05 J. Ferrero - J. Levine 2 : 0  (6 : 4) (6 : 1) ATP ATP Auckland
08/01/08, 22:05 H. Lee - M. Llodra 0 : 2  (1 : 6) (4 : 6) ATP ATP Auckland
08/01/08, 21:30 T. Cakl - M. Cilic 0 : 2  (4 : 6) (3 : 6) ATP ATP Auckland
07/01/08, 23:05 S. Roitman - L. Rosol 2 : 0  (6 : 2) (7 : 5) ATP ATP Auckland
07/01/08, 23:05 N. Massu - G. Jones 2 : 0  (6 : 4) (6 : 2) ATP ATP Auckland
07/01/08, 23:05 P. Kohlschreiber - M. Russell 2 : 0  (7 : 5) (6 : 2) ATP ATP Auckland
07/01/08, 09:00 O. Rochus - M. Berrer 2 : 1  (6 : 7) (6 : 2) (6 : 4) ATP ATP Auckland
07/01/08, 07:40 A. Montanes - J. Statham 2 : 0  (6 : 4) (6 : 4) ATP ATP Auckland
07/01/08, 06:10 S. Querrey - F. Mayer 0 : 2  (5 : 7) (3 : 6) ATP ATP Auckland
07/01/08, 03:15 D. Sela - J. Benneteau 0 : 2  (4 : 6) (6 : 7) ATP ATP Auckland
07/01/08, 03:15 D. King-Turner - J. Chela 1 : 2  (7 : 5) (2 : 6) (5 : 7) ATP ATP Auckland
07/01/08, 01:45 J. Acasuso - N. Almagro 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
07/01/08, 01:00 J. Melzer - W. Eschauer 2 : 1  (6 : 4) (1 : 6) (6 : 3) ATP ATP Auckland
13/01/07, 01:05 T. Robredo - D. Ferrer 0 : 2  (4 : 6) (2 : 6) ATP ATP Auckland
12/01/07, 07:55 D. Ferrer - M. Fish 2 : 1  (6 : 0) (4 : 6) (6 : 1) ATP ATP Auckland
12/01/07, 04:05 T. Robredo - A. Calleri 2 : 0  (6 : 4) (6 : 0) ATP ATP Auckland
11/01/07, 07:05 J. Chela - M. Fish 0 : 2  (6 : 7) (6 : 7) ATP ATP Auckland
11/01/07, 06:15 J. Monaco - A. Calleri 1 : 2  (6 : 4) (4 : 6) (3 : 6) ATP ATP Auckland
11/01/07, 04:30 K. Vliegen - D. Ferrer 1 : 2  (6 : 3) (3 : 6) (2 : 6) ATP ATP Auckland
11/01/07, 04:15 T. Robredo - P. Kohlschreiber 2 : 1  (6 : 4) (5 : 7) (6 : 2) ATP ATP Auckland
11/01/07, 02:20 N. Massu - J. Chela 1 : 2  (5 : 7) (6 : 4) (3 : 6) ATP ATP Auckland
11/01/07, 02:00 M. Fish - M. Ancic 2 : 0  (6 : 4) (6 : 4) ATP ATP Auckland
11/01/07, 00:40 D. Bracciali - D. Ferrer 0 : 2  (0 : 6) (1 : 6) ATP ATP Auckland
10/01/07, 23:40 O. Rochus - J. Monaco 1 : 2  (5 : 7) (7 : 5) (3 : 6) ATP ATP Auckland
10/01/07, 23:20 N. Almagro - K. Vliegen 1 : 2  (6 : 7) (6 : 2) (5 : 7) ATP ATP Auckland
10/01/07, 23:05 T. Robredo - A. Martin 2 : 0  (6 : 4) (6 : 2) ATP ATP Auckland
10/01/07, 22:05 F. Serra - A. Calleri 0 : 2  (4 : 6) (1 : 6) ATP ATP Auckland
10/01/07, 22:05 P. Kohlschreiber - D. Hrbaty 2 : 0  (6 : 2) (6 : 3) ATP ATP Auckland
10/01/07, 07:05 R. Kendrick - M. Fish 0 : 2  (2 : 6) (4 : 6) ATP ATP Auckland
10/01/07, 03:00 J. Del Potro - A. Calleri 0 : 2  (1 : 6) (3 : 6) ATP ATP Auckland
10/01/07, 02:20 L. Rosol - M. Ancic 0 : 2  (3 : 6) (6 : 7) ATP ATP Auckland
10/01/07, 01:00 S. Wawrinka - N. Almagro 1 : 2  (6 : 1) (4 : 6) (1 : 6) ATP ATP Auckland
10/01/07, 00:55 D. King-Turner - J. Monaco 0 : 2  (3 : 6) (3 : 6) ATP ATP Auckland
10/01/07, 00:35 W. Jun - D. Hrbaty 0 : 2  (4 : 6) (5 : 7) ATP ATP Auckland
09/01/07, 23:05 N. Mahut - J. Chela 0 : 2  (6 : 7) (3 : 6) ATP ATP Auckland
09/01/07, 23:05 J. Ferrero - N. Massu 0 : 2  (4 : 6) (2 : 6) ATP ATP Auckland
08/01/07, 07:05 T. Robredo - R. Ramirez Hidalgo 2 : 0  (6 : 2) (6 : 1) ATP ATP Auckland
08/01/07, 05:35 G. Monfils - A. Martin 0 : 2  (4 : 6) (4 : 6) ATP ATP Auckland
08/01/07, 03:45 J. Nieminen - O. Rochus 0 : 2  (6 : 7) (1 : 6) ATP ATP Auckland
08/01/07, 03:15 F. Serra - N. Lapentti 2 : 1  (6 : 3) (1 : 6) (6 : 4) ATP ATP Auckland
08/01/07, 02:05 P. Kohlschreiber - L. Horna 2 : 0  (6 : 4) (7 : 5) ATP ATP Auckland
08/01/07, 01:50 D. Bracciali - G. Simon 2 : 0  (6 : 3) (6 : 2) ATP ATP Auckland
08/01/07, 00:50 G. Gaudio - D. Ferrer 1 : 2  (7 : 5) (3 : 6) (2 : 6) ATP ATP Auckland
07/01/07, 23:05 K. Vliegen - J. Tipsarevic 2 : 0  (7 : 6) (6 : 0) ATP ATP Auckland
14/01/06, 01:00 M. Ancic - J. Nieminen 0 : 2  (2 : 6) (2 : 6) ATP ATP Auckland
13/01/06, 02:00 J. Nieminen - O. Rochus 2 : 1  (6 : 4) (6 : 7) (7 : 6) ATP ATP Auckland
13/01/06, 00:05 M. Ancic - S. Wawrinka 2 : 0  (6 : 3) (6 : 1) ATP ATP Auckland
12/01/06, 07:05 O. Rochus - D. Ferrer 2 : 0  (6 : 2) (6 : 0) ATP ATP Auckland
12/01/06, 01:00 F. Gonzalez - M. Ancic 0 : 2  (0 : 6) (3 : 6) ATP ATP Auckland
12/01/06, 00:01 J. Nieminen - N. Massu 2 : 0  (6 : 3) (7 : 6) ATP ATP Auckland
11/01/06, 23:05 S. Wawrinka - F. Mayer 2 : 0  (6 : 3) (6 : 4) ATP ATP Auckland
11/01/06, 07:05 F. Gonzalez - I. Minar 2 : 0  (6 : 1) (6 : 4) ATP ATP Auckland
11/01/06, 02:45 C. Rochus - N. Massu 0 : 2  (4 : 6) (2 : 6) ATP ATP Auckland
11/01/06, 01:45 O. Rochus - J. Hernych 2 : 0  (6 : 1) (7 : 5) ATP ATP Auckland
11/01/06, 01:30 F. Mayer - R. Vik 2 : 0  (6 : 2) (6 : 2) ATP ATP Auckland
11/01/06, 00:30 A. Murray - M. Ancic 0 : 2  (3 : 6) (6 : 7) ATP ATP Auckland
11/01/06, 00:05 A. Martin - S. Wawrinka 0 : 2  (3 : 6) (2 : 6) ATP ATP Auckland
11/01/06, 00:05 J. Nieminen - P. Goldstein 2 : 0  (6 : 4) (6 : 3) ATP ATP Auckland
10/01/06, 23:05 R. Sluiter - D. Ferrer 0 : 2  (4 : 6) (3 : 6) ATP ATP Auckland
10/01/06, 07:00 N. Massu - D. Hrbaty 2 : 0  (6 : 2) (6 : 4) ATP ATP Auckland
10/01/06, 03:00 C. Rochus - J. Acasuso 2 : 0  (6 : 4) (6 : 4) ATP ATP Auckland
10/01/06, 02:30 I. Minar - W. Moodie 1 : 0  (2 : 1) ATP ATP Auckland