Tennis Results - Tennis Result Service

Sport Betting Wettpoint  Tennis Result Service Betting Forum  Tennis Result Result Service  Liveticker Results ATP

ATP Auckland Results live - Tennis ATP

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  ATP Auckland Games   Court Type: Hard  Tennis Game Results  ATP Tour

 

17/01/09, 02:30 J. Del Potro - S. Querrey 2 : 0  (6 : 4) (6 : 4) ATP ATP Auckland
16/01/09, 02:25 J. Del Potro - R. Soderling 2 : 0  (6 : 4) (6 : 3) ATP ATP Auckland
16/01/09, 00:05 S. Querrey - D. Ferrer 2 : 1  (3 : 6) (6 : 3) (7 : 6) ATP ATP Auckland
15/01/09, 07:35 R. Soderling - J. Isner 2 : 0  (6 : 4) (6 : 4) ATP ATP Auckland
15/01/09, 00:25 J. Del Potro - V. Troicki 2 : 0  (6 : 3) (6 : 2) ATP ATP Auckland
14/01/09, 23:05 S. Querrey - N. Almagro 2 : 0  (6 : 3) (6 : 2) ATP ATP Auckland
14/01/09, 08:15 P. Kohlschreiber - J. Ferrero 2 : 1  (6 : 4) (4 : 6) (7 : 6) ATP ATP Auckland
14/01/09, 06:25 R. Soderling - B. Reynolds 2 : 1  (6 : 3) (4 : 6) (6 : 2) ATP ATP Auckland
14/01/09, 03:25 M. Gicquel - D. Ferrer 1 : 2  (7 : 6) (4 : 6) (4 : 6) ATP ATP Auckland
14/01/09, 02:35 V. Troicki - J. Monaco 2 : 1  (3 : 6) (6 : 4) (6 : 2) ATP ATP Auckland
14/01/09, 02:00 R. Ginepri - J. Isner 1 : 2  (4 : 6) (7 : 6) (6 : 7) ATP ATP Auckland
14/01/09, 01:20 J. Del Potro - E. Gulbis 2 : 1  (4 : 6) (6 : 4) (6 : 1) ATP ATP Auckland
13/01/09, 23:05 S. Querrey - G. Muller 2 : 1  (3 : 6) (6 : 3) (6 : 4) ATP ATP Auckland
13/01/09, 23:05 Y. Lu - N. Almagro 1 : 2  (7 : 6) (3 : 6) (2 : 6) ATP ATP Auckland
13/01/09, 07:35 V. Hanescu - J. Monaco 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
13/01/09, 02:45 A. Calleri - M. Gicquel 1 : 2  (6 : 3) (4 : 6) (4 : 6) ATP ATP Auckland
13/01/09, 01:15 O. Hernandez - B. Reynolds 1 : 2  (6 : 7) (7 : 5) (2 : 6) ATP ATP Auckland
13/01/09, 00:20 J. Isner - A. Montanes 2 : 0  (7 : 6) (7 : 5) ATP ATP Auckland
13/01/09, 00:15 E. Gulbis - M. Granollers 2 : 1  (6 : 4) (6 : 7) (6 : 1) ATP ATP Auckland
12/01/09, 23:05 P. Kohlschreiber - D. Hrbaty 2 : 0  (6 : 1) (6 : 2) ATP ATP Auckland
12/01/09, 23:05 F. Serra - G. Muller 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
12/01/09, 23:05 S. Darcis - Y. Lu 0 : 2  (6 : 7) (2 : 6) ATP ATP Auckland
12/01/09, 09:00 V. Troicki - I. Kunitsyn 2 : 0  (6 : 1) (6 : 2) ATP ATP Auckland
12/01/09, 07:35 J. Statham - R. Ginepri 0 : 2  (2 : 6) (3 : 6) ATP ATP Auckland
12/01/09, 03:10 J. Ferrero - K. Nishikori 1 : 0  (5 : 3) ATP ATP Auckland
12/01/09, 01:00 S. Querrey - D. King-Turner 2 : 0  (6 : 4) (7 : 5) ATP ATP Auckland
12/01/08, 02:35 J. Ferrero - P. Kohlschreiber 0 : 2  (6 : 7) (5 : 7) ATP ATP Auckland
11/01/08, 01:25 J. Benneteau - J. Ferrero 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
11/01/08, 00:05 J. Monaco - P. Kohlschreiber 0 : 2  (2 : 6) (1 : 6) ATP ATP Auckland
10/01/08, 07:35 D. Ferrer - J. Benneteau 0 : 2  (4 : 6) (0 : 6) ATP ATP Auckland
10/01/08, 03:30 M. Llodra - J. Monaco 1 : 2  (6 : 4) (6 : 7) (6 : 7) ATP ATP Auckland
10/01/08, 00:30 J. Ferrero - N. Massu 2 : 1  (4 : 6) (6 : 3) (6 : 4) ATP ATP Auckland
09/01/08, 23:05 P. Kohlschreiber - F. Mayer 2 : 0  (6 : 3) (6 : 4) ATP ATP Auckland
09/01/08, 07:05 O. Rochus - J. Monaco 0 : 2  (3 : 6) (3 : 6) ATP ATP Auckland
09/01/08, 04:45 N. Massu - X. Malisse 2 : 0  (6 : 4) (6 : 4) ATP ATP Auckland
09/01/08, 04:15 J. Ferrero - J. Melzer 2 : 0  (6 : 3) (7 : 6) ATP ATP Auckland
09/01/08, 03:25 D. Ferrer - S. Roitman 2 : 0  (6 : 1) (7 : 6) ATP ATP Auckland
09/01/08, 03:15 A. Montanes - M. Llodra 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
09/01/08, 01:40 F. Mayer - J. Chela 2 : 0  (6 : 3) (7 : 6) ATP ATP Auckland
09/01/08, 01:30 P. Kohlschreiber - M. Cilic 2 : 1  (6 : 3) (6 : 7) (6 : 4) ATP ATP Auckland
09/01/08, 00:20 T. Johansson - J. Monaco 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
08/01/08, 23:45 J. Benneteau - N. Almagro 2 : 1  (6 : 4) (2 : 6) (6 : 2) ATP ATP Auckland
08/01/08, 23:30 X. Malisse - J. Nieminen 2 : 0  (7 : 6) (6 : 3) ATP ATP Auckland
08/01/08, 23:05 D. Ferrer - O. Hernandez 2 : 0  (6 : 1) (6 : 2) ATP ATP Auckland
08/01/08, 22:05 J. Ferrero - J. Levine 2 : 0  (6 : 4) (6 : 1) ATP ATP Auckland
08/01/08, 22:05 H. Lee - M. Llodra 0 : 2  (1 : 6) (4 : 6) ATP ATP Auckland
08/01/08, 21:30 T. Cakl - M. Cilic 0 : 2  (4 : 6) (3 : 6) ATP ATP Auckland
07/01/08, 23:05 S. Roitman - L. Rosol 2 : 0  (6 : 2) (7 : 5) ATP ATP Auckland
07/01/08, 23:05 N. Massu - G. Jones 2 : 0  (6 : 4) (6 : 2) ATP ATP Auckland
07/01/08, 23:05 P. Kohlschreiber - M. Russell 2 : 0  (7 : 5) (6 : 2) ATP ATP Auckland
07/01/08, 09:00 O. Rochus - M. Berrer 2 : 1  (6 : 7) (6 : 2) (6 : 4) ATP ATP Auckland
07/01/08, 07:40 A. Montanes - J. Statham 2 : 0  (6 : 4) (6 : 4) ATP ATP Auckland
07/01/08, 06:10 S. Querrey - F. Mayer 0 : 2  (5 : 7) (3 : 6) ATP ATP Auckland
07/01/08, 03:15 D. Sela - J. Benneteau 0 : 2  (4 : 6) (6 : 7) ATP ATP Auckland
07/01/08, 03:15 D. King-Turner - J. Chela 1 : 2  (7 : 5) (2 : 6) (5 : 7) ATP ATP Auckland
07/01/08, 01:45 J. Acasuso - N. Almagro 0 : 2  (3 : 6) (4 : 6) ATP ATP Auckland
07/01/08, 01:00 J. Melzer - W. Eschauer 2 : 1  (6 : 4) (1 : 6) (6 : 3) ATP ATP Auckland
13/01/07, 01:05 T. Robredo - D. Ferrer 0 : 2  (4 : 6) (2 : 6) ATP ATP Auckland
12/01/07, 07:55 D. Ferrer - M. Fish 2 : 1  (6 : 0) (4 : 6) (6 : 1) ATP ATP Auckland
12/01/07, 04:05 T. Robredo - A. Calleri 2 : 0  (6 : 4) (6 : 0) ATP ATP Auckland
11/01/07, 07:05 J. Chela - M. Fish 0 : 2  (6 : 7) (6 : 7) ATP ATP Auckland
11/01/07, 06:15 J. Monaco - A. Calleri 1 : 2  (6 : 4) (4 : 6) (3 : 6) ATP ATP Auckland
11/01/07, 04:30 K. Vliegen - D. Ferrer 1 : 2  (6 : 3) (3 : 6) (2 : 6) ATP ATP Auckland
11/01/07, 04:15 T. Robredo - P. Kohlschreiber 2 : 1  (6 : 4) (5 : 7) (6 : 2) ATP ATP Auckland
11/01/07, 02:20 N. Massu - J. Chela 1 : 2  (5 : 7) (6 : 4) (3 : 6) ATP ATP Auckland
11/01/07, 02:00 M. Fish - M. Ancic 2 : 0  (6 : 4) (6 : 4) ATP ATP Auckland
11/01/07, 00:40 D. Bracciali - D. Ferrer 0 : 2  (0 : 6) (1 : 6) ATP ATP Auckland
10/01/07, 23:40 O. Rochus - J. Monaco 1 : 2  (5 : 7) (7 : 5) (3 : 6) ATP ATP Auckland
10/01/07, 23:20 N. Almagro - K. Vliegen 1 : 2  (6 : 7) (6 : 2) (5 : 7) ATP ATP Auckland
10/01/07, 23:05 T. Robredo - A. Martin 2 : 0  (6 : 4) (6 : 2) ATP ATP Auckland
10/01/07, 22:05 F. Serra - A. Calleri 0 : 2  (4 : 6) (1 : 6) ATP ATP Auckland
10/01/07, 22:05 P. Kohlschreiber - D. Hrbaty 2 : 0  (6 : 2) (6 : 3) ATP ATP Auckland
10/01/07, 07:05 R. Kendrick - M. Fish 0 : 2  (2 : 6) (4 : 6) ATP ATP Auckland
10/01/07, 03:00 J. Del Potro - A. Calleri 0 : 2  (1 : 6) (3 : 6) ATP ATP Auckland
10/01/07, 02:20 L. Rosol - M. Ancic 0 : 2  (3 : 6) (6 : 7) ATP ATP Auckland
10/01/07, 01:00 S. Wawrinka - N. Almagro 1 : 2  (6 : 1) (4 : 6) (1 : 6) ATP ATP Auckland
10/01/07, 00:55 D. King-Turner - J. Monaco 0 : 2  (3 : 6) (3 : 6) ATP ATP Auckland
10/01/07, 00:35 W. Jun - D. Hrbaty 0 : 2  (4 : 6) (5 : 7) ATP ATP Auckland
09/01/07, 23:05 N. Mahut - J. Chela 0 : 2  (6 : 7) (3 : 6) ATP ATP Auckland
09/01/07, 23:05 J. Ferrero - N. Massu 0 : 2  (4 : 6) (2 : 6) ATP ATP Auckland
.: Tennis Results live Statistics :.
Sportsbetting Newest Match Result in Section Tennis Results for ATP Auckland saved on 17/01/09, 4:17
Sportsbetting Tennisresults live Standings : 1:41 o`clock
Sportsbetting 181 Tennis Results for ATP Auckland are in the WP Sports Result Service.
Sportsbetting For current Tennis Results live ATP Auckland please use Tennis live Scores Ticker.