|
|||
|
|||
|
|
| Date | LIEBHERR Croatian Open Games Court Type: Indoor Hard | Table Tennis Game Results | Country and League | |
| ||||
| 20/01/2007, 18:00 | V. Samsonov - S. Hao | 2 : 4 | ||
| 20/01/2007, 12:15 | A. Smirnov - S. Hao | 0 : 4 | ||
| 20/01/2007, 11:30 | L. Ma - V. Samsonov | 0 : 4 | ||
| 19/01/2007, 19:15 | S. Oh - S. Hao | 2 : 4 | ||
| 19/01/2007, 19:15 | Z. Yang - A. Smirnov | 1 : 4 | ||
| 19/01/2007, 18:30 | V. Samsonov - W. Schlager | 4 : 0 | ||
| 19/01/2007, 18:30 | L. Ma - L. Ko | 4 : 0 | ||
| 19/01/2007, 16:00 | N. Gao - Z. Yang | 2 : 4 | ||
| 19/01/2007, 16:00 | S. Hao - L. Ma | 4 : 2 | ||
| 19/01/2007, 16:00 | W. Chen - A. Smirnov | 2 : 4 | ||
| 19/01/2007, 16:00 | S. Oh - S. Joo | 4 : 2 | ||
| 19/01/2007, 15:15 | L. Ko - Q. Chen | 4 : 2 | ||
| 19/01/2007, 15:15 | V. Samsonov - J. Lee | 4 : 0 | ||
| 19/01/2007, 15:15 | L. Wang - L. Ma | 1 : 4 | ||
| 19/01/2007, 15:15 | W. Schlager - H. Wang | 4 : 2 | ||
| 18/01/2007, 19:15 | Z. Yang - A. Crisan | 4 : 2 | ||
| 18/01/2007, 19:15 | S. Oh - P. Chiang | 4 : 0 | ||
| 18/01/2007, 19:15 | L. Blaszczyk - L. Ma | 2 : 4 | ||
| 18/01/2007, 19:15 | E. Cho - N. Gao | 2 : 4 | ||
| 18/01/2007, 19:15 | A. Smirnov - S. Ryu | 4 : 2 | ||
| 18/01/2007, 19:15 | S. Hao - Z. Primorac | 4 : 2 | ||
| 18/01/2007, 19:15 | W. Chen - Y. Chang | 4 : 2 | ||
| 18/01/2007, 19:15 | A. Karakasevic - S. Joo | 0 : 4 | ||
| 18/01/2007, 18:30 | L. Wang - J. Saive | 4 : 0 | ||
| 18/01/2007, 18:30 | P. Korbel - Q. Chen | 2 : 4 | ||
| 18/01/2007, 18:30 | W. Schlager - D. Eloi | 4 : 0 | ||
| 18/01/2007, 18:30 | C. Chuang - L. Ko | 1 : 4 | ||
| 18/01/2007, 18:30 | J. Lee - C. Li | 4 : 1 | ||
| 18/01/2007, 18:30 | J. Rosskopf - L. Ma | 2 : 4 | ||
| 18/01/2007, 18:30 | V. Samsonov - Z. He | 4 : 2 | ||
| 18/01/2007, 18:30 | Y. Cheung - H. Wang | 2 : 4 | ||
| 18/01/2007, 16:15 | C. Matsumoto - P. Chiang | 0 : 4 | ||
| 18/01/2007, 16:15 | A. Karakasevic - P. Tang | 4 : 3 | ||
| 18/01/2007, 16:15 | S. Hao - P. Sereda | 4 : 0 | ||
| 18/01/2007, 16:15 | C. Wu - Z. Primorac | 0 : 4 | ||
| 18/01/2007, 16:15 | R. Tan - L. Ma | 0 : 4 | ||
| 18/01/2007, 16:15 | S. Oh - D. Mazunov | 4 : 0 | ||
| 18/01/2007, 16:15 | A. Didukh - S. Joo | 0 : 4 | ||
| 18/01/2007, 16:15 | L. Blaszczyk - K. Papageorgiou | 4 : 2 | ||
| 18/01/2007, 15:30 | R. Gardos - E. Cho | 3 : 4 | ||
| 18/01/2007, 15:30 | S. Grujic - N. Gao | 1 : 4 | ||
| 18/01/2007, 15:30 | J. Lee - A. Crisan | 0 : 4 | ||
| 18/01/2007, 15:30 | W. Chen - A. Grigoriev | 4 : 1 | ||
| 18/01/2007, 15:30 | A. Smirnov - C. Suss | 4 : 3 | ||
| 18/01/2007, 15:30 | A. Baggaley - S. Ryu | 0 : 4 | ||
| 18/01/2007, 15:30 | R. Tosic - Z. Yang | 0 : 4 | ||
| 18/01/2007, 15:30 | Y. Chang - J. Lundqvist | 4 : 0 | ||
| 18/01/2007, 14:45 | V. Samsonov - B. Tokic | 4 : 0 | ||
| 18/01/2007, 14:45 | J. Lee - B. Steger | 4 : 0 | ||
| 18/01/2007, 14:45 | C. Machado - C. Li | 0 : 4 | ||
| 18/01/2007, 14:45 | F. Hakansson - D. Eloi | 1 : 4 | ||
| 18/01/2007, 14:45 | Y. Cheung - D. Ovtcharov | 4 : 3 | ||
| 18/01/2007, 14:45 | Z. Feng - Z. He | 0 : 4 | ||
| 18/01/2007, 14:45 | W. Schlager - T. Jiang | 4 : 1 | ||
| 18/01/2007, 14:45 | F. Kuzmin - H. Wang | 0 : 4 | ||
| 18/01/2007, 14:00 | J. Kim - J. Saive | 3 : 4 | ||
| 18/01/2007, 14:00 | J. Rosskopf - V. Lakeev | 4 : 1 | ||
| 18/01/2007, 14:00 | C. Chuang - T. Keinath | 4 : 3 | ||
| 18/01/2007, 14:00 | R. Vyborny - L. Ko | 1 : 4 | ||
| 18/01/2007, 14:00 | C. Leung - Q. Chen | 1 : 4 | ||
| 18/01/2007, 14:00 | L. Wang - C. Legout | 4 : 1 | ||
| 18/01/2007, 14:00 | H. Hoyama - L. Ma | 2 : 4 | ||
| 18/01/2007, 14:00 | P. Korbel - P. Baum | 4 : 1 | ||
| 28/01/2006, 14:15 | Q. Chen - V. Samsonov | 3 : 4 | ||
| 28/01/2006, 12:30 | S. Ryu - V. Samsonov | 1 : 4 | ||
| 28/01/2006, 11:45 | Q. Chen - H. Wang | 4 : 1 | ||
| 27/01/2006, 18:00 | S. Ryu - A. Smirnov | 4 : 0 | ||
| 27/01/2006, 18:00 | S. Hao - V. Samsonov | 2 : 4 | ||
| 27/01/2006, 17:15 | Z. Lei - H. Wang | 1 : 4 | ||
| 27/01/2006, 17:15 | J. Rosskopf - Q. Chen | 3 : 4 | ||
| 27/01/2006, 15:00 | K. Kreanga - S. Hao | 3 : 4 | ||
| 27/01/2006, 15:00 | S. Ryu - W. Schlager | 4 : 3 | ||
| 27/01/2006, 15:00 | A. Smirnov - P. Li | 4 : 2 | ||
| 27/01/2006, 15:00 | L. Ma - V. Samsonov | 3 : 4 | ||
| 27/01/2006, 14:15 | Z. Fejer-Konnerth - H. Wang | 0 : 4 | ||
| 27/01/2006, 14:15 | S. Joo - Q. Chen | 1 : 4 | ||
| 27/01/2006, 14:15 | Z. Lei - K. Yoshida | 4 : 1 | ||
| 27/01/2006, 14:15 | J. Rosskopf - W. Chen | 4 : 2 | ||
| 26/01/2006, 19:00 | S. Ryu - J. Lin | 4 : 1 | ||
| 26/01/2006, 19:00 | R. Tan - P. Li | 1 : 4 | ||
| .: Table Tennis Results live Statistics :. |
Newest Match Result in Section Table Tennis Results for LIEBHERR Croatian Open saved on 15/09/10, 12:31 Table Tennisresults live Standings Scores : 9:22 o`clock 126 Table Tennis Results for LIEBHERR Croatian Open are in the WP Sports Result Service. For current Table Tennis Results live LIEBHERR Croatian Open please use Table Tennis live Scores Ticker. |