|
|||
|
|||
|
|
| Date | Super Cup Games | Soccer Game Results | Country and League | |
| ||||
| 30/07/2011, 20:00 | FC Twente - Ajax | 2 : 1 (1 : 0) (1 : 1) | ||
| 31/07/2010, 20:00 | Ajax - FC Twente | 0 : 1 (0 : 1) (0 : 0) | ||
| 25/07/2009, 20:00 | SC Heerenveen - AZ | 1 : 5 (0 : 3) (1 : 2) | ||
| 23/08/2008, 18:00 | Feyenoord - PSV Eindhoven | 0 : 2 (0 : 0) (0 : 2) | ||
| 11/08/2007, 20:00 | Ajax - PSV Eindhoven | 1 : 0 (1 : 0) (0 : 0) | ||
| 13/08/2006, 18:00 | Ajax - PSV Eindhoven | 3 : 1 (1 : 0) (2 : 1) | ||
| 05/08/2005, 20:30 | Ajax - PSV Eindhoven | 2 : 1 (0 : 0) (2 : 1) | ||
| .: Soccer Results live Statistics :. |
Newest Match Result in Section Soccer Results for Super Cup saved on 30/07/11, 21:55 Soccerresults live Standings Scores : 2:54 o`clock |