|
|||
|
|||
|
|
| Date | Serie A Games | Soccer Game Results | Country and League | |
| ||||
| 11/02/2012, 20:45 | Cagliari - Palermo | 2 : 1 (0 : 0) (2 : 1) | ||
| 11/02/2012, 18:00 | Udinese - AC Milan | 1 : 2 (1 : 0) (0 : 2) | ||
| 09/02/2012, 20:45 | Lazio - Cesena | 3 : 2 (0 : 2) (3 : 0) | ||
| 08/02/2012, 20:00 | Catania - AS Roma | 1 : 1 (1 : 1) (0 : 0) | ||
| 05/02/2012, 15:00 | Juventus - Siena | 0 : 0 (0 : 0) (0 : 0) | ||
| 05/02/2012, 15:00 | Chievo - Parma | 1 : 2 (0 : 0) (1 : 2) | ||
| 05/02/2012, 15:00 | Palermo - Atalanta | 2 : 1 (1 : 0) (1 : 1) | ||
| 05/02/2012, 15:00 | Novara - Cagliari | 0 : 0 (0 : 0) (0 : 0) | ||
| 05/02/2012, 15:00 | Fiorentina - Udinese | 3 : 2 (1 : 1) (2 : 1) | ||
| 05/02/2012, 15:00 | AC Milan - Napoli | 0 : 0 (0 : 0) (0 : 0) | ||
| 05/02/2012, 15:00 | AS Roma - Inter | 4 : 0 (2 : 0) (2 : 0) | ||
| 05/02/2012, 15:00 | Lecce - Bologna | 0 : 0 (0 : 0) (0 : 0) | ||
| 05/02/2012, 12:30 | Genoa - Lazio | 3 : 2 (2 : 0) (1 : 2) | ||
| 02/02/2012, 20:45 | Novara - Chievo | 1 : 2 (0 : 1) (1 : 1) | ||
| 01/02/2012, 20:50 | Inter - Palermo | 4 : 4 (1 : 1) (3 : 3) | ||
| 01/02/2012, 20:50 | Napoli - Cesena | 0 : 0 (0 : 0) (0 : 0) | ||
| 01/02/2012, 20:45 | Lazio - AC Milan | 2 : 0 (0 : 0) (2 : 0) | ||
| 01/02/2012, 20:45 | Cagliari - AS Roma | 4 : 2 (2 : 2) (2 : 0) | ||
| 01/02/2012, 20:45 | Udinese - Lecce | 2 : 1 (2 : 1) (0 : 0) | ||
| 29/01/2012, 20:45 | AC Milan - Cagliari | 3 : 0 (2 : 0) (1 : 0) | ||
| 29/01/2012, 15:03 | AS Roma - Bologna | 1 : 1 (0 : 0) (1 : 1) | ||
| 29/01/2012, 15:03 | Genoa - Napoli | 3 : 2 (2 : 0) (1 : 2) | ||
| 29/01/2012, 15:00 | Palermo - Novara | 2 : 0 (1 : 0) (1 : 0) | ||
| 29/01/2012, 15:00 | Cesena - Atalanta | 0 : 1 (0 : 0) (0 : 1) | ||
| 29/01/2012, 15:00 | Chievo - Lazio | 0 : 3 (0 : 1) (0 : 2) | ||
| 29/01/2012, 15:00 | Lecce - Inter | 1 : 0 (1 : 0) (0 : 0) | ||
| 29/01/2012, 12:35 | Fiorentina - Siena | 2 : 1 (1 : 0) (1 : 1) | ||
| 28/01/2012, 20:45 | Juventus - Udinese | 2 : 1 (1 : 0) (1 : 1) | ||
| 28/01/2012, 18:00 | Catania - Parma | 1 : 1 (1 : 1) (0 : 0) | ||
| 22/01/2012, 20:45 | Inter - Lazio | 2 : 1 (1 : 1) (1 : 0) | ||
| 22/01/2012, 15:30 | Cagliari - Fiorentina | 0 : 0 (0 : 0) (0 : 0) | ||
| 22/01/2012, 15:00 | Palermo - Genoa | 5 : 3 (3 : 1) (2 : 2) | ||
| 22/01/2012, 15:00 | Udinese - Catania | 2 : 1 (1 : 0) (1 : 1) | ||
| 22/01/2012, 15:00 | Novara - AC Milan | 0 : 3 (0 : 0) (0 : 3) | ||
| 22/01/2012, 15:00 | Lecce - Chievo | 2 : 2 (1 : 2) (1 : 0) | ||
| 22/01/2012, 15:00 | Siena - Napoli | 1 : 1 (0 : 0) (1 : 1) | ||
| 22/01/2012, 12:30 | Bologna - Parma | 0 : 0 (0 : 0) (0 : 0) | ||
| 21/01/2012, 20:45 | Atalanta - Juventus | 0 : 2 (0 : 0) (0 : 2) | ||
| 21/01/2012, 18:00 | AS Roma - Cesena | 5 : 1 (3 : 0) (2 : 1) | ||
| 16/01/2012, 20:45 | Napoli - Bologna | 1 : 1 (0 : 1) (1 : 0) | ||
| 15/01/2012, 20:45 | AC Milan - Inter | 0 : 1 (0 : 0) (0 : 1) | ||
| 15/01/2012, 15:00 | Cesena - Novara | 3 : 1 (3 : 0) (0 : 1) | ||
| 15/01/2012, 15:00 | Chievo - Palermo | 1 : 0 (0 : 0) (1 : 0) | ||
| 15/01/2012, 15:00 | Genoa - Udinese | 3 : 2 (0 : 1) (3 : 1) | ||
| 15/01/2012, 15:00 | Juventus - Cagliari | 1 : 1 (1 : 0) (0 : 1) | ||
| 15/01/2012, 15:00 | Parma - Siena | 3 : 1 (1 : 0) (2 : 1) | ||
| 15/01/2012, 15:00 | Fiorentina - Lecce | 0 : 1 (0 : 0) (0 : 1) | ||
| 15/01/2012, 12:30 | Lazio - Atalanta | 2 : 0 (1 : 0) (1 : 0) | ||
| 08/01/2012, 20:45 | Palermo - Napoli | 1 : 3 (0 : 1) (1 : 2) | ||
| 08/01/2012, 15:03 | Atalanta - AC Milan | 0 : 2 (0 : 1) (0 : 1) | ||
| 08/01/2012, 15:00 | Cagliari - Genoa | 3 : 0 (1 : 0) (2 : 0) | ||
| 08/01/2012, 15:00 | Novara - Fiorentina | 0 : 3 (0 : 2) (0 : 1) | ||
| 08/01/2012, 15:00 | AS Roma - Chievo | 2 : 0 (1 : 0) (1 : 0) | ||
| 08/01/2012, 15:00 | Lecce - Juventus | 0 : 1 (0 : 1) (0 : 0) | ||
| 08/01/2012, 15:00 | Bologna - Catania | 2 : 0 (0 : 0) (2 : 0) | ||
| 08/01/2012, 12:30 | Udinese - Cesena | 4 : 1 (1 : 1) (3 : 0) | ||
| 07/01/2012, 20:45 | Inter - Parma | 5 : 0 (3 : 0) (2 : 0) | ||
| 07/01/2012, 18:00 | Siena - Lazio | 4 : 0 (3 : 0) (1 : 0) | ||
| 21/12/2011, 20:50 | Bologna - AS Roma | 0 : 2 (0 : 2) (0 : 0) | ||
| 21/12/2011, 20:45 | Lazio - Chievo | 0 : 0 (0 : 0) (0 : 0) | ||
| 21/12/2011, 20:45 | Parma - Catania | 3 : 3 (3 : 1) (0 : 2) | ||
| 21/12/2011, 20:45 | Inter - Lecce | 4 : 1 (1 : 1) (3 : 0) | ||
| 21/12/2011, 20:45 | Napoli - Genoa | 6 : 1 (4 : 1) (2 : 0) | ||
| 21/12/2011, 20:45 | Atalanta - Cesena | 4 : 1 (3 : 1) (1 : 0) | ||
| 21/12/2011, 20:45 | Novara - Palermo | 2 : 2 (0 : 1) (2 : 1) | ||
| 21/12/2011, 18:00 | Udinese - Juventus | 0 : 0 (0 : 0) (0 : 0) | ||
| 20/12/2011, 20:45 | Cagliari - AC Milan | 0 : 2 (0 : 1) (0 : 1) | ||
| 20/12/2011, 18:00 | Siena - Fiorentina | 0 : 0 (0 : 0) (0 : 0) | ||
| 18/12/2011, 20:45 | Lazio - Udinese | 2 : 2 (1 : 1) (1 : 1) | ||
| 18/12/2011, 20:45 | Napoli - AS Roma | 1 : 3 (0 : 1) (1 : 2) | ||
| 18/12/2011, 15:00 | Catania - Palermo | 2 : 0 (1 : 0) (1 : 0) | ||
| 18/12/2011, 15:00 | Genoa - Bologna | 2 : 1 (1 : 0) (1 : 1) | ||
| 18/12/2011, 15:00 | Cesena - Inter | 0 : 1 (0 : 0) (0 : 1) | ||
| 18/12/2011, 15:00 | Juventus - Novara | 2 : 0 (1 : 0) (1 : 0) | ||
| 18/12/2011, 15:00 | Parma - Lecce | 3 : 3 (1 : 0) (2 : 3) | ||
| 17/12/2011, 20:45 | AC Milan - Siena | 2 : 0 (0 : 0) (2 : 0) | ||
| 17/12/2011, 20:45 | Fiorentina - Atalanta | 2 : 2 (1 : 0) (1 : 2) | ||
| 17/12/2011, 18:00 | Chievo - Cagliari | 2 : 0 (1 : 0) (1 : 0) | ||
| 13/12/2011, 20:45 | Genoa - Inter | 0 : 1 (0 : 0) (0 : 1) | ||
| 12/12/2011, 20:45 | AS Roma - Juventus | 1 : 1 (1 : 0) (0 : 1) | ||
| .: Soccer Results live Statistics :. |
Newest Match Result in Section Soccer Results for Serie A saved on 11/02/12, 22:50 Soccerresults live Standings Scores : 1:13 o`clock 3490 Soccer Results for Serie A are in the WP Sports Result Service. For current Soccer Results live Serie A please use Soccer live Scores Ticker. |