|
|||
|
|||
|
|
| Date | Serie A Games | Soccer Game Results | Country and League | |
| ||||
| 31/05/09, 15:00 | Udinese - Cagliari | 6 : 2 (3 : 0) (3 : 2) | ||
| 31/05/09, 15:00 | Palermo - Sampdoria | 2 : 2 (2 : 1) (0 : 1) | ||
| 31/05/09, 15:00 | Fiorentina - AC Milan | 0 : 2 (0 : 0) (0 : 2) | ||
| 31/05/09, 15:00 | Inter - Atalanta | 4 : 3 (2 : 2) (2 : 1) | ||
| 31/05/09, 15:00 | Bologna - Catania | 3 : 1 (2 : 0) (1 : 1) | ||
| 31/05/09, 15:00 | AS Roma - Torino | 3 : 2 (1 : 1) (2 : 1) | ||
| 31/05/09, 15:00 | Reggina - Siena | 1 : 1 (1 : 0) (0 : 1) | ||
| 31/05/09, 15:00 | Napoli - Chievo | 3 : 0 (3 : 0) (0 : 0) | ||
| 31/05/09, 15:00 | Juventus - Lazio | 2 : 0 (1 : 0) (1 : 0) | ||
| 31/05/09, 15:00 | Genoa - Lecce | 4 : 1 (1 : 1) (3 : 0) | ||
| 24/05/09, 15:00 | Siena - Juventus | 0 : 3 (0 : 2) (0 : 1) | ||
| 24/05/09, 15:00 | AC Milan - AS Roma | 2 : 3 (0 : 1) (2 : 2) | ||
| 24/05/09, 15:00 | Atalanta - Palermo | 2 : 2 (0 : 1) (2 : 1) | ||
| 24/05/09, 15:00 | Cagliari - Inter | 2 : 1 (1 : 1) (1 : 0) | ||
| 24/05/09, 15:00 | Catania - Napoli | 3 : 1 (1 : 1) (2 : 0) | ||
| 24/05/09, 15:00 | Torino - Genoa | 2 : 3 (1 : 1) (1 : 2) | ||
| 24/05/09, 15:00 | Sampdoria - Udinese | 2 : 2 (2 : 1) (0 : 1) | ||
| 24/05/09, 15:00 | Lecce - Fiorentina | 1 : 1 (0 : 0) (1 : 1) | ||
| 24/05/09, 15:00 | Chievo - Bologna | 0 : 0 (0 : 0) (0 : 0) | ||
| 20/05/09, 19:30 | Lazio - Reggina | 1 : 0 (1 : 0) (0 : 0) | ||
| 17/05/09, 20:30 | Inter - Siena | 3 : 0 (1 : 0) (2 : 0) | ||
| 17/05/09, 15:00 | Reggina - Cagliari | 2 : 1 (1 : 1) (1 : 0) | ||
| 17/05/09, 15:00 | Juventus - Atalanta | 2 : 2 (2 : 2) (0 : 0) | ||
| 17/05/09, 15:00 | Napoli - Torino | 1 : 2 (1 : 0) (0 : 2) | ||
| 17/05/09, 15:00 | Palermo - Lazio | 2 : 0 (1 : 0) (1 : 0) | ||
| 17/05/09, 15:00 | Bologna - Lecce | 2 : 1 (1 : 1) (1 : 0) | ||
| 17/05/09, 15:00 | Fiorentina - Sampdoria | 1 : 0 (1 : 0) (0 : 0) | ||
| 17/05/09, 15:00 | Genoa - Chievo | 2 : 2 (0 : 1) (2 : 1) | ||
| 16/05/09, 20:30 | Udinese - AC Milan | 2 : 1 (1 : 0) (1 : 1) | ||
| 16/05/09, 18:00 | AS Roma - Catania | 4 : 3 (3 : 1) (1 : 2) | ||
| 10/05/09, 20:30 | AC Milan - Juventus | 1 : 1 (0 : 0) (1 : 1) | ||
| 10/05/09, 15:00 | Catania - Fiorentina | 0 : 2 (0 : 1) (0 : 1) | ||
| 10/05/09, 15:00 | Torino - Bologna | 1 : 1 (1 : 0) (0 : 1) | ||
| 10/05/09, 15:00 | Chievo - Inter | 2 : 2 (1 : 1) (1 : 1) | ||
| 10/05/09, 15:00 | Atalanta - Genoa | 1 : 1 (1 : 0) (0 : 1) | ||
| 10/05/09, 15:00 | Cagliari - AS Roma | 2 : 2 (1 : 0) (1 : 2) | ||
| 10/05/09, 15:00 | Lecce - Napoli | 1 : 1 (1 : 1) (0 : 0) | ||
| 10/05/09, 15:00 | Siena - Palermo | 1 : 0 (0 : 0) (1 : 0) | ||
| 09/05/09, 20:30 | Lazio - Udinese | 1 : 3 (0 : 0) (1 : 3) | ||
| 09/05/09, 18:00 | Sampdoria - Reggina | 5 : 0 (3 : 0) (2 : 0) | ||
| 03/05/09, 20:30 | Genoa - Sampdoria | 3 : 1 (1 : 1) (2 : 0) | ||
| 03/05/09, 15:00 | Siena - Napoli | 2 : 1 (2 : 0) (0 : 1) | ||
| 03/05/09, 15:00 | Catania - AC Milan | 0 : 2 (0 : 1) (0 : 1) | ||
| 03/05/09, 15:00 | Udinese - Atalanta | 3 : 0 (1 : 0) (2 : 0) | ||
| 03/05/09, 15:00 | Palermo - Cagliari | 5 : 1 (2 : 0) (3 : 1) | ||
| 03/05/09, 15:00 | AS Roma - Chievo | 0 : 0 (0 : 0) (0 : 0) | ||
| 03/05/09, 15:00 | Fiorentina - Torino | 1 : 0 (0 : 0) (1 : 0) | ||
| 03/05/09, 15:00 | Juventus - Lecce | 2 : 2 (0 : 1) (2 : 1) | ||
| 02/05/09, 20:30 | Inter - Lazio | 2 : 0 (0 : 0) (2 : 0) | ||
| 02/05/09, 18:00 | Bologna - Reggina | 1 : 2 (0 : 1) (1 : 1) | ||
| 26/04/09, 20:30 | Napoli - Inter | 1 : 0 (0 : 0) (1 : 0) | ||
| 26/04/09, 15:00 | Reggina - Juventus | 2 : 2 (1 : 0) (1 : 2) | ||
| 26/04/09, 15:00 | Sampdoria - Cagliari | 3 : 3 (2 : 0) (1 : 3) | ||
| 26/04/09, 15:00 | AC Milan - Palermo | 3 : 0 (2 : 0) (1 : 0) | ||
| 26/04/09, 15:00 | Bologna - Genoa | 2 : 0 (2 : 0) (0 : 0) | ||
| 26/04/09, 15:00 | Lecce - Catania | 2 : 1 (2 : 0) (0 : 1) | ||
| 26/04/09, 15:00 | Torino - Siena | 1 : 0 (1 : 0) (0 : 0) | ||
| 26/04/09, 15:00 | Lazio - Atalanta | 0 : 1 (0 : 1) (0 : 0) | ||
| 25/04/09, 20:30 | Fiorentina - AS Roma | 4 : 1 (1 : 0) (3 : 1) | ||
| 25/04/09, 18:00 | Chievo - Udinese | 1 : 2 (0 : 1) (1 : 1) | ||
| 19/04/09, 20:30 | AC Milan - Torino | 5 : 1 (2 : 0) (3 : 1) | ||
| 19/04/09, 15:00 | Cagliari - Napoli | 2 : 0 (1 : 0) (1 : 0) | ||
| 19/04/09, 15:00 | Siena - Chievo | 0 : 2 (0 : 1) (0 : 1) | ||
| 19/04/09, 15:00 | Udinese - Fiorentina | 3 : 1 (1 : 0) (2 : 1) | ||
| 19/04/09, 15:00 | Catania - Sampdoria | 2 : 0 (1 : 0) (1 : 0) | ||
| 19/04/09, 15:00 | Palermo - Bologna | 4 : 1 (2 : 0) (2 : 1) | ||
| 19/04/09, 15:00 | AS Roma - Lecce | 3 : 2 (2 : 1) (1 : 1) | ||
| 19/04/09, 15:00 | Atalanta - Reggina | 0 : 1 (0 : 1) (0 : 0) | ||
| 18/04/09, 20:30 | Juventus - Inter | 1 : 1 (0 : 0) (1 : 1) | ||
| 18/04/09, 18:00 | Genoa - Lazio | 0 : 1 (0 : 0) (0 : 1) | ||
| 12/04/09, 16:00 | Reggina - Udinese | 0 : 2 (0 : 0) (0 : 2) | ||
| 11/04/09, 20:30 | Genoa - Juventus | 3 : 2 (2 : 1) (1 : 1) | ||
| 11/04/09, 15:00 | Bologna - Siena | 1 : 4 (1 : 2) (0 : 2) | ||
| 11/04/09, 15:00 | Lecce - Sampdoria | 1 : 3 (0 : 2) (1 : 1) | ||
| 11/04/09, 15:00 | Chievo - AC Milan | 0 : 1 (0 : 0) (0 : 1) | ||
| 11/04/09, 15:00 | Torino - Catania | 2 : 1 (0 : 0) (2 : 1) | ||
| 11/04/09, 15:00 | Napoli - Atalanta | 0 : 0 (0 : 0) (0 : 0) | ||
| 11/04/09, 15:00 | Lazio - AS Roma | 4 : 2 (2 : 1) (2 : 1) | ||
| 11/04/09, 15:00 | Fiorentina - Cagliari | 2 : 1 (0 : 0) (2 : 1) | ||
| 11/04/09, 15:00 | Inter - Palermo | 2 : 2 (2 : 0) (0 : 2) | ||
| .: Soccer Results live Statistics :. |
Newest Match Result in Section Soccer Results for Serie A saved on 31/05/09, 18:35 Soccerresults live Standings : 23:05 o`clock 1900 Soccer Results for Serie A are in the WP Sports Result Service. For current Soccer Results live Serie A please use Soccer live Scores Ticker. |