|
|||
|
|||
|
|
| Date | National Friendlies Games | Soccer Game Results | Country and League | |
| ||||
| 22/01/2012, 03:10 | USA - Venezuela | 1 : 0 (0 : 0) (1 : 0) | ||
| 15/11/2011, 22:05 | Costa Rica - Spanien | 2 : 2 (2 : 0) (0 : 2) | ||
| 15/11/2011, 21:00 | England - Sverige | 1 : 0 (1 : 0) (0 : 0) | ||
| 15/11/2011, 21:00 | Frankrike - Belgium | 0 : 0 (0 : 0) (0 : 0) | ||
| 15/11/2011, 20:45 | Deutschland - Holland | 3 : 0 (2 : 0) (1 : 0) | ||
| 15/11/2011, 20:45 | Italien - Uruguay | 0 : 1 (0 : 1) (0 : 0) | ||
| 15/11/2011, 20:30 | Polen - Ungern | 2 : 1 (1 : 0) (1 : 1) | ||
| 15/11/2011, 20:15 | Danmark - Finland | 2 : 1 (0 : 1) (2 : 0) | ||
| 15/11/2011, 20:15 | Luxembourg - Switzerland | 0 : 1 (0 : 1) (0 : 0) | ||
| 15/11/2011, 20:00 | Ukraina - Österrike | 2 : 1 (1 : 0) (1 : 1) | ||
| 15/11/2011, 18:15 | Slovenien - USA | 2 : 3 (1 : 3) (1 : 0) | ||
| 15/11/2011, 13:00 | Makedonien - Albania | 0 : 0 (0 : 0) (0 : 0) | ||
| 15/11/2011, 02:30 | Honduras - Serbia | 2 : 0 (2 : 0) (0 : 0) | ||
| 14/11/2011, 18:00 | Brasilien - Egypten | 2 : 0 (1 : 0) (1 : 0) | ||
| 12/11/2011, 18:15 | England - Spanien | 1 : 0 (0 : 0) (1 : 0) | ||
| 12/11/2011, 16:00 | Wales - Norge | 4 : 1 (2 : 0) (2 : 1) | ||
| 12/11/2011, 14:15 | Sydafrika - Ivory Coast | 1 : 1 (0 : 1) (1 : 0) | ||
| 12/11/2011, 03:10 | Mexico - Serbia | 2 : 0 (1 : 0) (1 : 0) | ||
| 12/11/2011, 03:00 | Panama - Costa Rica | 2 : 0 (2 : 0) (0 : 0) | ||
| 11/11/2011, 21:00 | Frankrike - USA | 1 : 0 (0 : 0) (1 : 0) | ||
| 11/11/2011, 20:45 | Polen - Italien | 0 : 2 (0 : 1) (0 : 1) | ||
| 11/11/2011, 20:45 | Ukraina - Deutschland | 3 : 3 (3 : 1) (0 : 2) | ||
| 11/11/2011, 20:45 | Belgium - Rumänien | 2 : 1 (2 : 0) (0 : 1) | ||
| 11/11/2011, 20:30 | Holland - Switzerland | 0 : 0 (0 : 0) (0 : 0) | ||
| 11/11/2011, 20:30 | Grekland - Russia | 1 : 1 (0 : 1) (1 : 0) | ||
| 11/11/2011, 19:00 | Danmark - Sverige | 2 : 0 (1 : 0) (1 : 0) | ||
| 11/11/2011, 19:00 | Cypern - Scotland | 1 : 2 (0 : 1) (1 : 1) | ||
| 11/11/2011, 18:00 | Ungern - Liechtenstein | 5 : 0 (2 : 0) (3 : 0) | ||
| 11/11/2011, 15:00 | Georgien - Moldavien | 2 : 0 (2 : 0) (0 : 0) | ||
| 10/11/2011, 19:15 | Gabon - Brasilien | 0 : 2 (0 : 2) (0 : 0) | ||
| 12/10/2011, 03:40 | Mexico - Brasilien | 1 : 2 (1 : 0) (0 : 2) | ||
| 12/10/2011, 03:25 | Honduras - Jamaica | 2 : 1 (1 : 1) (1 : 0) | ||
| 12/10/2011, 01:00 | USA - Ecuador | 0 : 1 (0 : 0) (0 : 1) | ||
| 11/10/2011, 21:00 | Ghana - Nigeria | 0 : 0 (0 : 0) (0 : 0) | ||
| 11/10/2011, 20:30 | Polen - Vitryssland | 2 : 0 (1 : 0) (1 : 0) | ||
| 11/10/2011, 19:00 | Estland - Ukraina | 0 : 2 (0 : 1) (0 : 1) | ||
| 09/10/2011, 00:01 | USA - Honduras | 1 : 0 (1 : 0) (0 : 0) | ||
| 08/10/2011, 04:00 | Costa Rica - Brasilien | 0 : 1 (0 : 0) (0 : 1) | ||
| 07/10/2011, 19:45 | Ukraina - Bulgarien | 3 : 0 (2 : 0) (1 : 0) | ||
| 07/10/2011, 13:00 | South Korea - Polen | 2 : 2 (0 : 1) (2 : 1) | ||
| 07/10/2011, 12:45 | Japan - Vietnam | 1 : 0 (1 : 0) (0 : 0) | ||
| 07/10/2011, 11:00 | Australien - Malaysia | 5 : 0 (4 : 0) (1 : 0) | ||
| 06/10/2011, 14:00 | Thailand - Jordan | 0 : 0 (0 : 0) (0 : 0) | ||
| 29/09/2011, 02:50 | Brasilien - Argentina | 2 : 0 (0 : 0) (2 : 0) | ||
| 15/09/2011, 02:50 | Argentina - Brasilien | 0 : 0 (0 : 0) (0 : 0) | ||
| 07/09/2011, 03:30 | Honduras - Paraguay | 0 : 3 (0 : 1) (0 : 2) | ||
| 06/09/2011, 23:00 | Ecuador - Costa Rica | 4 : 0 (2 : 0) (2 : 0) | ||
| 06/09/2011, 20:45 | Polen - Deutschland | 2 : 2 (0 : 0) (2 : 2) | ||
| 06/09/2011, 20:30 | Belgium - USA | 1 : 0 (0 : 0) (1 : 0) | ||
| 06/09/2011, 19:00 | Tjeckien - Ukraina | 4 : 0 (2 : 0) (2 : 0) | ||
| 06/09/2011, 15:00 | Argentina - Nigeria | 3 : 1 (2 : 0) (1 : 1) | ||
| 06/09/2011, 02:00 | Bolivia - Peru | 0 : 0 (0 : 0) (0 : 0) | ||
| 05/09/2011, 20:45 | Brasilien - Ghana | 1 : 0 (1 : 0) (0 : 0) | ||
| 04/09/2011, 21:00 | Mexico - Chile | 1 : 0 (0 : 0) (1 : 0) | ||
| 04/09/2011, 02:00 | Honduras - Colombia | 0 : 2 (0 : 1) (0 : 1) | ||
| 03/09/2011, 05:00 | USA - Costa Rica | 0 : 1 (0 : 0) (0 : 1) | ||
| 03/09/2011, 04:05 | Panama - Paraguay | 0 : 2 (0 : 2) (0 : 0) | ||
| 03/09/2011, 03:12 | Peru - Bolivia | 2 : 2 (1 : 1) (1 : 1) | ||
| 02/09/2011, 23:00 | Ecuador - Jamaica | 5 : 2 (3 : 0) (2 : 2) | ||
| 02/09/2011, 20:45 | Spanien - Chile | 3 : 2 (0 : 2) (3 : 0) | ||
| 02/09/2011, 20:30 | Polen - Mexico | 1 : 1 (1 : 1) (0 : 0) | ||
| 02/09/2011, 20:00 | Ukraina - Uruguay | 2 : 3 (2 : 1) (0 : 2) | ||
| 02/09/2011, 15:30 | Venezuela - Argentina | 0 : 1 (0 : 0) (0 : 1) | ||
| 11/08/2011, 03:15 | USA - Mexico | 1 : 1 (0 : 1) (1 : 0) | ||
| 11/08/2011, 02:45 | Honduras - Venezuela | 2 : 0 (0 : 0) (2 : 0) | ||
| 11/08/2011, 02:30 | Bolivia - Panama | 1 : 3 (1 : 0) (0 : 3) | ||
| 10/08/2011, 22:00 | Portugal - Luxembourg | 5 : 0 (2 : 0) (3 : 0) | ||
| 10/08/2011, 21:00 | Frankrike - Chile | 1 : 1 (1 : 0) (0 : 1) | ||
| 10/08/2011, 21:00 | Bosnien Herzegovina - Grekland | 0 : 0 (0 : 0) (0 : 0) | ||
| 10/08/2011, 20:45 | Wales - Australien | 1 : 2 (0 : 1) (1 : 1) | ||
| 10/08/2011, 20:45 | Ireland Republic - Kroatien | 0 : 0 (0 : 0) (0 : 0) | ||
| 10/08/2011, 20:45 | Deutschland - Brasilien | 3 : 2 (0 : 0) (3 : 2) | ||
| 10/08/2011, 20:45 | Scotland - Danmark | 2 : 1 (2 : 1) (0 : 0) | ||
| 10/08/2011, 20:45 | Slovenien - Belgium | 0 : 0 (0 : 0) (0 : 0) | ||
| 10/08/2011, 20:45 | Italien - Spanien | 2 : 1 (1 : 1) (1 : 0) | ||
| 10/08/2011, 20:30 | San Marino - Rumänien | 0 : 1 (0 : 0) (0 : 1) | ||
| 10/08/2011, 20:30 | Turkiet - Estland | 3 : 0 (3 : 0) (0 : 0) | ||
| 10/08/2011, 20:30 | Polen - Georgien | 1 : 0 (1 : 0) (0 : 0) | ||
| 10/08/2011, 20:30 | Österrike - Slovakia | 1 : 2 (0 : 2) (1 : 0) | ||
| 10/08/2011, 20:15 | Liechtenstein - Switzerland | 1 : 2 (0 : 2) (1 : 0) | ||
| .: Soccer Results live Statistics :. |
Newest Match Result in Section Soccer Results for National Friendlies saved on 22/01/12, 5:13 Soccerresults live Standings Scores : 4:54 o`clock 1724 Soccer Results for National Friendlies are in the WP Sports Result Service. For current Soccer Results live National Friendlies please use Soccer live Scores Ticker. |