Soccer Results - Soccer Result Service

Sport Betting Wettpoint  Soccer Result Service Betting Forum  Soccer Result Result Service  Liveticker Results International

Copa Libertadores Gr.1 Results live - Soccer International

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  Copa Libertadores Gr.1 Games  Soccer Game Results  Country and League

 

30/04/09, 03:00 Liga de Quito - Sport Recife 2 : 3  (2 : 1) (0 : 2) International Copa Libertadores Gr.1
30/04/09, 03:00 Colo Colo - Palmeiras 0 : 1  (0 : 0) (0 : 1) International Copa Libertadores Gr.1
23/04/09, 02:50 Sport Recife - Colo Colo 2 : 1  (0 : 0) (2 : 1) International Copa Libertadores Gr.1
22/04/09, 01:15 Palmeiras - Liga de Quito 2 : 0  (0 : 0) (2 : 0) International Copa Libertadores Gr.1
16/04/09, 00:30 Palmeiras - Sport Recife 1 : 1  (1 : 1) (0 : 0) International Copa Libertadores Gr.1
09/04/09, 22:00 Liga de Quito - Colo Colo 1 : 1  (0 : 0) (1 : 1) International Copa Libertadores Gr.1
09/04/09, 02:55 Sport Recife - Palmeiras 0 : 2  (0 : 1) (0 : 1) International Copa Libertadores Gr.1
13/03/09, 01:18 Colo Colo - Liga de Quito 3 : 0  (0 : 0) (3 : 0) International Copa Libertadores Gr.1
05/03/09, 01:50 Sport Recife - Liga de Quito 2 : 0  (1 : 0) (1 : 0) International Copa Libertadores Gr.1
04/03/09, 00:00 Palmeiras - Colo Colo 1 : 3  (0 : 1) (1 : 2) International Copa Libertadores Gr.1
19/02/09, 01:50 Colo Colo - Sport Recife 1 : 2  (0 : 2) (1 : 0) International Copa Libertadores Gr.1
17/02/09, 23:15 Liga de Quito - Palmeiras 3 : 2  (2 : 1) (1 : 1) International Copa Libertadores Gr.1
17/04/08, 00:30 San Lorenzo - Caracas FC 3 : 0  (2 : 0) (1 : 0) International Copa Libertadores Gr.1
17/04/08, 00:30 Real Potosí - Cruzeiro 5 : 1  (2 : 1) (3 : 0) International Copa Libertadores Gr.1
04/04/08, 02:15 Cruzeiro - San Lorenzo 3 : 1  (1 : 0) (2 : 1) International Copa Libertadores Gr.1
01/04/08, 23:10 Real Potosí - Caracas FC 3 : 1  (2 : 1) (1 : 0) International Copa Libertadores Gr.1
25/03/08, 23:00 San Lorenzo - Real Potosí 1 : 0  (1 : 0) (0 : 0) International Copa Libertadores Gr.1
19/03/08, 01:50 Caracas FC - Cruzeiro 1 : 1  (1 : 0) (0 : 1) International Copa Libertadores Gr.1
12/03/08, 01:30 Real Potosí - San Lorenzo 2 : 3  (2 : 0) (0 : 3) International Copa Libertadores Gr.1
04/03/08, 23:20 Cruzeiro - Caracas FC 3 : 0  (2 : 0) (1 : 0) International Copa Libertadores Gr.1
27/02/08, 00:20 Caracas FC - Real Potosí 2 : 1  (2 : 0) (0 : 1) International Copa Libertadores Gr.1
21/02/08, 23:00 San Lorenzo - Cruzeiro 0 : 0  (0 : 0) (0 : 0) International Copa Libertadores Gr.1
14/02/08, 00:50 Cruzeiro - Real Potosí 3 : 0  (0 : 0) (3 : 0) International Copa Libertadores Gr.1
12/02/08, 23:20 Caracas FC - San Lorenzo 2 : 0  (1 : 0) (1 : 0) International Copa Libertadores Gr.1
19/04/07, 00:30 America - El Nacional 2 : 1  (1 : 1) (1 : 0) International Copa Libertadores Gr.1
19/04/07, 00:30 Banfield - Libertad 0 : 1  (0 : 0) (0 : 1) International Copa Libertadores Gr.1
12/04/07, 00:30 Libertad - America 1 : 2  (1 : 0) (0 : 2) International Copa Libertadores Gr.1
04/04/07, 04:30 El Nacional - Banfield 0 : 1  (0 : 0) (0 : 1) International Copa Libertadores Gr.1
22/03/07, 23:00 Libertad - El Nacional 1 : 0  (1 : 0) (0 : 0) International Copa Libertadores Gr.1
21/03/07, 23:30 Banfield - America 3 : 1  (2 : 0) (1 : 1) International Copa Libertadores Gr.1
08/03/07, 03:30 America - Banfield 4 : 0  (2 : 0) (2 : 0) International Copa Libertadores Gr.1
06/03/07, 23:00 El Nacional - Libertad 1 : 1  (0 : 0) (1 : 1) International Copa Libertadores Gr.1
02/03/07, 03:30 America - Libertad 1 : 4  (1 : 3) (0 : 1) International Copa Libertadores Gr.1
27/02/07, 23:00 Banfield - El Nacional 4 : 1  (3 : 1) (1 : 0) International Copa Libertadores Gr.1
21/02/07, 01:30 Libertad - Banfield 1 : 0  (0 : 0) (1 : 0) International Copa Libertadores Gr.1
20/02/07, 23:15 El Nacional - America 1 : 2  (1 : 1) (0 : 1) International Copa Libertadores Gr.1
21/04/06, 03:00 Chivas - Cienciano 0 : 0  (0 : 0) (0 : 0) International Copa Libertadores Gr.1
21/04/06, 03:00 Sao Paulo - Caracas FC 2 : 0  (0 : 0) (2 : 0) International Copa Libertadores Gr.1
13/04/06, 02:45 Cienciano - Sao Paulo 0 : 2  (0 : 2) (0 : 0) International Copa Libertadores Gr.1
13/04/06, 00:30 Caracas FC - Chivas 0 : 0  (0 : 0) (0 : 0) International Copa Libertadores Gr.1
06/04/06, 02:45 Sao Paulo - Chivas 1 : 2  (1 : 1) (0 : 1) International Copa Libertadores Gr.1
29/03/06, 01:00 Caracas FC - Cienciano 4 : 0  (1 : 0) (3 : 0) International Copa Libertadores Gr.1
22/03/06, 03:30 Chivas - Sao Paulo 2 : 1  (1 : 1) (1 : 0) International Copa Libertadores Gr.1
15/03/06, 03:30 Cienciano - Caracas FC 2 : 1  (1 : 0) (1 : 1) International Copa Libertadores Gr.1
09/03/06, 01:45 Sao Paulo - Cienciano 4 : 1  (2 : 1) (2 : 0) International Copa Libertadores Gr.1
08/03/06, 03:15 Chivas - Caracas FC 1 : 1  (0 : 0) (1 : 1) International Copa Libertadores Gr.1
02/03/06, 02:00 Caracas FC - Sao Paulo 1 : 2  (0 : 1) (1 : 1) International Copa Libertadores Gr.1
09/02/06, 03:30 Cienciano - Chivas 0 : 1  (0 : 0) (0 : 1) International Copa Libertadores Gr.1
.: Soccer Results live Statistics :.
Sportsbetting Newest Match Result in Section Soccer Results for Copa Libertadores Gr.1 saved on 30/04/09, 5:00
Sportsbetting Soccerresults live Standings : 0:29 o`clock
Sportsbetting 48 Soccer Results for Copa Libertadores Gr.1 are in the WP Sports Result Service.
Sportsbetting For current Soccer Results live Copa Libertadores Gr.1 please use Soccer live Scores Ticker.