|
|||
|
|||
|
|
| Date | 1. Lique Games | Soccer Game Results | Country and League | |
| ||||
| 20/03/2010, 21:00 | Lens - Sochaux | 0 : 0 (0 : 0) (0 : 0) | ||
| 20/03/2010, 19:00 | Auxerre - Le Mans | 2 : 1 (1 : 0) (1 : 1) | ||
| 20/03/2010, 19:00 | Boulogne - Lorient | 2 : 0 (1 : 0) (1 : 0) | ||
| 20/03/2010, 19:00 | Rennes - Toulouse | 4 : 1 (2 : 0) (2 : 1) | ||
| 20/03/2010, 19:00 | Grenoble - Monaco | 0 : 0 (0 : 0) (0 : 0) | ||
| 20/03/2010, 19:00 | Nice - Paris SG | 1 : 0 (0 : 0) (1 : 0) | ||
| 20/03/2010, 19:00 | Saint Etienne - Nancy | 0 : 0 (0 : 0) (0 : 0) | ||
| 14/03/2010, 21:00 | Toulouse - Marseille | 1 : 1 (1 : 1) (0 : 0) | ||
| 14/03/2010, 17:00 | Lille - Grenoble | 1 : 0 (0 : 0) (1 : 0) | ||
| 14/03/2010, 17:00 | Valenciennes - Rennes | 0 : 2 (0 : 2) (0 : 0) | ||
| 13/03/2010, 21:00 | Lyon - Saint Etienne | 1 : 1 (0 : 1) (1 : 0) | ||
| 13/03/2010, 19:00 | Monaco - Bordeaux | 0 : 0 (0 : 0) (0 : 0) | ||
| 13/03/2010, 19:00 | Montpellier - Auxerre | 1 : 1 (0 : 1) (1 : 0) | ||
| 13/03/2010, 19:00 | Lorient - Lens | 1 : 0 (0 : 0) (1 : 0) | ||
| 13/03/2010, 19:00 | Nancy - Boulogne | 1 : 3 (1 : 1) (0 : 2) | ||
| 13/03/2010, 19:00 | Paris SG - Sochaux | 4 : 1 (3 : 0) (1 : 1) | ||
| 13/03/2010, 19:00 | Le Mans - Nice | 0 : 1 (0 : 0) (0 : 1) | ||
| 10/03/2010, 19:00 | Bordeaux - Auxerre | 1 : 2 (1 : 0) (0 : 2) | ||
| 07/03/2010, 21:00 | Bordeaux - Montpellier | 1 : 1 (0 : 0) (1 : 1) | ||
| 07/03/2010, 17:00 | Marseille - Lorient | 1 : 1 (1 : 0) (0 : 1) | ||
| 07/03/2010, 17:00 | Grenoble - Le Mans | 1 : 1 (1 : 0) (0 : 1) | ||
| 06/03/2010, 21:00 | Saint Etienne - Lille | 1 : 1 (1 : 1) (0 : 0) | ||
| 06/03/2010, 19:00 | Nice - Nancy | 2 : 3 (2 : 2) (0 : 1) | ||
| 06/03/2010, 19:00 | Lens - Paris SG | 1 : 1 (0 : 0) (1 : 1) | ||
| 06/03/2010, 19:00 | Sochaux - Toulouse | 1 : 0 (0 : 0) (1 : 0) | ||
| 06/03/2010, 19:00 | Boulogne - Lyon | 0 : 0 (0 : 0) (0 : 0) | ||
| 06/03/2010, 19:00 | Auxerre - Valenciennes | 1 : 0 (1 : 0) (0 : 0) | ||
| 06/03/2010, 19:00 | Rennes - Monaco | 1 : 0 (1 : 0) (0 : 0) | ||
| 28/02/2010, 21:00 | Paris SG - Marseille | 0 : 3 (0 : 1) (0 : 2) | ||
| 28/02/2010, 19:00 | Lille - Auxerre | 1 : 2 (1 : 1) (0 : 1) | ||
| 27/02/2010, 21:00 | Montpellier - Rennes | 3 : 1 (2 : 0) (1 : 1) | ||
| 27/02/2010, 19:00 | Toulouse - Lens | 1 : 0 (0 : 0) (1 : 0) | ||
| 27/02/2010, 19:00 | Valenciennes - Saint Etienne | 1 : 0 (0 : 0) (1 : 0) | ||
| 27/02/2010, 19:00 | Nancy - Grenoble | 0 : 2 (0 : 1) (0 : 1) | ||
| 27/02/2010, 19:00 | Monaco - Boulogne | 1 : 0 (1 : 0) (0 : 0) | ||
| 27/02/2010, 19:00 | Lyon - Nice | 2 : 0 (1 : 0) (1 : 0) | ||
| 27/02/2010, 19:00 | Lorient - Sochaux | 1 : 0 (1 : 0) (0 : 0) | ||
| 21/02/2010, 21:00 | Rennes - Lille | 1 : 2 (1 : 1) (0 : 1) | ||
| 21/02/2010, 17:00 | Sochaux - Lyon | 0 : 4 (0 : 3) (0 : 1) | ||
| 21/02/2010, 17:00 | Marseille - Nancy | 3 : 1 (2 : 1) (1 : 0) | ||
| 20/02/2010, 21:00 | Paris SG - Toulouse | 1 : 0 (1 : 0) (0 : 0) | ||
| 20/02/2010, 19:00 | Saint Etienne - Montpellier | 1 : 0 (0 : 0) (1 : 0) | ||
| 20/02/2010, 19:00 | Lens - Monaco | 3 : 0 (2 : 0) (1 : 0) | ||
| 20/02/2010, 19:00 | Boulogne - Le Mans | 1 : 3 (0 : 2) (1 : 1) | ||
| 20/02/2010, 19:00 | Nice - Lorient | 1 : 0 (0 : 0) (1 : 0) | ||
| 20/02/2010, 19:00 | Grenoble - Valenciennes | 0 : 1 (0 : 1) (0 : 0) | ||
| 14/02/2010, 21:00 | Bordeaux - Saint Etienne | 3 : 1 (2 : 1) (1 : 0) | ||
| 14/02/2010, 17:00 | Lorient - Toulouse | 1 : 1 (0 : 0) (1 : 1) | ||
| 14/02/2010, 17:00 | Auxerre - Rennes | 1 : 0 (1 : 0) (0 : 0) | ||
| 13/02/2010, 21:00 | Lyon - Lens | 1 : 0 (0 : 0) (1 : 0) | ||
| 13/02/2010, 19:00 | Nancy - Paris SG | 0 : 0 (0 : 0) (0 : 0) | ||
| 13/02/2010, 19:00 | Lille - Boulogne | 3 : 1 (3 : 1) (0 : 0) | ||
| 13/02/2010, 19:00 | Le Mans - Sochaux | 0 : 0 (0 : 0) (0 : 0) | ||
| 13/02/2010, 19:00 | Valenciennes - Nice | 2 : 1 (0 : 0) (2 : 1) | ||
| 13/02/2010, 19:00 | Monaco - Marseille | 1 : 2 (1 : 1) (0 : 1) | ||
| 13/02/2010, 19:00 | Montpellier - Grenoble | 1 : 0 (1 : 0) (0 : 0) | ||
| 07/02/2010, 21:00 | Marseille - Valenciennes | 5 : 1 (2 : 0) (3 : 1) | ||
| 07/02/2010, 17:00 | Toulouse - Lyon | 0 : 0 (0 : 0) (0 : 0) | ||
| 07/02/2010, 17:00 | Saint Etienne - Monaco | 3 : 0 (1 : 0) (2 : 0) | ||
| 06/02/2010, 21:00 | Rennes - Bordeaux | 4 : 2 (2 : 0) (2 : 2) | ||
| 06/02/2010, 19:00 | Grenoble - Auxerre | 5 : 0 (4 : 0) (1 : 0) | ||
| 06/02/2010, 19:00 | Boulogne - Montpellier | 0 : 2 (0 : 1) (0 : 1) | ||
| 06/02/2010, 19:00 | Lens - Le Mans | 2 : 1 (1 : 0) (1 : 1) | ||
| 06/02/2010, 19:00 | Nice - Lille | 1 : 1 (1 : 0) (0 : 1) | ||
| 06/02/2010, 19:00 | Sochaux - Nancy | 1 : 1 (0 : 1) (1 : 0) | ||
| 06/02/2010, 19:00 | Paris SG - Lorient | 0 : 3 (0 : 3) (0 : 0) | ||
| 31/01/2010, 21:00 | Lyon - Paris SG | 2 : 1 (0 : 1) (2 : 0) | ||
| 31/01/2010, 17:00 | Auxerre - Saint Etienne | 1 : 0 (0 : 0) (1 : 0) | ||
| 31/01/2010, 17:00 | Valenciennes - Sochaux | 1 : 1 (1 : 0) (0 : 1) | ||
| 30/01/2010, 21:00 | Montpellier - Marseille | 2 : 0 (0 : 0) (2 : 0) | ||
| 30/01/2010, 19:00 | Nancy - Lorient | 1 : 0 (1 : 0) (0 : 0) | ||
| 30/01/2010, 19:00 | Lille - Lens | 1 : 0 (1 : 0) (0 : 0) | ||
| 30/01/2010, 19:00 | Monaco - Nice | 3 : 2 (1 : 0) (2 : 2) | ||
| 30/01/2010, 19:00 | Le Mans - Toulouse | 1 : 3 (0 : 0) (1 : 3) | ||
| 30/01/2010, 19:00 | Bordeaux - Boulogne | 0 : 0 (0 : 0) (0 : 0) | ||
| 30/01/2010, 19:00 | Rennes - Grenoble | 4 : 0 (2 : 0) (2 : 0) | ||
| 20/01/2010, 21:00 | Boulogne - Valenciennes | 0 : 2 (0 : 0) (0 : 2) | ||
| 20/01/2010, 19:00 | Toulouse - Nancy | 0 : 0 (0 : 0) (0 : 0) | ||
| 20/01/2010, 19:00 | Nice - Auxerre | 0 : 1 (0 : 0) (0 : 1) | ||
| 20/01/2010, 19:00 | Marseille - Le Mans | 2 : 1 (1 : 1) (1 : 0) | ||
| .: Soccer Results live Statistics :. |
Newest Match Result in Section Soccer Results for 1. Lique saved on 20/03/10, 23:04 Soccerresults live Standings : 6:06 o`clock 2945 Soccer Results for 1. Lique are in the WP Sports Result Service. For current Soccer Results live 1. Lique please use Soccer live Scores Ticker. |