|
|||
|
|||
|
|
| Date | 1. Lique Games | Soccer Game Results | Country and League | |
| ||||
| 30/05/09, 21:00 | Saint Etienne - Valenciennes | 4 : 0 (1 : 0) (3 : 0) | ||
| 30/05/09, 21:00 | Paris SG - Monaco | 0 : 0 (0 : 0) (0 : 0) | ||
| 30/05/09, 21:00 | Toulouse - Lyon | 0 : 0 (0 : 0) (0 : 0) | ||
| 30/05/09, 21:00 | Lorient - Le Mans | 1 : 1 (1 : 1) (0 : 0) | ||
| 30/05/09, 21:00 | Lille - Nancy | 3 : 2 (2 : 1) (1 : 1) | ||
| 30/05/09, 21:00 | Nice - Le Havre | 0 : 0 (0 : 0) (0 : 0) | ||
| 30/05/09, 21:00 | Marseille - Rennes | 4 : 0 (0 : 0) (4 : 0) | ||
| 30/05/09, 21:00 | Caen - Bordeaux | 0 : 1 (0 : 0) (0 : 1) | ||
| 30/05/09, 21:00 | Grenoble - Sochaux | 0 : 1 (0 : 1) (0 : 0) | ||
| 30/05/09, 21:00 | Nantes - Auxerre | 2 : 1 (1 : 0) (1 : 1) | ||
| 23/05/09, 21:00 | Nancy - Marseille | 1 : 2 (0 : 1) (1 : 1) | ||
| 23/05/09, 21:00 | Lyon - Caen | 3 : 1 (1 : 0) (2 : 1) | ||
| 23/05/09, 21:00 | Nice - Toulouse | 0 : 2 (0 : 2) (0 : 0) | ||
| 23/05/09, 21:00 | Auxerre - Saint Etienne | 1 : 0 (0 : 0) (1 : 0) | ||
| 23/05/09, 21:00 | Bordeaux - Monaco | 1 : 0 (1 : 0) (0 : 0) | ||
| 23/05/09, 21:00 | Le Havre - Lille | 0 : 1 (0 : 0) (0 : 1) | ||
| 23/05/09, 21:00 | Le Mans - Grenoble | 1 : 1 (0 : 0) (1 : 1) | ||
| 23/05/09, 21:00 | Rennes - Lorient | 3 : 1 (2 : 0) (1 : 1) | ||
| 23/05/09, 21:00 | Sochaux - Nantes | 2 : 1 (2 : 0) (0 : 1) | ||
| 23/05/09, 21:00 | Valenciennes - Paris SG | 2 : 1 (0 : 1) (2 : 0) | ||
| 17/05/09, 21:00 | Marseille - Lyon | 1 : 3 (0 : 2) (1 : 1) | ||
| 17/05/09, 17:00 | Lille - Nice | 1 : 1 (0 : 1) (1 : 0) | ||
| 17/05/09, 17:00 | Nantes - Rennes | 1 : 1 (1 : 0) (0 : 1) | ||
| 16/05/09, 21:00 | Paris SG - Auxerre | 1 : 2 (0 : 2) (1 : 0) | ||
| 16/05/09, 19:00 | Saint Etienne - Toulouse | 2 : 2 (1 : 0) (1 : 2) | ||
| 16/05/09, 19:00 | Monaco - Valenciennes | 1 : 1 (1 : 0) (0 : 1) | ||
| 16/05/09, 19:00 | Bordeaux - Le Mans | 3 : 2 (2 : 1) (1 : 1) | ||
| 16/05/09, 19:00 | Lorient - Le Havre | 1 : 1 (0 : 1) (1 : 0) | ||
| 16/05/09, 19:00 | Grenoble - Nancy | 0 : 0 (0 : 0) (0 : 0) | ||
| 16/05/09, 19:00 | Caen - Sochaux | 2 : 0 (0 : 0) (2 : 0) | ||
| 13/05/09, 21:00 | Valenciennes - Bordeaux | 1 : 2 (1 : 1) (0 : 1) | ||
| 13/05/09, 19:00 | Sochaux - Monaco | 3 : 0 (1 : 0) (2 : 0) | ||
| 13/05/09, 19:00 | Toulouse - Lille | 0 : 0 (0 : 0) (0 : 0) | ||
| 13/05/09, 19:00 | Le Mans - Paris SG | 0 : 1 (0 : 1) (0 : 0) | ||
| 13/05/09, 19:00 | Nice - Marseille | 0 : 2 (0 : 1) (0 : 1) | ||
| 13/05/09, 19:00 | Rennes - Caen | 1 : 0 (0 : 0) (1 : 0) | ||
| 13/05/09, 19:00 | Auxerre - Grenoble | 2 : 0 (1 : 0) (1 : 0) | ||
| 13/05/09, 19:00 | Le Havre - Saint Etienne | 2 : 4 (2 : 1) (0 : 3) | ||
| 13/05/09, 19:00 | Nancy - Lorient | 2 : 2 (1 : 0) (1 : 2) | ||
| 12/05/09, 21:00 | Lyon - Nantes | 3 : 0 (2 : 0) (1 : 0) | ||
| 03/05/09, 21:00 | Bordeaux - Sochaux | 3 : 0 (2 : 0) (1 : 0) | ||
| 03/05/09, 17:00 | Paris SG - Rennes | 0 : 1 (0 : 0) (0 : 1) | ||
| 03/05/09, 17:00 | Nantes - Le Havre | 1 : 2 (1 : 1) (0 : 1) | ||
| 02/05/09, 21:00 | Marseille - Toulouse | 2 : 2 (0 : 0) (2 : 2) | ||
| 02/05/09, 19:00 | Valenciennes - Lyon | 2 : 0 (2 : 0) (0 : 0) | ||
| 02/05/09, 19:00 | Saint Etienne - Nancy | 0 : 0 (0 : 0) (0 : 0) | ||
| 02/05/09, 19:00 | Grenoble - Nice | 0 : 0 (0 : 0) (0 : 0) | ||
| 02/05/09, 19:00 | Caen - Le Mans | 3 : 1 (1 : 1) (2 : 0) | ||
| 02/05/09, 19:00 | Lorient - Lille | 3 : 1 (0 : 1) (3 : 0) | ||
| 02/05/09, 19:00 | Monaco - Auxerre | 0 : 1 (0 : 1) (0 : 0) | ||
| 29/04/09, 20:00 | Rennes - Bordeaux | 2 : 3 (1 : 0) (1 : 3) | ||
| 26/04/09, 21:00 | Lille - Marseille | 1 : 2 (0 : 0) (1 : 2) | ||
| 26/04/09, 17:00 | Le Mans - Monaco | 0 : 1 (0 : 0) (0 : 1) | ||
| 26/04/09, 17:00 | Nice - Saint Etienne | 3 : 1 (2 : 0) (1 : 1) | ||
| 26/04/09, 17:00 | Toulouse - Lorient | 1 : 1 (0 : 0) (1 : 1) | ||
| 26/04/09, 17:00 | Auxerre - Caen | 2 : 1 (0 : 0) (2 : 1) | ||
| 26/04/09, 17:00 | Sochaux - Valenciennes | 1 : 1 (0 : 0) (1 : 1) | ||
| 26/04/09, 17:00 | Nancy - Nantes | 2 : 0 (0 : 0) (2 : 0) | ||
| 26/04/09, 17:00 | Le Havre - Grenoble | 0 : 1 (0 : 1) (0 : 0) | ||
| 24/04/09, 20:30 | Lyon - Paris SG | 0 : 0 (0 : 0) (0 : 0) | ||
| 19/04/09, 21:00 | Bordeaux - Lyon | 1 : 0 (1 : 0) (0 : 0) | ||
| 19/04/09, 17:00 | Paris SG - Le Havre | 3 : 0 (1 : 0) (2 : 0) | ||
| 19/04/09, 17:00 | Lorient - Marseille | 1 : 2 (1 : 0) (0 : 2) | ||
| 18/04/09, 21:00 | Saint Etienne - Lille | 2 : 1 (0 : 0) (2 : 1) | ||
| 18/04/09, 19:00 | Sochaux - Auxerre | 0 : 1 (0 : 0) (0 : 1) | ||
| 18/04/09, 19:00 | Grenoble - Toulouse | 1 : 0 (1 : 0) (0 : 0) | ||
| 18/04/09, 19:00 | Nantes - Nice | 2 : 0 (1 : 0) (1 : 0) | ||
| 18/04/09, 19:00 | Caen - Nancy | 1 : 2 (1 : 1) (0 : 1) | ||
| 18/04/09, 19:00 | Valenciennes - Le Mans | 0 : 2 (0 : 0) (0 : 2) | ||
| 18/04/09, 19:00 | Monaco - Rennes | 3 : 1 (0 : 0) (3 : 1) | ||
| 12/04/09, 21:00 | Lyon - Monaco | 2 : 2 (0 : 1) (2 : 1) | ||
| 12/04/09, 18:45 | Lille - Paris SG | 0 : 0 (0 : 0) (0 : 0) | ||
| 12/04/09, 17:00 | Marseille - Grenoble | 4 : 1 (0 : 0) (4 : 1) | ||
| 11/04/09, 21:00 | Rennes - Saint Etienne | 1 : 0 (0 : 0) (1 : 0) | ||
| 11/04/09, 19:00 | Toulouse - Nantes | 1 : 0 (0 : 0) (1 : 0) | ||
| 11/04/09, 19:00 | Le Havre - Caen | 1 : 2 (1 : 1) (0 : 1) | ||
| 11/04/09, 19:00 | Nice - Lorient | 2 : 0 (0 : 0) (2 : 0) | ||
| 11/04/09, 19:00 | Nancy - Valenciennes | 2 : 0 (0 : 0) (2 : 0) | ||
| 11/04/09, 19:00 | Auxerre - Bordeaux | 0 : 2 (0 : 1) (0 : 1) | ||
| 11/04/09, 19:00 | Le Mans - Sochaux | 2 : 0 (1 : 0) (1 : 0) | ||
| .: Soccer Results live Statistics :. |
Newest Match Result in Section Soccer Results for 1. Lique saved on 30/05/09, 23:34 Soccerresults live Standings : 4:42 o`clock 2280 Soccer Results for 1. Lique are in the WP Sports Result Service. For current Soccer Results live 1. Lique please use Soccer live Scores Ticker. |