Soccer Results - Soccer Result Service

Sport Betting Wettpoint  Soccer Result Service Betting Forum  Soccer Result Result Service  Liveticker Results Finland

Ykkönen Results live - Soccer Finland

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  Ykkönen Games  Soccer Game Results  Country and League

 

05/07/09, 17:30 KPV - PS Kemi 0 : 2  (0 : 0) (0 : 2) Finland Ykkönen
05/07/09, 17:30 KooTeePee - PK-35 Vantaa 1 : 0  (0 : 0) (1 : 0) Finland Ykkönen
05/07/09, 17:30 Kiisto - AC Oulu 2 : 1  (2 : 0) (0 : 1) Finland Ykkönen
05/07/09, 17:30 TP-47 - FC Hämeenlinna 1 : 2  (1 : 0) (0 : 2) Finland Ykkönen
04/07/09, 15:00 Klubi 04 - JIPPO 1 : 1  (0 : 0) (1 : 1) Finland Ykkönen
04/07/09, 13:00 FC PoPa - Viikingit 2 : 2  (1 : 1) (1 : 1) Finland Ykkönen
28/06/09, 17:30 KPV - PK-35 Vantaa 1 : 0  (0 : 0) (1 : 0) Finland Ykkönen
28/06/09, 17:30 KooTeePee - AC Oulu 0 : 1  (0 : 0) (0 : 1) Finland Ykkönen
28/06/09, 17:30 Viikingit - JIPPO 2 : 0  (1 : 0) (1 : 0) Finland Ykkönen
24/06/09, 17:30 JIPPO - KooTeePee 0 : 1  (0 : 0) (0 : 1) Finland Ykkönen
24/06/09, 17:30 AC Oulu - KPV 2 : 2  (0 : 1) (2 : 1) Finland Ykkönen
24/06/09, 17:30 PK-35 Vantaa - Viikingit 1 : 2  (0 : 0) (1 : 2) Finland Ykkönen
17/06/09, 17:30 PS Kemi - TP-47 1 : 1  (1 : 1) (0 : 0) Finland Ykkönen
17/06/09, 17:30 FC Hämeenlinna - TPV 2 : 0  (1 : 0) (1 : 0) Finland Ykkönen
17/06/09, 17:30 Atlantis FC - Klubi 04 1 : 5  (0 : 3) (1 : 2) Finland Ykkönen
14/06/09, 17:30 Atlantis FC - FC Hämeenlinna 1 : 2  (1 : 1) (0 : 1) Finland Ykkönen
14/06/09, 17:30 FC PoPa - TP-47 5 : 1  (2 : 0) (3 : 1) Finland Ykkönen
14/06/09, 17:30 PS Kemi - TPV 4 : 0  (3 : 0) (1 : 0) Finland Ykkönen
13/06/09, 15:00 Klubi 04 - Kiisto 4 : 1  (3 : 0) (1 : 1) Finland Ykkönen
07/06/09, 17:30 FC PoPa - KooTeePee 1 : 0  (1 : 0) (0 : 0) Finland Ykkönen
07/06/09, 17:30 FC Hämeenlinna - KPV 0 : 1  (0 : 0) (0 : 1) Finland Ykkönen
07/06/09, 17:30 Kiisto - Viikingit 0 : 1  (0 : 0) (0 : 1) Finland Ykkönen
07/06/09, 17:30 AC Oulu - Atlantis FC 3 : 0  (1 : 0) (2 : 0) Finland Ykkönen
07/06/09, 17:30 TPV - PK-35 Vantaa 0 : 2  (0 : 2) (0 : 0) Finland Ykkönen
07/06/09, 17:30 JIPPO - TP-47 2 : 0  (2 : 0) (0 : 0) Finland Ykkönen
07/06/09, 17:30 PS Kemi - Klubi 04 4 : 1  (2 : 0) (2 : 1) Finland Ykkönen
31/05/09, 17:30 KPV - JIPPO 0 : 0  (0 : 0) (0 : 0) Finland Ykkönen
31/05/09, 17:30 KooTeePee - PS Kemi 2 : 0  (0 : 0) (2 : 0) Finland Ykkönen
31/05/09, 17:30 Kiisto - Atlantis FC 1 : 1  (1 : 0) (0 : 1) Finland Ykkönen
31/05/09, 17:30 Viikingit - FC Hämeenlinna 2 : 1  (2 : 0) (0 : 1) Finland Ykkönen
31/05/09, 17:30 TP-47 - PK-35 Vantaa 0 : 1  (0 : 1) (0 : 0) Finland Ykkönen
29/05/09, 17:30 Klubi 04 - AC Oulu 5 : 1  (1 : 0) (4 : 1) Finland Ykkönen
29/05/09, 17:30 TPV - FC PoPa 1 : 1  (0 : 0) (1 : 1) Finland Ykkönen
26/05/09, 17:30 Atlantis FC - KooTeePee 1 : 1  (1 : 0) (0 : 1) Finland Ykkönen
24/05/09, 17:30 KPV - Viikingit 1 : 4  (1 : 2) (0 : 2) Finland Ykkönen
24/05/09, 17:30 PK-35 Vantaa - Kiisto 2 : 0  (1 : 0) (1 : 0) Finland Ykkönen
24/05/09, 17:30 PS Kemi - JIPPO 0 : 1  (0 : 0) (0 : 1) Finland Ykkönen
24/05/09, 17:30 FC Hämeenlinna - Klubi 04 1 : 3  (0 : 2) (1 : 1) Finland Ykkönen
24/05/09, 17:30 AC Oulu - FC PoPa 3 : 0  (1 : 0) (2 : 0) Finland Ykkönen
24/05/09, 14:00 TPV - TP-47 2 : 0  (1 : 0) (1 : 0) Finland Ykkönen
21/05/09, 17:30 FC PoPa - PK-35 Vantaa 1 : 1  (0 : 0) (1 : 1) Finland Ykkönen
21/05/09, 17:30 Kiisto - PS Kemi 0 : 2  (0 : 0) (0 : 2) Finland Ykkönen
21/05/09, 17:30 Viikingit - AC Oulu 1 : 1  (1 : 0) (0 : 1) Finland Ykkönen
21/05/09, 17:30 KooTeePee - KPV 0 : 1  (0 : 1) (0 : 0) Finland Ykkönen
21/05/09, 17:30 JIPPO - FC Hämeenlinna 1 : 1  (0 : 1) (1 : 0) Finland Ykkönen
21/05/09, 17:30 TP-47 - Atlantis FC 0 : 1  (0 : 0) (0 : 1) Finland Ykkönen
20/05/09, 17:30 Klubi 04 - TPV 1 : 1  (0 : 0) (1 : 1) Finland Ykkönen
17/05/09, 17:30 KPV - FC PoPa 2 : 2  (0 : 1) (2 : 1) Finland Ykkönen
17/05/09, 17:30 KooTeePee - Kiisto 0 : 0  (0 : 0) (0 : 0) Finland Ykkönen
17/05/09, 17:30 FC Hämeenlinna - PS Kemi 3 : 1  (1 : 1) (2 : 0) Finland Ykkönen
17/05/09, 17:30 Atlantis FC - JIPPO 0 : 2  (0 : 0) (0 : 2) Finland Ykkönen
16/05/09, 15:00 TPV - Viikingit 1 : 0  (0 : 0) (1 : 0) Finland Ykkönen
16/05/09, 15:00 AC Oulu - PK-35 Vantaa 1 : 0  (1 : 0) (0 : 0) Finland Ykkönen
10/05/09, 17:30 JIPPO - TPV 1 : 1  (0 : 1) (1 : 0) Finland Ykkönen
10/05/09, 17:30 AC Oulu - TP-47 2 : 0  (0 : 0) (2 : 0) Finland Ykkönen
10/05/09, 17:30 Kiisto - KPV 0 : 1  (0 : 1) (0 : 0) Finland Ykkönen
10/05/09, 17:30 PS Kemi - Atlantis FC 2 : 1  (2 : 0) (0 : 1) Finland Ykkönen
09/05/09, 15:00 FC PoPa - FC Hämeenlinna 0 : 2  (0 : 1) (0 : 1) Finland Ykkönen
09/05/09, 15:00 Viikingit - KooTeePee 0 : 0  (0 : 0) (0 : 0) Finland Ykkönen
08/05/09, 17:30 PK-35 Vantaa - Klubi 04 3 : 1  (2 : 0) (1 : 1) Finland Ykkönen
04/05/09, 17:30 Klubi 04 - KooTeePee 0 : 0  (0 : 0) (0 : 0) Finland Ykkönen
03/05/09, 17:30 Atlantis FC - FC PoPa 0 : 1  (0 : 1) (0 : 0) Finland Ykkönen
03/05/09, 17:30 PS Kemi - Viikingit 2 : 1  (0 : 1) (2 : 0) Finland Ykkönen
03/05/09, 17:30 TPV - AC Oulu 1 : 2  (0 : 1) (1 : 1) Finland Ykkönen
03/05/09, 13:00 JIPPO - Kiisto 2 : 1  (1 : 1) (1 : 0) Finland Ykkönen
02/05/09, 15:00 TP-47 - KPV 0 : 0  (0 : 0) (0 : 0) Finland Ykkönen
02/05/09, 14:00 FC Hämeenlinna - PK-35 Vantaa 1 : 1  (1 : 0) (0 : 1) Finland Ykkönen
26/04/09, 17:30 Kiisto - TP-47 2 : 0  (0 : 0) (2 : 0) Finland Ykkönen
26/04/09, 17:30 KooTeePee - TPV 2 : 1  (0 : 0) (2 : 1) Finland Ykkönen
26/04/09, 17:30 PK-35 Vantaa - PS Kemi 3 : 1  (0 : 0) (3 : 1) Finland Ykkönen
26/04/09, 14:00 KPV - Klubi 04 1 : 1  (0 : 0) (1 : 1) Finland Ykkönen
25/04/09, 14:30 FC PoPa - JIPPO 4 : 0  (2 : 0) (2 : 0) Finland Ykkönen
25/04/09, 14:00 FC Hämeenlinna - AC Oulu 1 : 1  (1 : 0) (0 : 1) Finland Ykkönen
17/04/09, 17:30 Klubi 04 - Atlantis FC 4 : 1  (1 : 0) (3 : 1) Finland Ykkönen
18/10/08, 14:00 AC Oulu - KPV 3 : 4  (2 : 0) (1 : 4) Finland Ykkönen
18/10/08, 14:00 TPV - Atlantis FC 1 : 0  (0 : 0) (1 : 0) Finland Ykkönen
18/10/08, 14:00 JJK - PS Kemi 2 : 1  (1 : 1) (1 : 0) Finland Ykkönen
18/10/08, 14:00 KäPa - FC Hämeenlinna 1 : 2  (1 : 1) (0 : 1) Finland Ykkönen
18/10/08, 14:00 PK-35 - GrIFK 2 : 1  (1 : 0) (1 : 1) Finland Ykkönen
18/10/08, 14:00 TP-47 - VIFK 2 : 0  (0 : 0) (2 : 0) Finland Ykkönen
.: Soccer Results live Statistics :.
Sportsbetting Newest Match Result in Section Soccer Results for Ykkönen saved on 05/07/09, 19:41
Sportsbetting Soccerresults live Standings : 2:04 o`clock
Sportsbetting 980 Soccer Results for Ykkönen are in the WP Sports Result Service.
Sportsbetting For current Soccer Results live Ykkönen please use Soccer live Scores Ticker.