|
|||
|
|||
|
|
| Date | Ykkönen Games | Soccer Game Results | Country and League | |
| ||||
| 22/10/2011, 14:00 | FC Lahti - OPS | 1 : 2 (1 : 1) (0 : 1) | ||
| 22/10/2011, 14:00 | HIFK - PK-35 | 1 : 0 (1 : 0) (0 : 0) | ||
| 22/10/2011, 14:00 | KooTeePee - FC PoPa | 3 : 0 (1 : 0) (2 : 0) | ||
| 22/10/2011, 14:00 | FC Espoo - Viikingit | 3 : 2 (1 : 1) (2 : 1) | ||
| 22/10/2011, 14:00 | AC Oulu - PS Kemi | 3 : 0 (2 : 0) (1 : 0) | ||
| 22/10/2011, 14:00 | FC Hämeenlinna - KPV | 5 : 2 (2 : 1) (3 : 1) | ||
| 16/10/2011, 14:00 | PS Kemi - KooTeePee | 1 : 3 (0 : 1) (1 : 2) | ||
| 16/10/2011, 14:00 | KPV - JIPPO | 0 : 0 (0 : 0) (0 : 0) | ||
| 16/10/2011, 14:00 | FC PoPa - FC Espoo | 1 : 0 (0 : 0) (1 : 0) | ||
| 15/10/2011, 14:00 | OPS - HIFK | 3 : 0 (1 : 0) (2 : 0) | ||
| 15/10/2011, 14:00 | FC Hämeenlinna - FC Lahti | 1 : 3 (1 : 2) (0 : 1) | ||
| 15/10/2011, 14:00 | PK-35 - AC Oulu | 0 : 2 (0 : 1) (0 : 1) | ||
| 02/10/2011, 14:00 | PK-35 - KPV | 5 : 0 (0 : 0) (5 : 0) | ||
| 02/10/2011, 14:00 | JIPPO - AC Oulu | 1 : 1 (1 : 0) (0 : 1) | ||
| 02/10/2011, 14:00 | FC Lahti - KooTeePee | 2 : 0 (1 : 0) (1 : 0) | ||
| 01/10/2011, 14:00 | OPS - FC PoPa | 7 : 0 (4 : 0) (3 : 0) | ||
| 01/10/2011, 14:00 | Viikingit - PS Kemi | 2 : 0 (0 : 0) (2 : 0) | ||
| 01/10/2011, 14:00 | FC Hämeenlinna - HIFK | 0 : 0 (0 : 0) (0 : 0) | ||
| 25/09/2011, 17:30 | HIFK - FC Lahti | 0 : 2 (0 : 1) (0 : 1) | ||
| 25/09/2011, 14:00 | FC Espoo - FC Hämeenlinna | 0 : 0 (0 : 0) (0 : 0) | ||
| 22/09/2011, 17:30 | KooTeePee - JIPPO | 1 : 0 (1 : 0) (0 : 0) | ||
| 22/09/2011, 17:30 | PS Kemi - PK-35 | 3 : 0 (1 : 0) (2 : 0) | ||
| 21/09/2011, 18:00 | AC Oulu - OPS | 6 : 2 (2 : 0) (4 : 2) | ||
| 21/09/2011, 17:30 | FC PoPa - Viikingit | 1 : 5 (0 : 1) (1 : 4) | ||
| 18/09/2011, 17:30 | Viikingit - AC Oulu | 5 : 2 (1 : 1) (4 : 1) | ||
| 18/09/2011, 14:00 | FC Lahti - JIPPO | 2 : 1 (1 : 0) (1 : 1) | ||
| 17/09/2011, 14:00 | FC Hämeenlinna - OPS | 0 : 2 (0 : 1) (0 : 1) | ||
| 17/09/2011, 14:00 | FC PoPa - PS Kemi | 4 : 2 (1 : 2) (3 : 0) | ||
| 17/09/2011, 14:00 | KPV - HIFK | 1 : 1 (1 : 0) (0 : 1) | ||
| 17/09/2011, 14:00 | PK-35 - FC Espoo | 1 : 0 (1 : 0) (0 : 0) | ||
| 11/09/2011, 17:30 | KooTeePee - OPS | 1 : 2 (0 : 1) (1 : 1) | ||
| 10/09/2011, 16:00 | Viikingit - PK-35 | 0 : 0 (0 : 0) (0 : 0) | ||
| 10/09/2011, 15:00 | JIPPO - HIFK | 0 : 0 (0 : 0) (0 : 0) | ||
| 10/09/2011, 14:00 | PS Kemi - KPV | 4 : 0 (2 : 0) (2 : 0) | ||
| 10/09/2011, 14:00 | AC Oulu - FC Espoo | 7 : 0 (2 : 0) (5 : 0) | ||
| 31/08/2011, 17:30 | Viikingit - FC Lahti | 1 : 0 (0 : 0) (1 : 0) | ||
| 28/08/2011, 17:30 | FC Espoo - PS Kemi | 1 : 1 (0 : 1) (1 : 0) | ||
| 28/08/2011, 17:30 | FC PoPa - JIPPO | 0 : 2 (0 : 2) (0 : 0) | ||
| 27/08/2011, 15:00 | FC Hämeenlinna - PK-35 | 0 : 2 (0 : 0) (0 : 2) | ||
| 27/08/2011, 15:00 | HIFK - AC Oulu | 1 : 3 (1 : 1) (0 : 2) | ||
| 27/08/2011, 14:00 | KPV - KooTeePee | 2 : 4 (1 : 2) (1 : 2) | ||
| 25/08/2011, 17:30 | OPS - Viikingit | 1 : 1 (1 : 0) (0 : 1) | ||
| 22/08/2011, 17:30 | FC PoPa - HIFK | 1 : 2 (0 : 0) (1 : 2) | ||
| 22/08/2011, 17:30 | KooTeePee - FC Espoo | 2 : 1 (1 : 0) (1 : 1) | ||
| 21/08/2011, 17:30 | AC Oulu - FC Hämeenlinna | 0 : 0 (0 : 0) (0 : 0) | ||
| 20/08/2011, 15:00 | PS Kemi - FC Lahti | 1 : 2 (0 : 1) (1 : 1) | ||
| 20/08/2011, 15:00 | Viikingit - KPV | 8 : 1 (2 : 0) (6 : 1) | ||
| 20/08/2011, 14:00 | JIPPO - PK-35 | 1 : 0 (0 : 0) (1 : 0) | ||
| 15/08/2011, 17:30 | FC Lahti - FC PoPa | 4 : 0 (1 : 0) (3 : 0) | ||
| 14/08/2011, 17:30 | HIFK - FC Espoo | 3 : 0 (1 : 0) (2 : 0) | ||
| 14/08/2011, 17:30 | KPV - OPS | 2 : 3 (0 : 2) (2 : 1) | ||
| 13/08/2011, 15:00 | AC Oulu - KooTeePee | 3 : 1 (2 : 0) (1 : 1) | ||
| 13/08/2011, 15:00 | JIPPO - Viikingit | 2 : 1 (1 : 0) (1 : 1) | ||
| 13/08/2011, 15:00 | FC Hämeenlinna - PS Kemi | 1 : 0 (1 : 0) (0 : 0) | ||
| 07/08/2011, 17:30 | FC Lahti - AC Oulu | 1 : 2 (1 : 0) (0 : 2) | ||
| 07/08/2011, 17:30 | KooTeePee - FC Hämeenlinna | 2 : 3 (1 : 2) (1 : 1) | ||
| 07/08/2011, 17:30 | FC Espoo - KPV | 2 : 3 (0 : 1) (2 : 2) | ||
| 06/08/2011, 16:00 | FC PoPa - PK-35 | 0 : 3 (0 : 1) (0 : 2) | ||
| 06/08/2011, 15:00 | OPS - JIPPO | 1 : 0 (1 : 0) (0 : 0) | ||
| 06/08/2011, 15:00 | PS Kemi - HIFK | 0 : 1 (0 : 0) (0 : 1) | ||
| 01/08/2011, 17:30 | AC Oulu - FC PoPa | 4 : 0 (2 : 0) (2 : 0) | ||
| 01/08/2011, 17:30 | HIFK - KooTeePee | 0 : 2 (0 : 2) (0 : 0) | ||
| 31/07/2011, 17:30 | FC Hämeenlinna - Viikingit | 1 : 0 (0 : 0) (1 : 0) | ||
| 31/07/2011, 17:30 | JIPPO - FC Espoo | 3 : 0 (2 : 0) (1 : 0) | ||
| 31/07/2011, 17:30 | KPV - FC Lahti | 0 : 2 (0 : 1) (0 : 1) | ||
| 31/07/2011, 17:30 | PK-35 - OPS | 1 : 3 (0 : 2) (1 : 1) | ||
| 28/07/2011, 17:30 | JIPPO - FC Hämeenlinna | 2 : 2 (2 : 1) (0 : 1) | ||
| 27/07/2011, 17:30 | AC Oulu - KPV | 0 : 1 (0 : 0) (0 : 1) | ||
| 25/07/2011, 17:30 | FC Lahti - PK-35 | 1 : 1 (0 : 1) (1 : 0) | ||
| 25/07/2011, 17:30 | KooTeePee - Viikingit | 1 : 2 (0 : 0) (1 : 2) | ||
| 24/07/2011, 17:30 | FC Espoo - OPS | 1 : 2 (1 : 2) (0 : 0) | ||
| 23/07/2011, 15:00 | JIPPO - PS Kemi | 2 : 0 (1 : 0) (1 : 0) | ||
| 23/07/2011, 15:00 | FC Hämeenlinna - FC PoPa | 1 : 3 (0 : 1) (1 : 2) | ||
| 21/07/2011, 17:30 | FC Espoo - FC Lahti | 0 : 7 (0 : 1) (0 : 6) | ||
| 21/07/2011, 17:30 | KooTeePee - PK-35 | 0 : 0 (0 : 0) (0 : 0) | ||
| 21/07/2011, 17:30 | Viikingit - HIFK | 4 : 0 (1 : 0) (3 : 0) | ||
| 20/07/2011, 17:30 | FC PoPa - KPV | 2 : 0 (1 : 0) (1 : 0) | ||
| 20/07/2011, 17:30 | OPS - PS Kemi | 2 : 1 (0 : 1) (2 : 0) | ||
| 17/07/2011, 17:30 | PK-35 - HIFK | 3 : 2 (1 : 0) (2 : 2) | ||
| 17/07/2011, 17:30 | OPS - FC Lahti | 1 : 1 (0 : 1) (1 : 0) | ||
| .: Soccer Results live Statistics :. |
Newest Match Result in Section Soccer Results for Ykkönen saved on 22/10/11, 16:33 Soccerresults live Standings Scores : 20:25 o`clock 1656 Soccer Results for Ykkönen are in the WP Sports Result Service. For current Soccer Results live Ykkönen please use Soccer live Scores Ticker. |