|
|||
|
|||
|
|
| Date | Liiga Cup Group 1 Games | Soccer Game Results | Country and League | |
| ||||
| 17/03/09, 17:00 | IFK Mariehamn - Tampere United | 2 : 2 (1 : 1) (1 : 1) | ||
| 14/03/09, 12:30 | JJK - IFK Mariehamn | 0 : 2 (0 : 0) (0 : 2) | ||
| 13/03/09, 16:00 | TPS - RoPS | 3 : 0 (2 : 0) (1 : 0) | ||
| 11/03/09, 16:00 | JJK - Tampere United | 2 : 3 (2 : 1) (0 : 2) | ||
| 10/03/09, 16:00 | FC Lahti - RoPS | 2 : 0 (2 : 0) (0 : 0) | ||
| 07/03/09, 16:00 | Tampere United - RoPS | 2 : 0 (2 : 0) (0 : 0) | ||
| 07/03/09, 14:00 | JJK - FC Inter | 1 : 2 (0 : 1) (1 : 1) | ||
| 04/03/09, 16:00 | FC Lahti - JJK | 1 : 0 (0 : 0) (1 : 0) | ||
| 28/02/09, 14:00 | FC Inter - FC Lahti | 1 : 1 (1 : 1) (0 : 0) | ||
| 28/02/09, 12:30 | RoPS - IFK Mariehamn | 1 : 3 (1 : 2) (0 : 1) | ||
| 21/02/09, 15:00 | Tampere United - FC Lahti | 5 : 0 (2 : 0) (3 : 0) | ||
| 21/02/09, 14:00 | FC Inter - TPS | 0 : 1 (0 : 0) (0 : 1) | ||
| 21/02/09, 13:15 | RoPS - JJK | 1 : 1 (0 : 1) (1 : 0) | ||
| 18/02/09, 18:00 | IFK Mariehamn - FC Lahti | 3 : 3 (1 : 0) (2 : 3) | ||
| 18/02/09, 17:00 | RoPS - FC Inter | 0 : 3 (0 : 1) (0 : 2) | ||
| 14/02/09, 14:00 | FC Inter - IFK Mariehamn | 1 : 2 (0 : 0) (1 : 2) | ||
| 13/02/09, 16:00 | TPS - Tampere United | 0 : 0 (0 : 0) (0 : 0) | ||
| 10/02/09, 16:00 | FC Lahti - TPS | 1 : 1 (1 : 1) (0 : 0) | ||
| 07/02/09, 15:30 | Tampere United - FC Inter | 5 : 2 (2 : 1) (3 : 1) | ||
| 06/02/09, 16:00 | TPS - JJK | 3 : 1 (0 : 0) (3 : 1) | ||
| 30/01/09, 17:00 | IFK Mariehamn - TPS | 2 : 1 (0 : 0) (2 : 1) | ||
| 24/03/08, 14:00 | KuPS - Tampere United | 1 : 4 (0 : 2) (1 : 2) | ||
| 19/03/08, 16:00 | KuPS - FC Honka | 0 : 2 (0 : 1) (0 : 1) | ||
| 16/03/08, 13:00 | MyPa - RoPS | 0 : 0 (0 : 0) (0 : 0) | ||
| 14/03/08, 16:00 | Tampere United - RoPS | 4 : 1 (0 : 1) (4 : 0) | ||
| 13/03/08, 16:30 | MyPa - KuPS | 1 : 2 (0 : 1) (1 : 1) | ||
| 12/03/08, 16:15 | RoPS - TPS | 0 : 1 (0 : 0) (0 : 1) | ||
| 11/03/08, 16:00 | KuPS - HJK | 1 : 2 (1 : 2) (0 : 0) | ||
| 06/03/08, 16:00 | Tampere United - FC Honka | 3 : 0 (0 : 0) (3 : 0) | ||
| 01/03/08, 16:30 | RoPS - KuPS | 0 : 1 (0 : 0) (0 : 1) | ||
| 29/02/08, 16:00 | FC Honka - HJK | 2 : 2 | ||
| 26/02/08, 17:30 | RoPS - HJK | 0 : 0 (0 : 0) (0 : 0) | ||
| 22/02/08, 18:30 | HJK - Tampere United | 2 : 1 (1 : 0) (1 : 1) | ||
| 21/02/08, 16:00 | FC Honka - TPS | 4 : 0 (2 : 0) (2 : 0) | ||
| 16/02/08, 12:15 | TPS - KuPS | 5 : 1 | ||
| 15/02/08, 16:00 | FC Honka - RoPS | 4 : 1 (1 : 0) (3 : 1) | ||
| 15/02/08, 16:00 | HJK - MyPa | 2 : 2 (1 : 2) (1 : 0) | ||
| 12/02/08, 16:15 | TPS - Tampere United | 2 : 1 (0 : 1) (2 : 0) | ||
| 08/02/08, 16:00 | Tampere United - MyPa | 1 : 0 (0 : 0) (1 : 0) | ||
| 06/02/08, 16:15 | TPS - MyPa | 2 : 0 (2 : 0) (0 : 0) | ||
| 25/01/08, 18:30 | HJK - TPS | 1 : 1 (0 : 0) (1 : 1) | ||
| 25/01/08, 16:00 | MyPa - FC Honka | 1 : 2 (1 : 0) (0 : 2) | ||
| .: Soccer Results live Statistics :. |
Newest Match Result in Section Soccer Results for Liiga Cup Group 1 saved on 17/03/09, 18:52 Soccerresults live Standings : 22:49 o`clock 42 Soccer Results for Liiga Cup Group 1 are in the WP Sports Result Service. For current Soccer Results live Liiga Cup Group 1 please use Soccer live Scores Ticker. |