Soccer Results - Soccer Result Service

Sport Betting Wettpoint  Soccer Result Service Betting Forum  Soccer Result Result Service  Liveticker Results Austria

Austria Soccer Results - Result Service

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  Sport Games  Soccer Game Result  Country and League

 

22/11/08, 18:00 Altach - SV Mattersburg 4 : 1  (3 : 0) (1 : 1) Austria Bundesliga
22/11/08, 18:00 FK Austria Magna - SV Ried 3 : 1  (1 : 1) (2 : 0) Austria Bundesliga
22/11/08, 18:00 LASK - SK Austria Kärnten 0 : 2  (0 : 2) (0 : 0) Austria Bundesliga
22/11/08, 18:00 Red Bull Salzburg - Kapfenberg 2 : 5  (1 : 3) (1 : 2) Austria Bundesliga
22/11/08, 15:15 FC Wacker Tirol - Trenkwalder SKS 2 : 2  (1 : 1) (1 : 1) Austria 1. Liga
21/11/08, 19:00 Vocklabruck - SV Grödig 0 : 2  (0 : 1) (0 : 1) Austria 1. Liga
21/11/08, 19:00 Gratkorn - FK Austria Magna Amateure 2 : 0  (1 : 0) (1 : 0) Austria 1. Liga
21/11/08, 19:00 FC Lustenau - Austria Lustenau 1 : 0  (0 : 0) (1 : 0) Austria 1. Liga
21/11/08, 19:00 DSV Leoben - Salzburg Amateure 1 : 0  (0 : 0) (1 : 0) Austria 1. Liga
21/11/08, 19:00 FC Magna - SKN St. Polten 3 : 1  (2 : 1) (1 : 0) Austria 1. Liga
16/11/08, 15:30 Red Bull Salzburg - SK Austria Kärnten 4 : 1  (0 : 1) (4 : 0) Austria Bundesliga
15/11/08, 18:00 SK Puntigamer Sturm Graz - SV Ried 3 : 0  (0 : 0) (3 : 0) Austria Bundesliga
15/11/08, 18:00 SV Mattersburg - FK Austria Magna 0 : 0  (0 : 0) (0 : 0) Austria Bundesliga
15/11/08, 18:00 Altach - Kapfenberg 3 : 0  (3 : 0) (0 : 0) Austria Bundesliga
15/11/08, 18:00 SK Rapid Wien - LASK 5 : 0  (1 : 0) (4 : 0) Austria Bundesliga
15/11/08, 15:15 FK Austria Magna Amateure - FC Magna 1 : 2  (0 : 0) (1 : 2) Austria 1. Liga
14/11/08, 19:00 Salzburg Amateure - FC Wacker Tirol 2 : 2  (1 : 0) (1 : 2) Austria 1. Liga
14/11/08, 19:00 SKN St. Polten - Vocklabruck 1 : 1  (1 : 0) (0 : 1) Austria 1. Liga
14/11/08, 19:00 Trenkwalder SKS - Gratkorn 2 : 0  (0 : 0) (2 : 0) Austria 1. Liga
14/11/08, 19:00 Austria Lustenau - DSV Leoben 2 : 1  (1 : 0) (1 : 1) Austria 1. Liga
14/11/08, 19:00 SV Grödig - FC Lustenau 1 : 1  (0 : 0) (1 : 1) Austria 1. Liga
12/11/08, 19:30 SV Ried - Red Bull Salzburg 2 : 2  (0 : 1) (2 : 1) Austria Bundesliga
12/11/08, 19:30 Kapfenberg - SV Mattersburg 2 : 1  (2 : 0) (0 : 1) Austria Bundesliga
12/11/08, 19:30 SK Austria Kärnten - Altach 2 : 1  (0 : 0) (2 : 1) Austria Bundesliga
12/11/08, 19:30 LASK - SK Puntigamer Sturm Graz 0 : 3  (0 : 1) (0 : 2) Austria Bundesliga
11/11/08, 20:30 FK Austria Magna - SK Rapid Wien 2 : 0  (2 : 0) (0 : 0) Austria Bundesliga
11/11/08, 18:00 FC Wacker Tirol - Austria Lustenau 2 : 4  (2 : 3) (0 : 1) Austria 1. Liga
11/11/08, 18:00 Gratkorn - FC Magna 1 : 3  (0 : 0) (1 : 3) Austria 1. Liga
11/11/08, 18:00 DSV Leoben - SV Grödig 2 : 0  (1 : 0) (1 : 0) Austria 1. Liga
11/11/08, 18:00 Trenkwalder SKS - Salzburg Amateure 3 : 0  (2 : 0) (1 : 0) Austria 1. Liga
11/11/08, 18:00 Vocklabruck - FK Austria Magna Amateure 1 : 0  (0 : 0) (1 : 0) Austria 1. Liga
11/11/08, 18:00 FC Lustenau - SKN St. Polten 2 : 0  (1 : 0) (1 : 0) Austria 1. Liga
09/11/08, 17:00 Liebherr GAK - BW Linz 2 : 1  (0 : 0) (2 : 1) Austria Regionalliga Mitte
09/11/08, 15:30 SV Ried - LASK 3 : 0  (2 : 0) (1 : 0) Austria Bundesliga
09/11/08, 14:00 Sturm Amat. - St. Andra 1 : 2  (1 : 1) (0 : 1) Austria Regionalliga Mitte
09/11/08, 14:00 SV Wurmla - SV Wienerberger 3 : 4  (0 : 2) (3 : 2) Austria Regionalliga Ost
09/11/08, 14:00 SC Schwaz - SVG Reichenau 2 : 0  (1 : 0) (1 : 0) Austria Regionalliga West
08/11/08, 18:00 SK Rapid Wien - Altach 5 : 1  (2 : 0) (3 : 1) Austria Bundesliga
08/11/08, 18:00 SK Puntigamer Sturm Graz - Kapfenberg 2 : 0  (1 : 0) (1 : 0) Austria Bundesliga
08/11/08, 18:00 SV Mattersburg - SK Austria Kärnten 0 : 0  (0 : 0) (0 : 0) Austria Bundesliga
08/11/08, 16:00 Union St. Florian - SC Weiz 4 : 0  (2 : 0) (2 : 0) Austria Regionalliga Mitte
08/11/08, 15:30 SV Hall - TSV St. Johann 1 : 2  (1 : 0) (0 : 2) Austria Regionalliga West
08/11/08, 15:15 SV Grödig - FC Wacker Tirol 2 : 1  (2 : 1) (0 : 0) Austria 1. Liga
08/11/08, 14:30 ASK Klagenfurt - Hartberg 0 : 3  (0 : 2) (0 : 1) Austria Regionalliga Mitte
08/11/08, 14:30 SV Feldkirchen - SV Bad Aussee 2 : 3  (0 : 0) (2 : 3) Austria Regionalliga Mitte
08/11/08, 14:00 SC Ostbahn XI - SV Stegersbach 2 : 2  (1 : 1) (1 : 1) Austria Regionalliga Ost
08/11/08, 14:00 BW Feldkirch - FC Höchst 3 : 1  (1 : 1) (2 : 0) Austria Regionalliga West
08/11/08, 14:00 FC Hard - FC Dornbirn 1913 0 : 1  (0 : 1) (0 : 0) Austria Regionalliga West
08/11/08, 14:00 RW Rankweil - FC Kufstein 1 : 7  (0 : 2) (1 : 5) Austria Regionalliga West
08/11/08, 14:00 SPG Axams - WSG Wattens 2 : 2  (1 : 0) (1 : 2) Austria Regionalliga West
08/11/08, 14:00 USK Anif - SV Seekirchen 2 : 1  (1 : 0) (1 : 1) Austria Regionalliga West
08/11/08, 14:00 VfB Hohenems - SC Bregenz 2 : 1  (1 : 1) (1 : 0) Austria Regionalliga West
07/11/08, 20:30 Red Bull Salzburg - FK Austria Magna 5 : 1  (3 : 1) (2 : 0) Austria Bundesliga
07/11/08, 19:30 SKU Amstetten - SC Zwettl 0 : 2  (0 : 1) (0 : 1) Austria Regionalliga Ost
07/11/08, 19:30 FAC Team fur Wien - FC Harreither WY 0 : 2  (0 : 1) (0 : 1) Austria Regionalliga Ost
07/11/08, 19:30 First Vienna FC 1894 - SC Neusiedl 1919 2 : 1  (2 : 0) (0 : 1) Austria Regionalliga Ost
07/11/08, 19:30 SV Horn - Wiener Sportklub 4 : 3  (2 : 2) (2 : 1) Austria Regionalliga Ost
07/11/08, 19:00 SC-ESV Parndorf - Admira Amateure 1 : 0  (1 : 0) (0 : 0) Austria Regionalliga Ost
07/11/08, 19:00 SK Austria Karnten Amat. - Voitsberg 1 : 1  (0 : 1) (1 : 0) Austria Regionalliga Mitte
07/11/08, 19:00 SV Allerheiligen - St. Veit 3 : 1  (1 : 1) (2 : 0) Austria Regionalliga Mitte
07/11/08, 19:00 Spittal - FC Wels 2 : 2  (2 : 2) (0 : 0) Austria Regionalliga Mitte
07/11/08, 18:30 SV Mattersburg Amateure - SK Rapid Amateure 2 : 3  (0 : 1) (2 : 2) Austria Regionalliga Ost
07/11/08, 18:00 SKN St. Polten - DSV Leoben 3 : 0  (1 : 0) (2 : 0) Austria 1. Liga
07/11/08, 18:00 FC Magna - Vocklabruck 2 : 1  (1 : 0) (1 : 1) Austria 1. Liga
07/11/08, 18:00 FK Austria Magna Amateure - FC Lustenau 1 : 0  (1 : 0) (0 : 0) Austria 1. Liga
07/11/08, 18:00 Salzburg Amateure - Gratkorn 1 : 3  (0 : 1) (1 : 2) Austria 1. Liga
07/11/08, 18:00 Austria Lustenau - Trenkwalder SKS 0 : 1  (0 : 1) (0 : 0) Austria 1. Liga
04/11/08, 19:00 SK Austria Kärnten - SK Rapid Wien 3 : 3  (1 : 2) (2 : 1) Austria Bundesliga
02/11/08, 16:00 Admira Amateure - First Vienna FC 1894 2 : 3  (1 : 1) (1 : 2) Austria Regionalliga Ost
02/11/08, 15:30 FK Austria Magna - SK Puntigamer Sturm Graz 1 : 3  (1 : 2) (0 : 1) Austria Bundesliga
02/11/08, 14:00 FC Hard - FC Kufstein 2 : 2  (2 : 0) (0 : 2) Austria Regionalliga West
02/11/08, 14:00 RW Rankweil - SVG Reichenau 0 : 3  (0 : 2) (0 : 1) Austria Regionalliga West
02/11/08, 14:00 SC Schwaz - SC Bregenz 1 : 0  (1 : 0) (0 : 0) Austria Regionalliga West
02/11/08, 14:00 SPG Axams - FC Dornbirn 1913 2 : 2  (1 : 0) (1 : 2) Austria Regionalliga West
02/11/08, 14:00 SV Hall - FC Höchst 1 : 0  (1 : 0) (0 : 0) Austria Regionalliga West
02/11/08, 14:00 USK Anif - WSG Wattens 2 : 1  (1 : 0) (1 : 1) Austria Regionalliga West
02/11/08, 14:00 VfB Hohenems - TSV St. Johann 0 : 0  (0 : 0) (0 : 0) Austria Regionalliga West
01/11/08, 18:30 SV Stegersbach - SV Horn 0 : 1  (0 : 0) (0 : 1) Austria Regionalliga Ost
01/11/08, 18:00 Altach - SV Mattersburg 2 : 2  (0 : 1) (2 : 1) Austria Bundesliga
01/11/08, 18:00 SK Austria Kärnten - SV Ried 1 : 1  (0 : 1) (1 : 0) Austria Bundesliga