|
|||
|
|||
|
|
| Date | Welsh Open Games | Snooker Game Results | Country and League | |
| ||||
| 19/02/2012, 14:00 | D. Junhui - M. Selby | 9 : 6 | ||
| 18/02/2012, 20:00 | R. O`Sullivan - M. Selby | 2 : 6 | ||
| 18/02/2012, 14:00 | D. Junhui - S. Murphy | 6 : 2 | ||
| 17/02/2012, 20:00 | S. Maguire - M. Selby | 3 : 5 | ||
| 17/02/2012, 20:00 | D. Junhui - S. Lee | 5 : 4 | ||
| 17/02/2012, 14:00 | R. O`Sullivan - J. Trump | 5 : 3 | ||
| 17/02/2012, 14:00 | S. Murphy - M. Allen | 5 : 4 | ||
| 16/02/2012, 20:00 | M. Gould - M. Selby | 1 : 4 | ||
| 16/02/2012, 20:00 | S. Bingham - J. Trump | 1 : 4 | ||
| 16/02/2012, 15:00 | M. Allen - S. Hendry | 4 : 0 | ||
| 16/02/2012, 15:00 | S. Maguire - M. Stevens | 4 : 2 | ||
| 16/02/2012, 14:00 | M. Williams - R. O`Sullivan | 1 : 4 | ||
| 16/02/2012, 14:00 | S. Lee - T. Ford | 4 : 1 | ||
| 15/02/2012, 20:00 | J. Higgins - D. Junhui | 3 : 4 | ||
| 15/02/2012, 20:00 | S. Murphy - S. Davis | 4 : 0 | ||
| 15/02/2012, 15:00 | S. Maguire - A. Wicheard | 4 : 2 | ||
| 15/02/2012, 15:00 | M. Stevens - B. Hawkins | 4 : 3 | ||
| 15/02/2012, 14:00 | M. Allen - K. Doherty | 4 : 0 | ||
| 15/02/2012, 14:00 | R. O`Sullivan - M. Fu | 4 : 1 | ||
| 14/02/2012, 20:00 | M. Gould - P. Ebdon | 4 : 2 | ||
| 14/02/2012, 20:00 | M. Selby - S. Baird | 4 : 3 | ||
| 14/02/2012, 15:00 | N. Robertson - S. Hendry | 1 : 4 | ||
| 14/02/2012, 15:00 | S. Bingham - M. King | 4 : 2 | ||
| 14/02/2012, 14:00 | M. Williams - A. Hicks | 4 : 3 | ||
| 14/02/2012, 14:00 | S. Lee - M. Holt | 4 : 1 | ||
| 13/02/2012, 20:00 | D. Dale - S. Baird | 2 : 4 | ||
| 13/02/2012, 20:00 | J. Higgins - L. Wenbo | 4 : 1 | ||
| 13/02/2012, 15:00 | G. Dott - T. Ford | 2 : 4 | ||
| 13/02/2012, 15:00 | S. Murphy - M. Joyce | 4 : 2 | ||
| 13/02/2012, 14:00 | A. Carter - S. Davis | 3 : 4 | ||
| 13/02/2012, 14:00 | J. Trump - F. O`Brien | 4 : 0 | ||
| 13/02/2012, 12:00 | D. Junhui - M. Davis | 4 : 0 | ||
| 13/02/2012, 12:00 | R. Day - M. Holt | 0 : 4 | ||
| 20/02/2011, 14:30 | J. Higgins - S. Maguire | 9 : 6 | ||
| 19/02/2011, 20:00 | S. Maguire - M. Selby | 6 : 5 | ||
| 19/02/2011, 14:00 | J. Higgins - A. Carter | 6 : 2 | ||
| 18/02/2011, 20:00 | A. Carter - D. Junhui | 5 : 2 | ||
| 18/02/2011, 20:00 | J. Higgins - M. Stevens | 5 : 3 | ||
| 18/02/2011, 14:00 | M. Selby - G. Dott | 5 : 3 | ||
| 18/02/2011, 14:00 | M. Williams - S. Maguire | 3 : 5 | ||
| 17/02/2011, 20:00 | G. Dott - N. Robertson | 4 : 1 | ||
| 17/02/2011, 20:00 | S. Hendry - S. Maguire | 2 : 4 | ||
| 17/02/2011, 15:00 | R. Day - M. Stevens | 3 : 4 | ||
| 17/02/2011, 15:00 | M. Allen - D. Junhui | 3 : 4 | ||
| 17/02/2011, 14:00 | A. Carter - P. Ebdon | 4 : 1 | ||
| 17/02/2011, 14:00 | M. Williams - J. Cope | 4 : 0 | ||
| 16/02/2011, 20:00 | R. O`Sullivan - R. Day | 2 : 4 | ||
| 16/02/2011, 20:00 | M. Selby - M. King | 4 : 2 | ||
| 16/02/2011, 15:00 | J. Higgins - D. Harold | 4 : 1 | ||
| 16/02/2011, 15:00 | S. Maguire - G. Greene | 4 : 2 | ||
| 16/02/2011, 14:00 | S. Murphy - M. Stevens | 0 : 4 | ||
| 16/02/2011, 14:00 | S. Hendry - J. Perry | 4 : 0 | ||
| 15/02/2011, 20:00 | G. Dott - J. Burnett | 4 : 1 | ||
| 15/02/2011, 20:00 | N. Robertson - N. Bond | 4 : 2 | ||
| 15/02/2011, 15:00 | P. Ebdon - D. Dale | 4 : 2 | ||
| 15/02/2011, 15:00 | M. Selby - S. Bingham | 4 : 3 | ||
| 15/02/2011, 14:00 | M. Allen - R. Lawler | 4 : 1 | ||
| 15/02/2011, 14:00 | M. Williams - M. Fu | 4 : 0 | ||
| 14/02/2011, 20:00 | J. Cope - R. McLeod | 4 : 3 | ||
| 14/02/2011, 15:00 | J. Higgins - J. Lisowski | 4 : 3 | ||
| 14/02/2011, 15:00 | M. King - M. Holt | 4 : 1 | ||
| 14/02/2011, 14:00 | A. Carter - B. Hawkins | 4 : 3 | ||
| 14/02/2011, 12:00 | R. Walden - D. Harold | 3 : 4 | ||
| 14/02/2011, 12:00 | D. Junhui - M. Campbell | 4 : 3 | ||
| 31/01/2010, 14:30 | A. Carter - J. Higgins | 4 : 9 | ||
| 30/01/2010, 20:00 | R. O`Sullivan - J. Higgins | 4 : 6 | ||
| 30/01/2010, 14:30 | A. Carter - S. Maguire | 6 : 3 | ||
| 29/01/2010, 20:00 | M. Williams - S. Maguire | 1 : 5 | ||
| 29/01/2010, 20:00 | A. Carter - R. Day | 5 : 2 | ||
| 29/01/2010, 14:00 | R. O`Sullivan - M. Allen | 5 : 2 | ||
| 29/01/2010, 14:00 | M. Selby - J. Higgins | 2 : 5 | ||
| 28/01/2010, 20:00 | G. Dott - J. Higgins | 1 : 5 | ||
| 28/01/2010, 20:00 | A. Higginson - M. Williams | 0 : 5 | ||
| 28/01/2010, 20:00 | M. Selby - M. King | 5 : 3 | ||
| 28/01/2010, 14:00 | B. Hawkins - S. Maguire | 1 : 5 | ||
| 28/01/2010, 14:00 | M. Allen - M. Stevens | 5 : 2 | ||
| 28/01/2010, 14:00 | R. O`Sullivan - J. Cope | 5 : 0 | ||
| 27/01/2010, 20:00 | S. Hendry - R. Day | 3 : 5 | ||
| 27/01/2010, 20:00 | A. Carter - N. Robertson | 5 : 2 | ||
| 27/01/2010, 16:00 | J. Higgins - M. Judge | 5 : 2 | ||
| .: Snooker Results live Statistics :. |
Newest Match Result in Section Snooker Results for Welsh Open saved on 19/02/12, 23:28 Snookerresults live Standings Scores : 5:50 o`clock 270 Snooker Results for Welsh Open are in the WP Sports Result Service. For current Snooker Results live Welsh Open please use Snooker live Scores Ticker. |