|
|||
|
|||
|
|
| Date | UK Championship Games | Snooker Game Results | Country and League | |
| ||||
| 11/12/2011, 15:00 | J. Trump - M. Allen | 10 : 8 | ||
| 10/12/2011, 14:00 | R. Walden - M. Allen | 7 : 9 | ||
| 09/12/2011, 13:30 | J. Trump - N. Robertson | 9 : 7 | ||
| 08/12/2011, 20:00 | R. Walden - S. Murphy | 6 : 3 | ||
| 08/12/2011, 20:00 | M. Allen - M. Fu | 6 : 5 | ||
| 08/12/2011, 13:30 | D. Junhui - N. Robertson | 2 : 6 | ||
| 08/12/2011, 13:30 | S. Maguire - J. Trump | 3 : 6 | ||
| 07/12/2011, 20:00 | A. Carter - M. Allen | 2 : 6 | ||
| 07/12/2011, 20:00 | M. Fu - M. Selby | 6 : 3 | ||
| 07/12/2011, 13:30 | M. Williams - R. Walden | 3 : 6 | ||
| 07/12/2011, 13:30 | M. Gould - S. Murphy | 4 : 6 | ||
| 06/12/2011, 20:00 | J. Higgins - S. Maguire | 4 : 6 | ||
| 06/12/2011, 20:00 | G. Dott - N. Robertson | 3 : 6 | ||
| 06/12/2011, 13:30 | R. O`Sullivan - J. Trump | 5 : 6 | ||
| 06/12/2011, 13:30 | D. Junhui - M. Stevens | 6 : 5 | ||
| 05/12/2011, 20:00 | S. Lee - R. Walden | 3 : 6 | ||
| 05/12/2011, 20:00 | M. Williams - J. Jogia | 6 : 4 | ||
| 05/12/2011, 13:30 | J. Trump - D. Dale | 6 : 4 | ||
| 05/12/2011, 13:30 | M. Allen - A. Gunnell | 6 : 3 | ||
| 04/12/2011, 20:00 | M. Gould - P. Lines | 6 : 2 | ||
| 04/12/2011, 20:00 | S. Murphy - L. Yan | 6 : 3 | ||
| 04/12/2011, 15:00 | R. O`Sullivan - S. Davis | 6 : 1 | ||
| 04/12/2011, 15:00 | A. Carter - R. Milkins | 6 : 4 | ||
| 04/12/2011, 12:00 | M. Selby - R. Day | 6 : 0 | ||
| 04/12/2011, 12:00 | S. Bingham - M. Fu | 4 : 6 | ||
| 03/12/2011, 20:00 | M. Stevens - M. Campbell | 6 : 2 | ||
| 03/12/2011, 20:00 | S. Maguire - S. Hendry | 6 : 3 | ||
| 03/12/2011, 15:00 | N. Robertson - T. Ford | 6 : 1 | ||
| 03/12/2011, 15:00 | G. Dott - M. Selt | 6 : 1 | ||
| 03/12/2011, 12:00 | J. Higgins - R. McLeod | 6 : 5 | ||
| 03/12/2011, 12:00 | D. Junhui - M. Davis | 6 : 5 | ||
| 12/12/2010, 15:00 | J. Higgins - M. Williams | 10 : 9 | ||
| 11/12/2010, 14:30 | M. Williams - S. Murphy | 9 : 8 | ||
| 10/12/2010, 13:30 | M. Allen - J. Higgins | 5 : 9 | ||
| 09/12/2010, 13:30 | M. Joyce - M. Williams | 7 : 9 | ||
| 09/12/2010, 13:30 | S. Murphy - N. Robertson | 9 : 7 | ||
| 08/12/2010, 14:30 | M. Allen - S. Bingham | 9 : 7 | ||
| 08/12/2010, 14:30 | S. Maguire - J. Higgins | 7 : 9 | ||
| 07/12/2010, 13:30 | M. Fu - S. Bingham | 2 : 9 | ||
| 07/12/2010, 13:30 | M. Joyce - J. Trump | 9 : 7 | ||
| 07/12/2010, 13:30 | S. Murphy - R. Day | 9 : 8 | ||
| 07/12/2010, 13:30 | S. Hendry - M. Williams | 6 : 9 | ||
| 06/12/2010, 20:00 | A. Higginson - N. Robertson | 5 : 9 | ||
| 06/12/2010, 20:00 | D. Junhui - M. Allen | 8 : 9 | ||
| 06/12/2010, 20:00 | G. Dott - J. Higgins | 8 : 9 | ||
| 06/12/2010, 20:00 | S. Maguire - M. Selby | 9 : 7 | ||
| 05/12/2010, 20:00 | J. Cope - J. Trump | 6 : 9 | ||
| 05/12/2010, 20:00 | R. O`Sullivan - S. Bingham | 6 : 9 | ||
| 05/12/2010, 20:00 | S. Murphy - P. Wallace | 9 : 5 | ||
| 05/12/2010, 20:00 | M. King - R. Day | 8 : 9 | ||
| 05/12/2010, 15:00 | M. Williams - M. Davis | 9 : 3 | ||
| 05/12/2010, 15:00 | S. Hendry - J. White | 9 : 8 | ||
| 05/12/2010, 15:00 | A. Carter - M. Joyce | 6 : 9 | ||
| 05/12/2010, 15:00 | M. Fu - B. Hawkins | 9 : 7 | ||
| 04/12/2010, 15:00 | G. Dott - M. Gould | 9 : 5 | ||
| 04/12/2010, 15:00 | J. Higgins - S. Lee | 9 : 6 | ||
| 04/12/2010, 15:00 | P. Ebdon - A. Higginson | 7 : 9 | ||
| 04/12/2010, 15:00 | N. Robertson - R. McLeod | 9 : 1 | ||
| 04/12/2010, 13:30 | D. Junhui - M. Stevens | 9 : 4 | ||
| 04/12/2010, 13:30 | M. Allen - T. Ford | 9 : 5 | ||
| 04/12/2010, 13:30 | M. Selby - R. Walden | 9 : 6 | ||
| 04/12/2010, 13:30 | S. Maguire - K. Doherty | 9 : 6 | ||
| 13/12/2009, 15:00 | D. Junhui - J. Higgins | 10 : 8 | ||
| 12/12/2009, 14:00 | R. O`Sullivan - J. Higgins | 8 : 9 | ||
| 11/12/2009, 14:30 | D. Junhui - S. Maguire | 9 : 5 | ||
| 10/12/2009, 14:30 | L. Wenbo - J. Higgins | 2 : 9 | ||
| 10/12/2009, 14:30 | R. O`Sullivan - M. Selby | 9 : 3 | ||
| 09/12/2009, 15:00 | D. Junhui - A. Carter | 9 : 8 | ||
| 09/12/2009, 15:00 | P. Lines - S. Maguire | 5 : 9 | ||
| 08/12/2009, 14:30 | S. Lee - A. Carter | 5 : 9 | ||
| 08/12/2009, 14:30 | S. Murphy - D. Junhui | 3 : 9 | ||
| 08/12/2009, 14:30 | P. Lines - M. Williams | 9 : 8 | ||
| 08/12/2009, 14:30 | R. O`Sullivan - P. Ebdon | 9 : 3 | ||
| 07/12/2009, 16:00 | L. Wenbo - M. King | 9 : 2 | ||
| 07/12/2009, 16:00 | N. Robertson - J. Higgins | 8 : 9 | ||
| 07/12/2009, 16:00 | S. Hendry - M. Selby | 5 : 9 | ||
| 07/12/2009, 16:00 | S. Bingham - S. Maguire | 3 : 9 | ||
| 07/12/2009, 14:30 | R. O`Sullivan - M. Stevens | 9 : 3 | ||
| 07/12/2009, 14:30 | M. Fu - P. Lines | 3 : 9 | ||
| 07/12/2009, 14:30 | D. Junhui - M. Dunn | 9 : 5 | ||
| .: Snooker Results live Statistics :. |
Newest Match Result in Section Snooker Results for UK Championship saved on 13/12/11, 23:27 Snookerresults live Standings Scores : 5:50 o`clock 248 Snooker Results for UK Championship are in the WP Sports Result Service. For current Snooker Results live UK Championship please use Snooker live Scores Ticker. |