|
|||
|
|||
|
|
| Date | Malta Cup Games | Snooker Game Results | Country and League | |
| ||||
| 10/02/2008, 14:00 | K. Doherty - S. Murphy | 3 : 9 | ||
| 09/02/2008, 20:00 | S. Murphy - D. Junhui | 6 : 5 | ||
| 09/02/2008, 15:00 | J. Higgins - K. Doherty | 2 : 6 | ||
| 08/02/2008, 20:00 | M. Williams - D. Junhui | 0 : 6 | ||
| 08/02/2008, 20:00 | G. Dott - P. Ebdon | 2 : 4 | ||
| 08/02/2008, 18:00 | S. Murphy - S. Hendry | 5 : 1 | ||
| 08/02/2008, 18:00 | S. Maguire - M. Selby | 3 : 3 | ||
| 08/02/2008, 14:00 | K. Doherty - N. Robertson | 5 : 1 | ||
| 08/02/2008, 14:00 | J. Swail - S. Lee | 1 : 5 | ||
| 08/02/2008, 12:00 | A. Carter - R. Day | 2 : 4 | ||
| 08/02/2008, 12:00 | J. Higgins - J. Perry | 5 : 1 | ||
| 07/02/2008, 20:00 | M. Selby - T. Drago | 4 : 2 | ||
| 07/02/2008, 20:00 | S. Hendry - S. Maguire | 3 : 3 | ||
| 07/02/2008, 18:00 | S. Lee - M. Fu | 1 : 5 | ||
| 07/02/2008, 18:00 | N. Robertson - J. Swail | 4 : 2 | ||
| 07/02/2008, 14:00 | J. Perry - A. Carter | 4 : 2 | ||
| 07/02/2008, 14:00 | R. Day - A. Borg | 3 : 3 | ||
| 07/02/2008, 12:00 | D. Junhui - D. Dale | 4 : 2 | ||
| 07/02/2008, 12:00 | M. Williams - P. Ebdon | 3 : 3 | ||
| 06/02/2008, 20:00 | K. Doherty - J. Swail | 5 : 1 | ||
| 06/02/2008, 20:00 | N. Robertson - M. Fu | 3 : 3 | ||
| 06/02/2008, 18:00 | J. Perry - A. Borg | 4 : 2 | ||
| 06/02/2008, 18:00 | J. Higgins - A. Carter | 3 : 3 | ||
| 06/02/2008, 14:00 | G. Dott - M. Williams | 2 : 4 | ||
| 06/02/2008, 14:00 | P. Ebdon - D. Dale | 2 : 4 | ||
| 06/02/2008, 12:00 | S. Hendry - T. Drago | 4 : 2 | ||
| 06/02/2008, 12:00 | S. Murphy - S. Maguire | 4 : 2 | ||
| 05/02/2008, 20:00 | J. Higgins - R. Day | 4 : 2 | ||
| 05/02/2008, 20:00 | A. Carter - A. Borg | 5 : 1 | ||
| 05/02/2008, 18:00 | G. Dott - D. Junhui | 3 : 3 | ||
| 05/02/2008, 18:00 | M. Williams - D. Dale | 2 : 4 | ||
| 05/02/2008, 14:00 | S. Maguire - T. Drago | 4 : 2 | ||
| 05/02/2008, 14:00 | S. Murphy - M. Selby | 4 : 2 | ||
| 05/02/2008, 12:00 | K. Doherty - S. Lee | 4 : 2 | ||
| 05/02/2008, 12:00 | J. Swail - M. Fu | 1 : 5 | ||
| 04/02/2008, 20:00 | P. Ebdon - D. Junhui | 2 : 4 | ||
| 04/02/2008, 20:00 | G. Dott - D. Dale | 2 : 4 | ||
| 04/02/2008, 18:00 | S. Murphy - T. Drago | 6 : 0 | ||
| 04/02/2008, 18:00 | S. Hendry - M. Selby | 4 : 2 | ||
| 04/02/2008, 14:00 | K. Doherty - M. Fu | 4 : 2 | ||
| 04/02/2008, 14:00 | N. Robertson - S. Lee | 5 : 1 | ||
| 04/02/2008, 12:00 | J. Higgins - A. Borg | 6 : 0 | ||
| 04/02/2008, 12:00 | J. Perry - R. Day | 3 : 3 | ||
| 04/02/2007, 14:00 | R. Day - S. Murphy | 4 : 9 | ||
| 03/02/2007, 20:00 | P. Ebdon - R. Day | 3 : 6 | ||
| 03/02/2007, 15:00 | A. Carter - S. Murphy | 3 : 6 | ||
| 02/02/2007, 20:00 | R. Day - M. King | 5 : 1 | ||
| 02/02/2007, 20:00 | K. Doherty - P. Ebdon | 3 : 5 | ||
| 02/02/2007, 16:02 | S. Hendry - A. Carter | 4 : 5 | ||
| 02/02/2007, 16:00 | S. Murphy - G. Dott | 5 : 2 | ||
| 01/02/2007, 20:00 | S. Maguire - P. Ebdon | 2 : 5 | ||
| 01/02/2007, 20:00 | K. Doherty - A. Higginson | 5 : 2 | ||
| 01/02/2007, 20:00 | M. King - M. Holt | 5 : 4 | ||
| 01/02/2007, 16:00 | S. Hendry - N. Robertson | 5 : 0 | ||
| 01/02/2007, 16:00 | F. O`Brien - R. Day | 4 : 5 | ||
| 31/01/2007, 20:00 | B. Hawkins - M. King | 1 : 5 | ||
| 31/01/2007, 20:00 | R. O`Sullivan - M. Holt | 3 : 5 | ||
| 31/01/2007, 20:00 | A. Carter - M. Fu | 5 : 2 | ||
| 31/01/2007, 16:00 | M. Stevens - R. Day | 3 : 5 | ||
| 31/01/2007, 16:00 | S. Murphy - S. Lee | 5 : 4 | ||
| 31/01/2007, 16:00 | T. Ford - G. Dott | 3 : 5 | ||
| 30/01/2007, 20:00 | A. Carter - R. Lawler | 5 : 2 | ||
| 30/01/2007, 20:00 | J. Higgins - M. Fu | 3 : 5 | ||
| 30/01/2007, 16:00 | N. Robertson - M. Campbell | 5 : 1 | ||
| 30/01/2007, 16:00 | S. Murphy - R. Walden | 5 : 4 | ||
| 30/01/2007, 16:00 | S. Hendry - R. Milkins | 5 : 1 | ||
| 29/01/2007, 20:00 | M. Williams - F. O`Brien | 4 : 5 | ||
| 29/01/2007, 20:00 | S. Maguire - D. Junhui | 5 : 2 | ||
| 29/01/2007, 16:00 | K. Doherty - N. Bond | 5 : 3 | ||
| 29/01/2007, 16:00 | P. Ebdon - D. Roe | 5 : 4 | ||
| 29/01/2007, 16:00 | S. Davis - A. Higginson | 4 : 5 | ||
| 28/01/2007, 20:00 | A. Hamilton - T. Ford | 4 : 5 | ||
| 28/01/2007, 20:00 | S. Lee - M. Judge | 5 : 2 | ||
| 28/01/2007, 16:00 | G. Dott - S. Bingham | 5 : 3 | ||
| 05/02/2006, 14:00 | J. Higgins - K. Doherty | 8 : 9 | ||
| 04/02/2006, 20:00 | J. Higgins - D. Dale | 6 : 3 | ||
| 04/02/2006, 15:00 | K. Doherty - G. Dott | 6 : 3 | ||
| 03/02/2006, 20:00 | D. Dale - M. Williams | 5 : 3 | ||
| 03/02/2006, 20:00 | S. Hendry - J. Higgins | 2 : 5 | ||
| 03/02/2006, 16:00 | S. Maguire - K. Doherty | 4 : 5 | ||
| .: Snooker Results live Statistics :. |
Newest Match Result in Section Snooker Results for Malta Cup saved on 03/09/08, 15:29 Snookerresults live Standings Scores : 5:48 o`clock 105 Snooker Results for Malta Cup are in the WP Sports Result Service. For current Snooker Results live Malta Cup please use Snooker live Scores Ticker. |