|
|||
|
|||
|
|
| Date | Tri Nations Cup Games | Rugby Game Results | Country and League | |
| ||||
| 27/08/2011, 12:05 | Australien - New Zealand | 25 : 20 | ||
| 20/08/2011, 17:00 | Sydafrika - New Zealand | 18 : 5 | ||
| 13/08/2011, 17:00 | Sydafrika - Australien | 9 : 14 | ||
| 06/08/2011, 09:35 | New Zealand - Australien | 30 : 14 | ||
| 30/07/2011, 09:35 | New Zealand - Sydafrika | 40 : 7 | ||
| 23/07/2011, 12:00 | Australien - Sydafrika | 39 : 20 | ||
| 11/09/2010, 12:00 | Australien - New Zealand | 22 : 23 | ||
| 04/09/2010, 17:00 | Sydafrika - Australien | 39 : 41 | ||
| 28/08/2010, 17:00 | Sydafrika - Australien | 44 : 31 | ||
| 21/08/2010, 17:05 | Sydafrika - New Zealand | 22 : 29 | ||
| 07/08/2010, 09:35 | New Zealand - Australien | 20 : 10 | ||
| 31/07/2010, 12:00 | Australien - New Zealand | 28 : 49 | ||
| 24/07/2010, 12:00 | Australien - Sydafrika | 30 : 13 | ||
| 17/07/2010, 09:35 | New Zealand - Sydafrika | 31 : 17 | ||
| 10/07/2010, 09:35 | New Zealand - Sydafrika | 32 : 12 | ||
| 19/09/2009, 09:35 | New Zealand - Australien | 33 : 6 | ||
| 12/09/2009, 09:35 | New Zealand - Sydafrika | 29 : 32 | ||
| 05/09/2009, 12:05 | Australien - Sydafrika | 21 : 6 | ||
| 29/08/2009, 12:05 | Australien - Sydafrika | 25 : 32 | ||
| 22/08/2009, 11:05 | Australien - New Zealand | 18 : 19 | ||
| 08/08/2009, 17:00 | Sydafrika - Australien | 29 : 17 | ||
| 01/08/2009, 17:00 | Sydafrika - New Zealand | 31 : 19 | ||
| 25/07/2009, 15:00 | Sydafrika - New Zealand | 28 : 19 | ||
| 18/07/2009, 09:35 | New Zealand - Australien | 22 : 16 | ||
| 13/09/2008, 12:05 | Australien - New Zealand | 24 : 28 | ||
| 30/08/2008, 15:05 | Sydafrika - Australien | 53 : 8 | ||
| 23/08/2008, 15:05 | Sydafrika - Australien | 15 : 27 | ||
| 16/08/2008, 15:05 | Sydafrika - New Zealand | 0 : 19 | ||
| 02/08/2008, 09:35 | New Zealand - Australien | 39 : 10 | ||
| 26/07/2008, 12:05 | Australien - New Zealand | 34 : 19 | ||
| 19/07/2008, 12:05 | Australien - Sydafrika | 16 : 9 | ||
| 12/07/2008, 09:35 | New Zealand - Sydafrika | 28 : 30 | ||
| 05/07/2008, 09:35 | New Zealand - Sydafrika | 19 : 8 (9 : 8) (10 : 0) | ||
| 21/07/2007, 11:35 | New Zealand - Australien | 26 : 12 | ||
| 14/07/2007, 11:35 | New Zealand - Sydafrika | 33 : 6 | ||
| 07/07/2007, 12:00 | Australien - Sydafrika | 25 : 17 | ||
| 30/06/2007, 12:00 | Australien - New Zealand | 20 : 15 | ||
| 23/06/2007, 15:00 | Sydafrika - New Zealand | 21 : 26 | ||
| 16/06/2007, 15:00 | Sydafrika - Australien | 22 : 19 | ||
| 09/09/2006, 15:00 | Sydafrika - Australien | 24 : 16 | ||
| 02/09/2006, 15:00 | Sydafrika - New Zealand | 21 : 20 | ||
| 26/08/2006, 15:00 | Sydafrika - New Zealand | 26 : 45 | ||
| 19/08/2006, 07:30 | New Zealand - Australien | 34 : 27 | ||
| 05/08/2006, 12:00 | Australien - Sydafrika | 20 : 18 | ||
| 29/07/2006, 12:00 | Australien - New Zealand | 9 : 13 | ||
| 22/07/2006, 12:00 | New Zealand - Sydafrika | 35 : 17 | ||
| 15/07/2006, 12:00 | Australien - Sydafrika | 49 : 0 | ||
| 08/07/2006, 09:00 | New Zealand - Australien | 32 : 12 | ||
| 03/09/2005, 09:35 | New Zealand - Australien | 34 : 24 | ||
| 27/08/2005, 09:35 | New Zealand - Sydafrika | 31 : 27 | ||
| 20/08/2005, 12:00 | Australien - Sydafrika | 19 : 22 | ||
| 13/08/2005, 12:00 | Australien - New Zealand | 13 : 30 | ||
| 06/08/2005, 15:00 | Sydafrika - New Zealand | 22 : 16 | ||
| 30/07/2005, 15:00 | Sydafrika - Australien | 22 : 16 | ||
| .: Rugby Results live Statistics :. |
Newest Match Result in Section Rugby Results for Tri Nations Cup saved on 27/08/11, 14:21 Rugbyresults live Standings Scores : 4:36 o`clock 54 Rugby Results for Tri Nations Cup are in the WP Sports Result Service. For current Rugby Results live Tri Nations Cup please use Rugby live Scores Ticker. |