|
|||
|
|||
|
|
| Date | Super 14 Play-Offs Games | Rugby Game Results | Country and League | |
| ||||
| 30/05/09, 17:30 | Bulls - Chiefs | 61 : 17 | ||
| 23/05/09, 15:00 | Bulls - Crusaders | 36 : 23 | ||
| 22/05/09, 09:35 | Chiefs - Hurricanes | 14 : 10 | ||
| 31/05/08, 09:35 | Crusaders - Waratahs | 20 : 12 | ||
| 24/05/08, 12:00 | Waratahs - Sharks | 28 : 13 | ||
| 24/05/08, 09:35 | Crusaders - Hurricanes | 33 : 22 | ||
| 19/05/07, 15:00 | Sharks - Bulls | 19 : 20 | ||
| 12/05/07, 17:30 | Bulls - Crusaders | 27 : 12 | ||
| 12/05/07, 15:00 | Sharks - Blues | 34 : 18 | ||
| 27/05/06, 09:30 | Crusaders - Hurricanes | 19 : 12 | ||
| 20/05/06, 09:35 | Crusaders - Bulls | 35 : 15 | ||
| 19/05/06, 09:35 | Hurricanes - Waratahs | 16 : 14 | ||
| .: Rugby Results live Statistics :. |
Newest Match Result in Section Rugby Results for Super 14 Play-Offs saved on 30/05/09, 20:51 Rugbyresults live Standings : 1:05 o`clock 12 Rugby Results for Super 14 Play-Offs are in the WP Sports Result Service. For current Rugby Results live Super 14 Play-Offs please use Rugby live Scores Ticker. |