|
|||
|
|||
|
|
| Date | Rugby Union Super 14 Games | Rugby Game Results | Country and League | |
| ||||
| 16/05/09, 18:05 | Sharks - Bulls | 26 : 27 | ||
| 16/05/09, 16:00 | Cheetahs - Stormers | 22 : 28 | ||
| 16/05/09, 13:45 | Western Force - Highlanders | 33 : 28 | ||
| 16/05/09, 11:40 | Reds - Hurricanes | 28 : 37 | ||
| 16/05/09, 09:35 | Blues - Crusaders | 13 : 15 | ||
| 15/05/09, 19:10 | Lions - Waratahs | 33 : 38 | ||
| 15/05/09, 09:35 | Chiefs - Brumbies | 10 : 7 | ||
| 09/05/09, 19:10 | Stormers - Western Force | 25 : 24 | ||
| 09/05/09, 17:05 | Bulls - Cheetahs | 29 : 20 | ||
| 09/05/09, 15:00 | Sharks - Waratahs | 12 : 16 | ||
| 09/05/09, 11:40 | Brumbies - Blues | 37 : 15 | ||
| 09/05/09, 09:35 | Chiefs - Hurricanes | 16 : 8 | ||
| 08/05/09, 19:10 | Lions - Highlanders | 27 : 22 | ||
| 08/05/09, 09:35 | Crusaders - Reds | 32 : 12 | ||
| 02/05/09, 19:10 | Stormers - Chiefs | 14 : 28 (7 : 14) (7 : 14) | ||
| 02/05/09, 17:05 | Bulls - Western Force | 32 : 29 | ||
| 02/05/09, 15:00 | Sharks - Highlanders | 23 : 15 | ||
| 02/05/09, 11:40 | Reds - Brumbies | 13 : 52 | ||
| 01/05/09, 17:05 | Cheetahs - Waratahs | 10 : 18 | ||
| 01/05/09, 15:00 | Lions - Crusaders | 20 : 32 | ||
| 01/05/09, 09:35 | Hurricanes - Blues | 45 : 27 | ||
| 25/04/09, 17:05 | Bulls - Chiefs | 33 : 27 | ||
| 25/04/09, 15:00 | Cheetahs - Crusaders | 20 : 13 | ||
| 25/04/09, 09:35 | Hurricanes - Brumbies | 56 : 7 | ||
| 25/04/09, 07:30 | Blues - Reds | 24 : 31 | ||
| 24/04/09, 13:05 | Western Force - Lions | 55 : 14 | ||
| 24/04/09, 09:35 | Highlanders - Stormers | 11 : 18 | ||
| 18/04/09, 17:05 | Sharks - Crusaders | 10 : 13 | ||
| 18/04/09, 15:00 | Cheetahs - Chiefs | 10 : 28 | ||
| 18/04/09, 11:40 | Waratahs - Western Force | 14 : 15 | ||
| 18/04/09, 09:35 | Reds - Lions | 20 : 31 | ||
| 18/04/09, 07:30 | Hurricanes - Stormers | 34 : 11 | ||
| 17/04/09, 11:40 | Brumbies - Bulls | 32 : 31 | ||
| 17/04/09, 09:35 | Blues - Highlanders | 26 : 6 | ||
| 11/04/09, 15:00 | Cheetahs - Sharks | 31 : 6 | ||
| 11/04/09, 11:40 | Waratahs - Bulls | 6 : 20 | ||
| 11/04/09, 11:35 | Brumbies - Stormers | 17 : 10 | ||
| 11/04/09, 07:30 | Highlanders - Reds | 24 : 19 | ||
| 10/04/09, 11:40 | Western Force - Hurricanes | 27 : 28 | ||
| 10/04/09, 09:35 | Blues - Lions | 36 : 12 | ||
| 04/04/09, 17:05 | Sharks - Hurricanes | 33 : 17 | ||
| 04/04/09, 15:00 | Cheetahs - Brumbies | 27 : 40 | ||
| 04/04/09, 10:40 | Waratahs - Stormers | 12 : 6 | ||
| 04/04/09, 08:35 | Chiefs - Lions | 36 : 29 | ||
| 03/04/09, 13:05 | Western Force - Reds | 39 : 7 | ||
| 03/04/09, 08:35 | Crusaders - Bulls | 16 : 13 | ||
| 28/03/09, 18:10 | Lions - Hurricanes | 32 : 38 | ||
| 28/03/09, 16:00 | Sharks - Brumbies | 35 : 14 | ||
| 28/03/09, 10:05 | Reds - Chiefs | 26 : 50 | ||
| 28/03/09, 07:35 | Crusaders - Stormers | 11 : 7 | ||
| 28/03/09, 05:30 | Highlanders - Bulls | 36 : 12 | ||
| 27/03/09, 07:35 | Blues - Waratahs | 22 : 27 | ||
| 21/03/09, 16:00 | Lions - Brumbies | 25 : 17 | ||
| 21/03/09, 11:45 | Western Force - Sharks | 10 : 22 | ||
| 21/03/09, 09:40 | Waratahs - Crusaders | 13 : 17 | ||
| 21/03/09, 07:35 | Chiefs - Blues | 63 : 34 | ||
| 21/03/09, 05:30 | Highlanders - Cheetahs | 32 : 8 | ||
| 20/03/09, 07:35 | Hurricanes - Bulls | 14 : 19 | ||
| 14/03/09, 16:00 | Stormers - Lions | 56 : 18 | ||
| 14/03/09, 10:05 | Reds - Sharks | 25 : 13 | ||
| 14/03/09, 07:35 | Highlanders - Chiefs | 10 : 14 | ||
| 14/03/09, 05:30 | Crusaders - Western Force | 23 : 23 | ||
| 13/03/09, 09:40 | Brumbies - Waratahs | 21 : 11 | ||
| 13/03/09, 07:35 | Blues - Cheetahs | 46 : 12 | ||
| 07/03/09, 16:00 | Bulls - Stormers | 14 : 10 | ||
| 07/03/09, 07:35 | Highlanders - Crusaders | 6 : 0 | ||
| 07/03/09, 05:30 | Blues - Sharks | 31 : 35 | ||
| 07/03/09, 02:30 | Hurricanes - Cheetahs | 29 : 12 | ||
| 06/03/09, 09:40 | Waratahs - Reds | 15 : 11 | ||
| 06/03/09, 07:35 | Chiefs - Western Force | 31 : 13 | ||
| 01/03/09, 07:00 | Reds - Cheetahs | 22 : 3 | ||
| 28/02/09, 18:10 | Stormers - Blues | 8 : 14 | ||
| 28/02/09, 16:00 | Lions - Bulls | 9 : 16 | ||
| 28/02/09, 09:40 | Brumbies - Western Force | 16 : 25 | ||
| 28/02/09, 07:35 | Chiefs - Sharks | 15 : 22 | ||
| 27/02/09, 09:40 | Waratahs - Highlanders | 34 : 16 | ||
| 27/02/09, 07:35 | Crusaders - Hurricanes | 24 : 30 | ||
| 21/02/09, 18:10 | Sharks - Lions | 25 : 10 | ||
| 21/02/09, 16:00 | Bulls - Blues | 59 : 26 | ||
| 21/02/09, 09:40 | Brumbies - Crusaders | 18 : 16 | ||
| .: Rugby Results live Statistics :. |
Newest Match Result in Section Rugby Results for Rugby Union Super 14 saved on 16/05/09, 19:56 Rugbyresults live Standings : 1:21 o`clock 364 Rugby Results for Rugby Union Super 14 are in the WP Sports Result Service. For current Rugby Results live Rugby Union Super 14 please use Rugby live Scores Ticker. |