|
|||
|
|||
|
|
| Date | Pro Division 2 Games | Rugby Game Results | Country and League | |
| ||||
| 04/02/2012, 20:00 | Dax - Pau | 27 : 9 | ||
| 04/02/2012, 18:30 | Beziers - Pays d Aix | 18 : 16 | ||
| 04/02/2012, 18:30 | Narbonne - Perigueux | 21 : 19 | ||
| 04/02/2012, 17:00 | Auch - Oyonnax | 39 : 17 | ||
| 29/01/2012, 17:30 | Mont de Marsan - Grenoble | 12 : 16 | ||
| 29/01/2012, 15:10 | La Rochelle - Albi | 25 : 6 | ||
| 29/01/2012, 15:00 | Pays d Aix - Dax | 29 : 36 | ||
| 29/01/2012, 15:00 | Bourgoin - Perigueux | 23 : 16 | ||
| 28/01/2012, 18:30 | Auch - Carcassonne | 15 : 10 | ||
| 28/01/2012, 18:30 | Beziers - Pau | 20 : 30 | ||
| 28/01/2012, 18:30 | Tarbes - Aurillac | 11 : 12 | ||
| 28/01/2012, 18:30 | Narbonne - Oyonnax | 24 : 20 | ||
| 22/01/2012, 16:00 | Pau - Bourgoin | 26 : 10 | ||
| 22/01/2012, 15:00 | Mont de Marsan - Pays d Aix | 9 : 6 | ||
| 22/01/2012, 15:00 | Perigueux - La Rochelle | 32 : 20 | ||
| 21/01/2012, 18:45 | Carcassonne - Grenoble | 16 : 43 | ||
| 21/01/2012, 18:30 | Albi - Beziers | 34 : 6 | ||
| 21/01/2012, 18:30 | Aurillac - Narbonne | 18 : 3 | ||
| 21/01/2012, 18:30 | Oyonnax - Tarbes | 13 : 9 | ||
| 21/01/2012, 18:30 | Dax - Auch | 18 : 18 | ||
| 15/01/2012, 15:00 | Bourgoin - Carcassonne | 33 : 30 | ||
| 15/01/2012, 15:00 | Grenoble - Aurillac | 27 : 11 | ||
| 15/01/2012, 15:00 | Tarbes - Mont de Marsan | 15 : 16 | ||
| 15/01/2012, 14:00 | Pau - Pays d Aix | 31 : 22 | ||
| 14/01/2012, 19:00 | La Rochelle - Oyonnax | 26 : 16 | ||
| 14/01/2012, 18:30 | Albi - Narbonne | 35 : 22 | ||
| 14/01/2012, 18:30 | Auch - Perigueux | 25 : 22 | ||
| 14/01/2012, 18:30 | Beziers - Dax | 6 : 15 | ||
| 08/01/2012, 15:10 | Grenoble - Oyonnax | 24 : 9 | ||
| 08/01/2012, 15:00 | Tarbes - Albi | 22 : 19 | ||
| 07/01/2012, 18:45 | La Rochelle - Aurillac | 26 : 16 | ||
| 07/01/2012, 18:30 | Narbonne - Mont de Marsan | 9 : 13 | ||
| 07/01/2012, 18:30 | Pau - Auch | 16 : 3 | ||
| 07/01/2012, 18:30 | Beziers - Carcassonne | 13 : 18 | ||
| 07/01/2012, 18:30 | Dax - Bourgoin | 28 : 12 | ||
| 07/01/2012, 18:30 | Pays d Aix - Perigueux | 19 : 8 | ||
| 18/12/2011, 15:00 | Perigueux - Tarbes | 21 : 22 | ||
| 18/12/2011, 14:00 | Albi - Bourgoin | 41 : 17 | ||
| 17/12/2011, 19:00 | Grenoble - Dax | 18 : 16 | ||
| 17/12/2011, 18:30 | Auch - Mont de Marsan | 15 : 9 | ||
| 17/12/2011, 18:30 | Aurillac - Beziers | 19 : 13 | ||
| 17/12/2011, 18:30 | La Rochelle - Pays d Aix | 34 : 3 | ||
| 17/12/2011, 18:30 | Narbonne - Carcassonne | 12 : 14 | ||
| 17/12/2011, 18:30 | Oyonnax - Pau | 26 : 0 | ||
| 11/12/2011, 18:30 | Pau - La Rochelle | 17 : 12 | ||
| 10/12/2011, 19:00 | Pays d Aix - Oyonnax | 39 : 11 | ||
| 10/12/2011, 18:30 | Beziers - Grenoble | 11 : 16 | ||
| 10/12/2011, 18:30 | Auch - Tarbes | 25 : 22 | ||
| 10/12/2011, 18:30 | Carcassonne - Albi | 25 : 19 | ||
| 10/12/2011, 18:30 | Bourgoin - Narbonne | 23 : 20 | ||
| 10/12/2011, 18:30 | Mont de Marsan - Perigueux | 26 : 0 | ||
| 10/12/2011, 18:30 | Dax - Aurillac | 24 : 19 | ||
| 04/12/2011, 15:30 | La Rochelle - Grenoble | 18 : 16 | ||
| 04/12/2011, 14:00 | Dax - Carcassonne | 23 : 23 | ||
| 03/12/2011, 18:30 | Aurillac - Oyonnax | 18 : 9 | ||
| 03/12/2011, 18:30 | Bourgoin - Beziers | 9 : 3 | ||
| 03/12/2011, 18:30 | Pau - Perigueux | 26 : 14 | ||
| 03/12/2011, 18:30 | Tarbes - Narbonne | 19 : 13 | ||
| 03/12/2011, 18:30 | Albi - Mont de Marsan | 14 : 15 | ||
| 03/12/2011, 18:30 | Pays d Aix - Auch | 33 : 23 | ||
| 27/11/2011, 17:00 | Mont de Marsan - Beziers | 16 : 6 | ||
| 27/11/2011, 15:10 | Grenoble - Bourgoin | 30 : 13 | ||
| 26/11/2011, 18:30 | Aurillac - Pau | 18 : 19 | ||
| 26/11/2011, 18:30 | Carcassonne - Pays d Aix | 24 : 20 | ||
| 26/11/2011, 18:30 | Narbonne - Auch | 9 : 12 | ||
| 26/11/2011, 18:30 | Oyonnax - Albi | 18 : 19 | ||
| 26/11/2011, 18:30 | Perigueux - Dax | 23 : 18 | ||
| 26/11/2011, 18:30 | Tarbes - La Rochelle | 21 : 15 | ||
| 13/11/2011, 15:00 | Mont de Marsan - Aurillac | 40 : 3 | ||
| 13/11/2011, 14:00 | Bourgoin - Tarbes | 21 : 9 | ||
| 12/11/2011, 19:00 | Oyonnax - Dax | 18 : 22 | ||
| 12/11/2011, 18:30 | Albi - Pays d Aix | 19 : 16 | ||
| 12/11/2011, 18:30 | Auch - La Rochelle | 21 : 25 | ||
| 12/11/2011, 18:30 | Beziers - Perigueux | 21 : 13 | ||
| 12/11/2011, 18:30 | Narbonne - Grenoble | 12 : 40 | ||
| 12/11/2011, 18:30 | Pau - Carcassonne | 28 : 48 | ||
| 06/11/2011, 15:10 | Dax - Albi | 15 : 9 | ||
| 05/11/2011, 18:30 | Auch - Beziers | 21 : 13 | ||
| 05/11/2011, 18:30 | Aurillac - Perigueux | 12 : 9 | ||
| 05/11/2011, 18:30 | Carcassonne - Oyonnax | 21 : 19 | ||
| .: Rugby Results live Statistics :. |
Newest Match Result in Section Rugby Results for Pro Division 2 saved on 04/02/12, 22:39 Rugbyresults live Standings Scores : 4:36 o`clock 1581 Rugby Results for Pro Division 2 are in the WP Sports Result Service. For current Rugby Results live Pro Division 2 please use Rugby live Scores Ticker. |