|
|||
|
|||
|
|
| Date | World Championships Final Games | Hockey Game Results | Country and League | |
| ||||
| 15/05/2011, 20:30 | Sverige - Finland | 1 : 6 (0 : 0) (1 : 1) (0 : 5) | ||
| 23/05/2010, 20:30 | Tjeckien - Russia | 2 : 1 (1 : 0) (1 : 0) (0 : 1) | ||
| 10/05/2009, 20:30 | Russia - Kanada | 2 : 1 (1 : 1) (1 : 0) (0 : 0) | ||
| 18/05/2008, 19:00 | Kanada - Russia | 4 : 5 (3 : 1) (1 : 1) (0 : 2) n.V. | ||
| 13/05/2007, 18:15 | Kanada - Finland | 4 : 2 (2 : 0) (1 : 0) (1 : 2) | ||
| 21/05/2006, 19:15 | Sverige - Tjeckien | 4 : 0 (2 : 0) (2 : 0) (0 : 0) | ||
| 15/05/2005, 20:15 | Tjeckien - Kanada | 3 : 0 (1 : 0) (0 : 0) (2 : 0) | ||
| 09/05/2004, 20:30 | Sverige - Kanada | 3 : 5 (2 : 1) (1 : 2) (0 : 2) | ||
| 11/05/2003, 16:00 | Kanada - Sverige | 3 : 2 (1 : 2) (0 : 0) (1 : 0) n.V. | ||
| .: Hockey Results live Statistics :. |
Newest Match Result in Section Hockey Results for World Championships Final saved on 15/05/11, 22:50 Hockeyresults live Standings Scores : 3:50 o`clock |