Hockey Results - Hockey Result Service

Sport Betting Wettpoint  Hockey Result Service Betting Forum  Hockey Result Result Service  Liveticker Results United States

NHL Results live - Hockey United States

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  NHL Games  Hockey Game Results  Country and League

 

13/03/2010, 04:00 Anaheim Ducks - Nashville Predators 0 : 1  (0 : 1) (0 : 0) (0 : 0) United States NHL
13/03/2010, 02:30 Dallas Stars - Los Angeles Kings 1 : 2  (0 : 1) (0 : 0) (1 : 0) n.P. United States NHL
13/03/2010, 01:30 Buffalo Sabres - Minnesota Wild 2 : 3  (0 : 2) (0 : 1) (2 : 0) United States NHL
13/03/2010, 01:30 Atlanta Thrashers - New York Rangers 2 : 5  (0 : 3) (1 : 1) (1 : 1) United States NHL
13/03/2010, 01:00 New Jersey Devils - Pittsburgh Penguins 3 : 1  (1 : 1) (0 : 0) (2 : 0) United States NHL
13/03/2010, 01:00 Washington Capitals - Tampa Bay Lightning 2 : 3  (1 : 1) (0 : 2) (1 : 0) United States NHL
12/03/2010, 04:30 San Jose Sharks - Nashville Predators 8 : 5  (1 : 1) (1 : 3) (6 : 1) United States NHL
Freebet Gamebookers Bonus
12/03/2010, 03:30 Calgary Flames - Ottawa Senators 2 : 0  (1 : 0) (0 : 0) (1 : 0) United States NHL
12/03/2010, 03:00 Colorado Avalanche - Florida Panthers 3 : 0  (0 : 0) (2 : 0) (1 : 0) United States NHL
12/03/2010, 01:30 Detroit Red Wings - Minnesota Wild 5 : 1  (3 : 1) (1 : 0) (1 : 0) United States NHL
12/03/2010, 01:00 New York Islanders - St. Louis Blues 1 : 2  (1 : 0) (0 : 1) (0 : 0) n.P. United States NHL
12/03/2010, 01:00 Montreal Canadiens - Edmonton Oilers 5 : 4  (2 : 2) (1 : 0) (1 : 2) n.P. United States NHL
12/03/2010, 01:00 Toronto Maple Leafs - Tampa Bay Lightning 4 : 3  (0 : 1) (2 : 1) (1 : 1) n.V. United States NHL
12/03/2010, 01:00 Carolina Hurricanes - Pittsburgh Penguins 4 : 3  (2 : 2) (1 : 1) (0 : 0) n.V. United States NHL
12/03/2010, 01:00 Philadelphia Flyers - Boston Bruins 1 : 5  (0 : 1) (1 : 3) (0 : 1) United States NHL
12/03/2010, 01:00 Columbus Blue Jackets - Atlanta Thrashers 2 : 1  (1 : 0) (1 : 0) (0 : 1) United States NHL
11/03/2010, 04:00 Phoenix Coyotes - Vancouver Canucks 4 : 3  (1 : 1) (1 : 1) (1 : 1) n.P. United States NHL
11/03/2010, 02:30 Chicago Blackhawks - Los Angeles Kings 3 : 2  (1 : 0) (1 : 2) (0 : 0) n.V. United States NHL
11/03/2010, 01:00 Washington Capitals - Carolina Hurricanes 4 : 3  (2 : 1) (1 : 2) (0 : 0) n.V. United States NHL
11/03/2010, 01:00 New Jersey Devils - New York Rangers 6 : 3  (2 : 1) (3 : 2) (1 : 0) United States NHL
11/03/2010, 01:00 Buffalo Sabres - Dallas Stars 5 : 3  (3 : 3) (1 : 0) (1 : 0) United States NHL
10/03/2010, 04:00 Anaheim Ducks - Columbus Blue Jackets 2 : 5  (0 : 1) (0 : 2) (2 : 2) United States NHL
10/03/2010, 03:30 Edmonton Oilers - Ottawa Senators 1 : 4  (0 : 0) (1 : 1) (0 : 3) United States NHL
10/03/2010, 03:00 Colorado Avalanche - Vancouver Canucks 4 : 6  (3 : 0) (1 : 3) (0 : 3) United States NHL
10/03/2010, 02:00 Minnesota Wild - Florida Panthers 2 : 3  (2 : 0) (0 : 0) (0 : 2) n.P. United States NHL
10/03/2010, 01:30 Philadelphia Flyers - New York Islanders 3 : 2  (0 : 1) (1 : 1) (2 : 0) United States NHL
10/03/2010, 01:30 Montreal Canadiens - Tampa Bay Lightning 5 : 3  (2 : 0) (2 : 2) (1 : 1) United States NHL
10/03/2010, 01:00 Toronto Maple Leafs - Boston Bruins 4 : 3  (0 : 1) (2 : 1) (1 : 1) n.V. United States NHL
10/03/2010, 01:00 Detroit Red Wings - Calgary Flames 2 : 4  (0 : 0) (2 : 1) (0 : 3) United States NHL
10/03/2010, 01:00 Atlanta Thrashers - Nashville Predators 1 : 2  (0 : 2) (1 : 0) (0 : 0) United States NHL
09/03/2010, 04:30 Los Angeles Kings - Columbus Blue Jackets 6 : 0  (4 : 0) (2 : 0) (0 : 0) United States NHL
09/03/2010, 01:00 Washington Capitals - Dallas Stars 3 : 4  (1 : 0) (1 : 0) (1 : 3) n.P. United States NHL
08/03/2010, 02:00 Anaheim Ducks - Montreal Canadiens 3 : 4  (3 : 0) (0 : 1) (0 : 2) n.P. United States NHL
08/03/2010, 02:00 Edmonton Oilers - New Jersey Devils 2 : 0  (0 : 0) (1 : 0) (1 : 0) United States NHL
08/03/2010, 01:00 Philadelphia Flyers - Toronto Maple Leafs 3 : 1  (1 : 0) (2 : 1) (0 : 0) United States NHL
08/03/2010, 01:00 New York Rangers - Buffalo Sabres 1 : 2  (0 : 0) (0 : 0) (1 : 1) n.V. United States NHL
07/03/2010, 23:00 Atlanta Thrashers - Carolina Hurricanes 0 : 4  (0 : 1) (0 : 1) (0 : 2) United States NHL
07/03/2010, 21:00 Pittsburgh Penguins - Boston Bruins 2 : 1  (0 : 0) (1 : 1) (1 : 0) United States NHL
07/03/2010, 21:00 Nashville Predators - Vancouver Canucks 2 : 4  (1 : 1) (1 : 0) (0 : 3) United States NHL
07/03/2010, 21:00 Minnesota Wild - Calgary Flames 2 : 5  (0 : 2) (2 : 1) (0 : 2) United States NHL
07/03/2010, 18:30 Chicago Blackhawks - Detroit Red Wings 4 : 5  (2 : 0) (0 : 5) (2 : 0) United States NHL
07/03/2010, 04:30 San Jose Sharks - Columbus Blue Jackets 2 : 1  (0 : 0) (0 : 1) (2 : 0) United States NHL
07/03/2010, 04:00 Los Angeles Kings - Montreal Canadiens 2 : 4  (1 : 1) (0 : 1) (1 : 2) United States NHL
07/03/2010, 03:00 Colorado Avalanche - St. Louis Blues 7 : 3  (2 : 1) (4 : 1) (1 : 1) United States NHL
07/03/2010, 02:00 Phoenix Coyotes - Anaheim Ducks 4 : 0  (1 : 0) (2 : 0) (1 : 0) United States NHL
07/03/2010, 01:30 Tampa Bay Lightning - Atlanta Thrashers 6 : 2  (3 : 1) (1 : 1) (2 : 0) United States NHL
07/03/2010, 01:00 Ottawa Senators - Toronto Maple Leafs 1 : 2  (1 : 0) (0 : 1) (0 : 0) n.P. United States NHL
07/03/2010, 01:00 Washington Capitals - New York Rangers 2 : 0  (1 : 0) (1 : 0) (0 : 0) United States NHL
07/03/2010, 01:00 Florida Panthers - Carolina Hurricanes 4 : 1  (2 : 0) (0 : 0) (2 : 1) United States NHL
06/03/2010, 20:00 New York Islanders - Boston Bruins 2 : 3  (0 : 1) (1 : 2) (1 : 0) United States NHL
06/03/2010, 19:00 Pittsburgh Penguins - Dallas Stars 6 : 3  (1 : 1) (3 : 2) (2 : 0) United States NHL
06/03/2010, 03:00 Edmonton Oilers - Minnesota Wild 2 : 1  (1 : 0) (0 : 1) (0 : 0) n.P. United States NHL
06/03/2010, 03:00 Calgary Flames - New Jersey Devils 5 : 3  (0 : 1) (3 : 0) (2 : 2) United States NHL
06/03/2010, 02:30 Chicago Blackhawks - Vancouver Canucks 6 : 3  (5 : 1) (1 : 1) (0 : 1) United States NHL
06/03/2010, 01:30 Buffalo Sabres - Philadelphia Flyers 3 : 2  (0 : 0) (1 : 1) (1 : 1) n.V. United States NHL
06/03/2010, 01:30 Detroit Red Wings - Nashville Predators 5 : 2  (2 : 0) (2 : 1) (1 : 1) United States NHL
05/03/2010, 04:30 San Jose Sharks - Montreal Canadiens 3 : 2  (0 : 1) (1 : 1) (2 : 0) United States NHL
05/03/2010, 03:00 Phoenix Coyotes - Colorado Avalanche 3 : 1  (1 : 0) (0 : 1) (2 : 0) United States NHL
05/03/2010, 02:30 Dallas Stars - St. Louis Blues 1 : 6  (1 : 3) (0 : 1) (0 : 2) United States NHL
05/03/2010, 02:00 Nashville Predators - Los Angeles Kings 4 : 2  (1 : 1) (1 : 0) (2 : 1) United States NHL
05/03/2010, 01:00 Boston Bruins - Toronto Maple Leafs 3 : 2  (1 : 1) (1 : 0) (0 : 1) n.P. United States NHL
05/03/2010, 01:00 New York Rangers - Pittsburgh Penguins 4 : 5  (2 : 2) (2 : 1) (0 : 1) n.V. United States NHL
05/03/2010, 01:00 Washington Capitals - Tampa Bay Lightning 5 : 4  (1 : 1) (2 : 1) (2 : 2) United States NHL
05/03/2010, 01:00 Carolina Hurricanes - Ottawa Senators 4 : 1  (2 : 0) (1 : 0) (1 : 1) United States NHL
05/03/2010, 01:00 Atlanta Thrashers - New York Islanders 6 : 3  (4 : 1) (2 : 0) (0 : 2) United States NHL
04/03/2010, 04:00 Anaheim Ducks - Colorado Avalanche 3 : 4  (1 : 0) (1 : 2) (1 : 2) United States NHL
04/03/2010, 04:00 Calgary Flames - Minnesota Wild 0 : 4  (0 : 1) (0 : 2) (0 : 1) United States NHL
04/03/2010, 02:30 Chicago Blackhawks - Edmonton Oilers 5 : 2  (0 : 0) (2 : 2) (3 : 0) United States NHL
04/03/2010, 01:30 Florida Panthers - Philadelphia Flyers 7 : 4  (2 : 0) (4 : 3) (1 : 1) United States NHL
04/03/2010, 01:30 Detroit Red Wings - Vancouver Canucks 3 : 6  (1 : 2) (1 : 3) (1 : 1) United States NHL
04/03/2010, 01:00 Buffalo Sabres - Washington Capitals 1 : 3  (0 : 0) (1 : 1) (0 : 2) United States NHL
03/03/2010, 04:30 San Jose Sharks - New Jersey Devils 3 : 4  (0 : 0) (0 : 3) (3 : 1) United States NHL
03/03/2010, 03:00 Phoenix Coyotes - St. Louis Blues 2 : 5  (1 : 2) (0 : 3) (1 : 0) United States NHL
03/03/2010, 02:30 Dallas Stars - Los Angeles Kings 1 : 5  (0 : 1) (0 : 3) (1 : 1) United States NHL
03/03/2010, 02:00 Nashville Predators - Edmonton Oilers 4 : 3  (2 : 1) (1 : 1) (1 : 1) United States NHL
03/03/2010, 01:30 Tampa Bay Lightning - Philadelphia Flyers 2 : 7  (1 : 1) (1 : 1) (0 : 5) United States NHL
03/03/2010, 01:30 Pittsburgh Penguins - Buffalo Sabres 3 : 2  (1 : 0) (1 : 1) (1 : 1) United States NHL
03/03/2010, 01:30 Ottawa Senators - New York Rangers 1 : 4  (1 : 0) (0 : 4) (0 : 0) United States NHL
03/03/2010, 01:00 Columbus Blue Jackets - Vancouver Canucks 3 : 4  (2 : 0) (1 : 2) (0 : 1) n.V. United States NHL
03/03/2010, 01:00 New York Islanders - Chicago Blackhawks 5 : 3  (1 : 2) (4 : 0) (0 : 1) United States NHL
.: Hockey Results live Statistics :.
Sportsbetting Newest Match Result in Section Hockey Results for NHL saved on 13/03/10, 6:39
Sportsbetting Hockeyresults live Standings : 14:00 o`clock
Sportsbetting 8475 Hockey Results for NHL are in the WP Sports Result Service.
Sportsbetting For current Hockey Results live NHL please use Hockey live Scores Ticker.