Hockey Results - Hockey Result Service

Sport Betting Wettpoint  Hockey Result Service Betting Forum  Hockey Result Result Service  Liveticker Results United States

United States Hockey Results live - Result Service

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  Sport Games  Hockey Game Results  Country and League

 

20/03/2010, 03:00 Anaheim Ducks - New York Islanders 5 : 4  (2 : 2) (0 : 2) (2 : 0) n.V. United States NHL
20/03/2010, 02:30 Edmonton Oilers - Detroit Red Wings 3 : 2  (2 : 0) (0 : 1) (0 : 1) n.P. United States NHL
20/03/2010, 02:00 Calgary Flames - San Jose Sharks 4 : 3  (2 : 0) (2 : 1) (0 : 2) United States NHL
20/03/2010, 00:01 Columbus Blue Jackets - Minnesota Wild 4 : 2  (0 : 1) (1 : 1) (3 : 0) United States NHL
19/03/2010, 03:30 Los Angeles Kings - Chicago Blackhawks 0 : 3  (0 : 0) (0 : 1) (0 : 2) United States NHL
19/03/2010, 03:00 Vancouver Canucks - San Jose Sharks 3 : 2  (2 : 0) (1 : 1) (0 : 1) United States NHL
19/03/2010, 01:30 Dallas Stars - Philadelphia Flyers 2 : 3  (2 : 1) (0 : 1) (0 : 1) United States NHL
Freebet 888sport Bonus
19/03/2010, 01:00 Nashville Predators - Minnesota Wild 5 : 0  (3 : 0) (1 : 0) (1 : 0) United States NHL
19/03/2010, 00:30 Tampa Bay Lightning - Buffalo Sabres 2 : 6  (0 : 3) (0 : 1) (2 : 2) United States NHL
19/03/2010, 00:30 Toronto Maple Leafs - New Jersey Devils 2 : 1  (1 : 0) (0 : 1) (0 : 0) n.P. United States NHL
19/03/2010, 00:30 Florida Panthers - Phoenix Coyotes 3 : 4  (1 : 0) (2 : 0) (0 : 3) n.P. United States NHL
19/03/2010, 00:00 Carolina Hurricanes - Washington Capitals 4 : 3  (0 : 0) (1 : 2) (2 : 1) n.V. United States NHL
19/03/2010, 00:00 Atlanta Thrashers - Ottawa Senators 6 : 3  (1 : 0) (2 : 3) (3 : 0) United States NHL
19/03/2010, 00:00 Boston Bruins - Pittsburgh Penguins 0 : 3  (0 : 1) (0 : 1) (0 : 1) United States NHL
19/03/2010, 00:00 New York Rangers - St. Louis Blues 3 : 4  (2 : 1) (0 : 2) (1 : 1) United States NHL
18/03/2010, 03:00 Anaheim Ducks - Chicago Blackhawks 4 : 2  (1 : 1) (1 : 0) (2 : 1) United States NHL
18/03/2010, 02:00 Colorado Avalanche - Calgary Flames 2 : 3  (0 : 2) (1 : 1) (1 : 0) United States NHL
18/03/2010, 00:00 New Jersey Devils - Pittsburgh Penguins 5 : 2  (2 : 1) (2 : 0) (1 : 1) United States NHL
17/03/2010, 03:00 Vancouver Canucks - New York Islanders 2 : 5  (0 : 2) (2 : 2) (0 : 1) United States NHL
17/03/2010, 01:30 Dallas Stars - San Jose Sharks 8 : 2  (1 : 0) (3 : 1) (4 : 1) United States NHL
17/03/2010, 01:00 Minnesota Wild - Edmonton Oilers 4 : 2  (1 : 0) (1 : 1) (2 : 1) United States NHL
17/03/2010, 01:00 St. Louis Blues - Colorado Avalanche 3 : 5  (1 : 2) (2 : 2) (0 : 1) United States NHL
17/03/2010, 01:00 Nashville Predators - Philadelphia Flyers 4 : 3  (3 : 1) (0 : 0) (0 : 2) n.P. United States NHL
17/03/2010, 00:30 Florida Panthers - Washington Capitals 3 : 7  (1 : 2) (1 : 4) (1 : 1) United States NHL
17/03/2010, 00:30 New York Rangers - Montreal Canadiens 1 : 3  (0 : 1) (1 : 0) (0 : 2) United States NHL
17/03/2010, 00:30 Tampa Bay Lightning - Phoenix Coyotes 1 : 2  (0 : 2) (1 : 0) (0 : 0) United States NHL
17/03/2010, 00:30 Ottawa Senators - Toronto Maple Leafs 1 : 4  (0 : 1) (1 : 2) (0 : 1) United States NHL
17/03/2010, 00:00 Carolina Hurricanes - Boston Bruins 2 : 5  (0 : 1) (1 : 1) (1 : 3) United States NHL
17/03/2010, 00:00 Atlanta Thrashers - Buffalo Sabres 4 : 3  (3 : 1) (0 : 1) (1 : 1) United States NHL
16/03/2010, 02:30 Calgary Flames - Detroit Red Wings 1 : 2  (1 : 0) (0 : 1) (0 : 1) United States NHL
16/03/2010, 00:01 Columbus Blue Jackets - Edmonton Oilers 5 : 3  (1 : 0) (1 : 1) (3 : 2) United States NHL
16/03/2010, 00:01 New Jersey Devils - Boston Bruins 3 : 2  (3 : 0) (0 : 1) (0 : 1) United States NHL
15/03/2010, 03:00 Vancouver Canucks - Calgary Flames 3 : 1  (3 : 0) (0 : 0) (0 : 1) United States NHL
15/03/2010, 01:00 Anaheim Ducks - San Jose Sharks 4 : 2  (3 : 0) (0 : 0) (1 : 2) United States NHL
14/03/2010, 23:00 Minnesota Wild - St. Louis Blues 4 : 2  (3 : 0) (1 : 1) (0 : 1) United States NHL
14/03/2010, 22:00 Tampa Bay Lightning - Pittsburgh Penguins 1 : 2  (0 : 0) (1 : 0) (0 : 2) United States NHL
14/03/2010, 22:00 New York Islanders - Toronto Maple Leafs 4 : 1  (2 : 1) (1 : 0) (1 : 0) United States NHL
14/03/2010, 22:00 Atlanta Thrashers - Phoenix Coyotes 2 : 3  (0 : 0) (0 : 1) (2 : 1) n.P. United States NHL
14/03/2010, 20:00 Los Angeles Kings - Nashville Predators 2 : 3  (1 : 1) (0 : 0) (1 : 2) United States NHL
14/03/2010, 20:00 New York Rangers - Philadelphia Flyers 3 : 1  (0 : 1) (2 : 0) (1 : 0) United States NHL
14/03/2010, 20:00 Dallas Stars - Colorado Avalanche 3 : 5  (1 : 1) (2 : 3) (0 : 1) United States NHL
14/03/2010, 17:30 Chicago Blackhawks - Washington Capitals 3 : 4  (2 : 0) (1 : 0) (0 : 3) n.V. United States NHL
14/03/2010, 04:00 Vancouver Canucks - Ottawa Senators 5 : 1  (1 : 0) (3 : 1) (1 : 0) United States NHL
14/03/2010, 01:00 Detroit Red Wings - Buffalo Sabres 3 : 2  (2 : 1) (0 : 1) (0 : 0) n.V. United States NHL
14/03/2010, 01:00 Carolina Hurricanes - Phoenix Coyotes 0 : 4  (0 : 2) (0 : 1) (0 : 1) United States NHL
14/03/2010, 01:00 New York Islanders - New Jersey Devils 4 : 2  (1 : 1) (2 : 0) (1 : 1) United States NHL
14/03/2010, 01:00 Columbus Blue Jackets - St. Louis Blues 1 : 5  (0 : 0) (0 : 3) (1 : 2) United States NHL
14/03/2010, 01:00 Montreal Canadiens - Boston Bruins 3 : 2  (2 : 0) (0 : 1) (1 : 1) United States NHL
14/03/2010, 01:00 Toronto Maple Leafs - Edmonton Oilers 6 : 4  (2 : 0) (3 : 2) (1 : 2) United States NHL
13/03/2010, 22:00 San Jose Sharks - Florida Panthers 2 : 3  (2 : 0) (0 : 1) (0 : 1) n.V. United States NHL
13/03/2010, 19:00 Philadelphia Flyers - Chicago Blackhawks 3 : 2  (0 : 0) (0 : 0) (3 : 2) United States NHL
13/03/2010, 04:00 Anaheim Ducks - Nashville Predators 0 : 1  (0 : 1) (0 : 0) (0 : 0) United States NHL
13/03/2010, 02:30 Dallas Stars - Los Angeles Kings 1 : 2  (0 : 1) (0 : 0) (1 : 0) n.P. United States NHL
13/03/2010, 01:30 Atlanta Thrashers - New York Rangers 2 : 5  (0 : 3) (1 : 1) (1 : 1) United States NHL
13/03/2010, 01:30 Buffalo Sabres - Minnesota Wild 2 : 3  (0 : 2) (0 : 1) (2 : 0) United States NHL
13/03/2010, 01:00 Washington Capitals - Tampa Bay Lightning 2 : 3  (1 : 1) (0 : 2) (1 : 0) United States NHL
13/03/2010, 01:00 New Jersey Devils - Pittsburgh Penguins 3 : 1  (1 : 1) (0 : 0) (2 : 0) United States NHL
12/03/2010, 04:30 San Jose Sharks - Nashville Predators 8 : 5  (1 : 1) (1 : 3) (6 : 1) United States NHL
12/03/2010, 03:30 Calgary Flames - Ottawa Senators 2 : 0  (1 : 0) (0 : 0) (1 : 0) United States NHL
12/03/2010, 03:00 Colorado Avalanche - Florida Panthers 3 : 0  (0 : 0) (2 : 0) (1 : 0) United States NHL
12/03/2010, 01:30 Detroit Red Wings - Minnesota Wild 5 : 1  (3 : 1) (1 : 0) (1 : 0) United States NHL
12/03/2010, 01:00 Columbus Blue Jackets - Atlanta Thrashers 2 : 1  (1 : 0) (1 : 0) (0 : 1) United States NHL
12/03/2010, 01:00 Philadelphia Flyers - Boston Bruins 1 : 5  (0 : 1) (1 : 3) (0 : 1) United States NHL
12/03/2010, 01:00 Carolina Hurricanes - Pittsburgh Penguins 4 : 3  (2 : 2) (1 : 1) (0 : 0) n.V. United States NHL
12/03/2010, 01:00 Toronto Maple Leafs - Tampa Bay Lightning 4 : 3  (0 : 1) (2 : 1) (1 : 1) n.V. United States NHL
12/03/2010, 01:00 Montreal Canadiens - Edmonton Oilers 5 : 4  (2 : 2) (1 : 0) (1 : 2) n.P. United States NHL
12/03/2010, 01:00 New York Islanders - St. Louis Blues 1 : 2  (1 : 0) (0 : 1) (0 : 0) n.P. United States NHL
11/03/2010, 04:00 Phoenix Coyotes - Vancouver Canucks 4 : 3  (1 : 1) (1 : 1) (1 : 1) n.P. United States NHL
11/03/2010, 02:30 Chicago Blackhawks - Los Angeles Kings 3 : 2  (1 : 0) (1 : 2) (0 : 0) n.V. United States NHL
11/03/2010, 01:00 Buffalo Sabres - Dallas Stars 5 : 3  (3 : 3) (1 : 0) (1 : 0) United States NHL
11/03/2010, 01:00 New Jersey Devils - New York Rangers 6 : 3  (2 : 1) (3 : 2) (1 : 0) United States NHL
11/03/2010, 01:00 Washington Capitals - Carolina Hurricanes 4 : 3  (2 : 1) (1 : 2) (0 : 0) n.V. United States NHL
10/03/2010, 04:00 Anaheim Ducks - Columbus Blue Jackets 2 : 5  (0 : 1) (0 : 2) (2 : 2) United States NHL
10/03/2010, 03:30 Edmonton Oilers - Ottawa Senators 1 : 4  (0 : 0) (1 : 1) (0 : 3) United States NHL
10/03/2010, 03:00 Colorado Avalanche - Vancouver Canucks 4 : 6  (3 : 0) (1 : 3) (0 : 3) United States NHL
10/03/2010, 02:00 Minnesota Wild - Florida Panthers 2 : 3  (2 : 0) (0 : 0) (0 : 2) n.P. United States NHL
10/03/2010, 01:30 Montreal Canadiens - Tampa Bay Lightning 5 : 3  (2 : 0) (2 : 2) (1 : 1) United States NHL
10/03/2010, 01:30 Philadelphia Flyers - New York Islanders 3 : 2  (0 : 1) (1 : 1) (2 : 0) United States NHL
10/03/2010, 01:00 Atlanta Thrashers - Nashville Predators 1 : 2  (0 : 2) (1 : 0) (0 : 0) United States NHL
10/03/2010, 01:00 Detroit Red Wings - Calgary Flames 2 : 4  (0 : 0) (2 : 1) (0 : 3) United States NHL
.: Hockey Results live Statistics :.
Sportsbetting Newest Match Result in Section Hockey Results for United States saved on 20/03/10, 5:44
Sportsbetting Hockeyresults live Standings : 16:21 o`clock
Sportsbetting 9053 Hockey Results for United States are in the WP Sports Result Service.
Sportsbetting For current Hockey Results live United States please use Hockey live Scores Ticker.