|
|||
|
|||
|
|
| Date | Division 1. Games | Handball Game Results | Country and League | |
| ||||
| 20/03/2010, 20:30 | Nantes - Aurillac | 28 : 24 | ||
| 20/03/2010, 20:15 | Creteill - Toulouse | 21 : 19 | ||
| 20/03/2010, 20:00 | Nimes - Istres | 23 : 24 | ||
| 20/03/2010, 20:00 | St. Raphael - Dijon | 31 : 28 | ||
| 20/03/2010, 17:30 | Tremblay - Chambery | 19 : 27 | ||
| 19/03/2010, 20:45 | OC Cesson - Ivry | 17 : 21 | ||
| 17/03/2010, 20:45 | Montpellier - Dunkerque | 36 : 26 | ||
| 27/02/2010, 20:30 | Dijon - Tremblay | 18 : 21 | ||
| 27/02/2010, 20:30 | Ivry - Nantes | 30 : 23 | ||
| 27/02/2010, 20:00 | Dunkerque - Nimes | 33 : 29 | ||
| 27/02/2010, 20:00 | Istres - Creteill | 26 : 22 | ||
| 24/02/2010, 20:45 | Chambery - St. Raphael | 34 : 28 | ||
| 24/02/2010, 20:45 | OC Cesson - Dunkerque | 20 : 28 | ||
| 24/02/2010, 20:30 | Nantes - Nimes | 28 : 25 | ||
| 21/02/2010, 16:00 | Creteill - Ivry | 26 : 20 | ||
| 20/02/2010, 20:00 | St. Raphael - Toulouse | 33 : 27 | ||
| 17/02/2010, 20:45 | Dijon - Chambery | 24 : 41 | ||
| 17/02/2010, 20:30 | Tremblay - Aurillac | 27 : 25 | ||
| 14/02/2010, 17:00 | Montpellier - Istres | 39 : 27 | ||
| 13/02/2010, 20:45 | Aurillac - Dijon | 27 : 18 | ||
| 10/02/2010, 20:45 | Chambery - Nantes | 33 : 20 | ||
| 07/02/2010, 16:00 | Dunkerque - Creteill | 29 : 25 | ||
| 06/02/2010, 20:30 | Toulouse - Tremblay | 35 : 31 | ||
| 06/02/2010, 20:00 | Istres - OC Cesson | 25 : 26 | ||
| 06/02/2010, 20:00 | Ivry - St. Raphael | 24 : 28 | ||
| 06/02/2010, 18:15 | Nimes - Montpellier | 28 : 33 | ||
| 16/12/2009, 20:45 | Nantes - Dunkerque | 30 : 32 | ||
| 16/12/2009, 20:45 | OC Cesson - Montpellier | 30 : 34 | ||
| 16/12/2009, 20:00 | Chambery - Istres | 28 : 30 | ||
| 16/12/2009, 20:00 | Creteill - Aurillac | 25 : 30 | ||
| 16/12/2009, 20:00 | Dijon - Toulouse | 29 : 24 | ||
| 16/12/2009, 20:00 | St. Raphael - Nimes | 29 : 23 | ||
| 15/12/2009, 20:30 | Tremblay - Ivry | 21 : 21 | ||
| 12/12/2009, 20:45 | Aurillac - Toulouse | 23 : 28 | ||
| 12/12/2009, 20:00 | Istres - Tremblay | 28 : 31 | ||
| 12/12/2009, 20:00 | Nimes - Dijon | 27 : 27 | ||
| 12/12/2009, 20:00 | Ivry - Chambery | 34 : 30 | ||
| 11/12/2009, 20:45 | OC Cesson - Creteill | 22 : 19 | ||
| 11/12/2009, 20:30 | Montpellier - Nantes | 40 : 28 | ||
| 09/12/2009, 20:45 | Dunkerque - St. Raphael | 37 : 32 | ||
| 06/12/2009, 17:00 | Chambery - Aurillac | 37 : 27 | ||
| 06/12/2009, 16:15 | Creteill - Nimes | 29 : 36 | ||
| 05/12/2009, 20:30 | Nantes - OC Cesson | 33 : 23 | ||
| 05/12/2009, 20:30 | Dijon - Dunkerque | 27 : 24 | ||
| 04/12/2009, 20:00 | Toulouse - Ivry | 27 : 27 | ||
| 03/12/2009, 20:45 | Tremblay - Montpellier | 29 : 38 | ||
| 03/12/2009, 20:30 | St. Raphael - Istres | 23 : 19 | ||
| 29/11/2009, 16:15 | Creteill - Nantes | 27 : 27 | ||
| 29/11/2009, 16:00 | Istres - Dijon | 26 : 27 | ||
| 28/11/2009, 20:45 | Aurillac - Ivry | 30 : 29 | ||
| 28/11/2009, 20:00 | Dunkerque - Toulouse | 31 : 18 | ||
| 28/11/2009, 18:30 | Montpellier - Chambery | 35 : 23 | ||
| 27/11/2009, 20:45 | OC Cesson - St. Raphael | 19 : 30 | ||
| 27/11/2009, 20:30 | Nimes - Tremblay | 24 : 25 | ||
| 25/11/2009, 20:40 | Chambery - Dunkerque | 31 : 31 | ||
| 25/11/2009, 20:00 | Toulouse - Montpellier | 31 : 35 | ||
| 25/11/2009, 20:00 | Aurillac - Istres | 27 : 30 | ||
| 24/11/2009, 20:30 | Tremblay - Nantes | 27 : 26 | ||
| 21/11/2009, 20:00 | Ivry - Nimes | 29 : 27 | ||
| 21/11/2009, 20:00 | St. Raphael - Creteill | 29 : 26 | ||
| 20/11/2009, 20:00 | Dijon - OC Cesson | 25 : 27 | ||
| 15/11/2009, 16:15 | Creteill - Dijon | 26 : 25 | ||
| 15/11/2009, 16:00 | Nantes - Toulouse | 31 : 26 | ||
| 11/11/2009, 20:45 | OC Cesson - Tremblay | 26 : 22 | ||
| 11/11/2009, 20:40 | Montpellier - St. Raphael | 36 : 24 | ||
| 11/11/2009, 20:00 | Dunkerque - Aurillac | 29 : 24 | ||
| 11/11/2009, 20:00 | Istres - Ivry | 25 : 24 | ||
| 11/11/2009, 18:30 | Nimes - Chambery | 24 : 27 | ||
| 08/11/2009, 17:00 | Chambery - OC Cesson | 18 : 16 | ||
| 07/11/2009, 20:45 | Aurillac - Nimes | 26 : 25 | ||
| 07/11/2009, 20:00 | Ivry - Dunkerque | 26 : 28 | ||
| 07/11/2009, 20:00 | Tremblay - Creteill | 29 : 27 | ||
| 06/11/2009, 20:00 | Toulouse - Istres | 18 : 25 | ||
| 05/11/2009, 20:30 | Dijon - Montpellier | 29 : 40 | ||
| 04/11/2009, 20:40 | St. Raphael - Nantes | 29 : 30 | ||
| 25/10/2009, 17:00 | Montpellier - Ivry | 38 : 23 | ||
| 25/10/2009, 16:00 | Creteill - Chambery | 27 : 30 | ||
| 24/10/2009, 20:45 | Tremblay - St. Raphael | 29 : 28 | ||
| 24/10/2009, 20:30 | Nantes - Dijon | 30 : 28 | ||
| 24/10/2009, 20:00 | Dunkerque - Istres | 24 : 24 | ||
| .: Handball Results live Statistics :. |
Newest Match Result in Section Handball Results for Division 1. saved on 20/03/10, 22:47 Handballresults live Standings : 14:44 o`clock 844 Handball Results for Division 1. are in the WP Sports Result Service. For current Handball Results live Division 1. please use Handball live Scores Ticker. |