|
|||
|
|||
|
|
| Date | Division 1. Women Games | Handball Game Results | Country and League | |
| ||||
| 11/02/2012, 20:30 | Dijon - Besancon | 23 : 19 | ||
| 10/02/2012, 20:00 | Toulon - Fleury | 32 : 27 | ||
| 01/02/2012, 20:30 | Arvor - Nimes | 37 : 31 | ||
| 01/02/2012, 20:30 | Besancon - Metz | 25 : 36 | ||
| 01/02/2012, 20:30 | Fleury - Dijon | 36 : 30 | ||
| 01/02/2012, 20:00 | Le Havre - Toulon | 29 : 23 | ||
| 01/02/2012, 20:00 | Moulineaux - Mios Biganos | 30 : 26 | ||
| 28/01/2012, 20:00 | Mios Biganos - Arvor | 27 : 24 | ||
| 28/01/2012, 20:00 | Nimes - Metz | 24 : 25 | ||
| 28/01/2012, 18:00 | Dijon - Le Havre | 21 : 27 | ||
| 27/01/2012, 20:30 | Fleury - Besancon | 25 : 24 | ||
| 27/01/2012, 20:00 | Toulon - Moulineaux | 29 : 22 | ||
| 22/01/2012, 17:00 | Arvor - Toulon | 28 : 21 | ||
| 22/01/2012, 17:00 | Besancon - Nimes | 26 : 28 | ||
| 22/01/2012, 17:00 | Le Havre - Fleury | 31 : 28 | ||
| 22/01/2012, 17:00 | Metz - Mios Biganos | 28 : 23 | ||
| 21/01/2012, 19:15 | Moulineaux - Dijon | 31 : 19 | ||
| 18/01/2012, 20:00 | Arvor - Metz | 34 : 26 | ||
| 15/01/2012, 17:00 | Fleury - Moulineaux | 28 : 35 | ||
| 15/01/2012, 17:00 | Le Havre - Besancon | 33 : 22 | ||
| 14/01/2012, 20:30 | Dijon - Arvor | 21 : 33 | ||
| 14/01/2012, 20:30 | Mios Biganos - Nimes | 36 : 28 | ||
| 14/01/2012, 20:00 | Toulon - Metz | 26 : 29 | ||
| 11/01/2012, 20:30 | Arvor - Fleury | 28 : 25 | ||
| 11/01/2012, 20:00 | Metz - Dijon | 37 : 17 | ||
| 11/01/2012, 20:00 | Mios Biganos - Besancon | 23 : 23 | ||
| 11/01/2012, 19:30 | Nimes - Toulon | 27 : 28 | ||
| 11/01/2012, 14:30 | Moulineaux - Le Havre | 28 : 25 | ||
| 20/11/2011, 17:00 | Besancon - Moulineaux | 20 : 27 | ||
| 20/11/2011, 17:00 | Le Havre - Arvor | 29 : 28 | ||
| 20/11/2011, 16:00 | Fleury - Metz | 25 : 20 | ||
| 20/11/2011, 16:00 | Toulon - Mios Biganos | 30 : 32 | ||
| 19/11/2011, 20:00 | Dijon - Nimes | 23 : 28 | ||
| 16/11/2011, 20:30 | Besancon - Toulon | 25 : 25 | ||
| 16/11/2011, 20:30 | Fleury - Nimes | 32 : 33 | ||
| 16/11/2011, 20:30 | Le Havre - Metz | 28 : 25 | ||
| 13/11/2011, 17:00 | Moulineaux - Arvor | 30 : 25 | ||
| 11/11/2011, 18:00 | Dijon - Mios Biganos | 29 : 26 | ||
| 02/11/2011, 20:00 | Arvor - Besancon | 33 : 32 | ||
| 02/11/2011, 20:00 | Metz - Moulineaux | 24 : 20 | ||
| 02/11/2011, 20:00 | Mios Biganos - Fleury | 30 : 29 | ||
| 02/11/2011, 20:00 | Nimes - Le Havre | 19 : 27 | ||
| 02/11/2011, 20:00 | Toulon - Dijon | 39 : 22 | ||
| 29/10/2011, 18:00 | Moulineaux - Nimes | 31 : 24 | ||
| 28/10/2011, 20:30 | Besancon - Dijon | 20 : 20 | ||
| 28/10/2011, 20:30 | Le Havre - Mios Biganos | 29 : 29 | ||
| 28/10/2011, 20:30 | Fleury - Toulon | 25 : 34 | ||
| 15/10/2011, 20:30 | Toulon - Le Havre | 29 : 28 | ||
| 15/10/2011, 20:00 | Dijon - Fleury | 27 : 30 | ||
| 15/10/2011, 20:00 | Mios Biganos - Moulineaux | 20 : 38 | ||
| 15/10/2011, 20:00 | Nimes - Arvor | 29 : 33 | ||
| 12/10/2011, 20:00 | Metz - Besancon | 24 : 21 | ||
| 09/10/2011, 17:00 | Le Havre - Dijon | 35 : 23 | ||
| 07/10/2011, 20:30 | Arvor - Mios Biganos | 34 : 28 | ||
| 07/10/2011, 20:30 | Besancon - Fleury | 28 : 30 | ||
| 02/10/2011, 17:00 | Toulon - Arvor | 27 : 27 | ||
| 01/10/2011, 20:00 | Dijon - Moulineaux | 20 : 26 | ||
| 01/10/2011, 20:00 | Nimes - Besancon | 25 : 26 | ||
| 30/09/2011, 20:30 | Fleury - Le Havre | 21 : 28 | ||
| 18/09/2011, 17:00 | Metz - Toulon | 30 : 27 | ||
| 18/09/2011, 16:30 | Nimes - Mios Biganos | 39 : 33 | ||
| 17/09/2011, 20:30 | Besancon - Le Havre | 18 : 26 | ||
| 17/09/2011, 17:00 | Moulineaux - Fleury | 33 : 32 | ||
| 16/09/2011, 20:30 | Arvor - Dijon | 40 : 20 | ||
| 14/09/2011, 20:00 | Metz - Nimes | 29 : 18 | ||
| 14/09/2011, 20:00 | Moulineaux - Toulon | 27 : 26 | ||
| 11/09/2011, 17:00 | Le Havre - Moulineaux | 23 : 20 | ||
| 10/09/2011, 20:30 | Besancon - Mios Biganos | 25 : 28 | ||
| 10/09/2011, 20:30 | Toulon - Nimes | 25 : 26 | ||
| 10/09/2011, 20:00 | Dijon - Metz | 20 : 33 | ||
| 09/09/2011, 20:30 | Fleury - Arvor | 30 : 33 | ||
| 07/09/2011, 20:00 | Mios Biganos - Metz | 21 : 29 | ||
| 04/09/2011, 16:00 | Moulineaux - Besancon | 27 : 22 | ||
| 03/09/2011, 20:00 | Metz - Fleury | 33 : 25 | ||
| 03/09/2011, 20:00 | Nimes - Dijon | 27 : 22 | ||
| 03/09/2011, 19:30 | Mios Biganos - Toulon | 26 : 35 | ||
| 02/09/2011, 20:30 | Arvor - Le Havre | 24 : 22 | ||
| 07/05/2011, 20:00 | Cergy-Pontoise - Moulineaux | 34 : 31 | ||
| 07/05/2011, 20:00 | Dijon - Le Havre | 25 : 25 | ||
| 07/05/2011, 20:00 | Fleury - Nimes | 30 : 38 | ||
| .: Handball Results live Statistics :. |
Newest Match Result in Section Handball Results for Division 1. Women saved on 11/02/12, 23:33 Handballresults live Standings Scores : 7:43 o`clock 769 Handball Results for Division 1. Women are in the WP Sports Result Service. For current Handball Results live Division 1. Women please use Handball live Scores Ticker. |