|
|||
|
|||
|
|
| Date | Division 1. Women Games | Handball Game Results | Country and League | |
| ||||
| 24/05/09, 17:00 | Metz - Havre | 24 : 20 | ||
| 23/05/09, 20:00 | Angouleme - Fleury | 29 : 31 | ||
| 23/05/09, 20:00 | Nimes - Mios Biganos | 37 : 29 | ||
| 23/05/09, 20:00 | Besancon - Moulineaux | 30 : 27 | ||
| 23/05/09, 20:00 | Dijon - Toulon | 33 : 22 | ||
| 20/05/09, 18:30 | Moulineaux - Nimes | 28 : 23 | ||
| 16/05/09, 20:45 | Toulon - Angouleme | 31 : 28 | ||
| 16/05/09, 20:00 | Havre - Besancon | 31 : 23 | ||
| 16/05/09, 20:00 | Mios Biganos - Arvor | 43 : 34 | ||
| 15/05/09, 20:30 | Fleury - Metz | 23 : 29 | ||
| 10/05/09, 16:00 | Fleury - Havre | 31 : 31 | ||
| 09/05/09, 20:45 | Arvor - Moulineaux | 29 : 35 | ||
| 08/05/09, 20:00 | Metz - Toulon | 36 : 31 | ||
| 08/05/09, 20:00 | Dijon - Mios Biganos | 24 : 30 | ||
| 01/05/09, 17:30 | Nimes - Besancon | 25 : 22 | ||
| 26/04/09, 17:00 | Havre - Nimes | 36 : 17 | ||
| 26/04/09, 16:00 | Moulineaux - Dijon | 35 : 25 | ||
| 25/04/09, 20:30 | Mios Biganos - Angouleme | 42 : 27 | ||
| 24/04/09, 20:30 | Besancon - Arvor | 30 : 26 | ||
| 24/04/09, 20:30 | Toulon - Fleury | 35 : 30 | ||
| 22/04/09, 20:00 | Arvor - Nimes | 19 : 34 | ||
| 19/04/09, 17:00 | Dijon - Besancon | 30 : 30 | ||
| 18/04/09, 20:30 | Angouleme - Moulineaux | 20 : 30 | ||
| 18/04/09, 20:30 | Toulon - Havre | 23 : 35 | ||
| 18/04/09, 20:00 | Metz - Mios Biganos | 43 : 33 | ||
| 29/03/09, 17:00 | Havre - Arvor | 28 : 21 | ||
| 29/03/09, 16:30 | Besancon - Angouleme | 23 : 18 | ||
| 29/03/09, 14:30 | Nimes - Dijon | 29 : 29 | ||
| 28/03/09, 20:00 | Mios Biganos - Fleury | 39 : 33 | ||
| 28/03/09, 18:15 | Moulineaux - Metz | 22 : 28 | ||
| 25/03/09, 20:30 | Angouleme - Nimes | 26 : 27 | ||
| 25/03/09, 20:30 | Fleury - Moulineaux | 31 : 20 | ||
| 25/03/09, 20:00 | Metz - Besancon | 30 : 25 | ||
| 25/03/09, 20:00 | Dijon - Arvor | 31 : 20 | ||
| 25/03/09, 19:00 | Toulon - Mios Biganos | 35 : 37 | ||
| 14/03/09, 20:45 | Arvor - Angouleme | 25 : 25 | ||
| 13/03/09, 20:30 | Besancon - Fleury | 36 : 33 | ||
| 11/03/09, 20:30 | Havre - Dijon | 25 : 22 | ||
| 10/03/09, 20:00 | Moulineaux - Toulon | 32 : 18 | ||
| 10/03/09, 19:30 | Nimes - Metz | 27 : 26 | ||
| 01/03/09, 17:00 | Mios Biganos - Havre | 27 : 25 | ||
| 28/02/09, 20:30 | Angouleme - Dijon | 25 : 30 | ||
| 27/02/09, 20:30 | Toulon - Besancon | 27 : 28 | ||
| 27/02/09, 20:30 | Fleury - Nimes | 30 : 33 | ||
| 27/02/09, 20:00 | Metz - Arvor | 36 : 20 | ||
| 21/02/09, 20:45 | Arvor - Fleury | 30 : 33 | ||
| 21/02/09, 20:30 | Angouleme - Havre | 16 : 26 | ||
| 21/02/09, 18:15 | Dijon - Metz | 27 : 27 | ||
| 21/02/09, 18:00 | Nimes - Toulon | 35 : 27 | ||
| 20/02/09, 20:00 | Moulineaux - Mios Biganos | 35 : 24 | ||
| 14/02/09, 20:45 | Mios Biganos - Nimes | 28 : 33 | ||
| 01/02/09, 17:00 | Havre - Moulineaux | 95 : 97 (26 : 21) (15 : 25) (25 : 18) (29 : 33) | ||
| 31/01/09, 20:00 | Metz - Angouleme | 32 : 23 | ||
| 31/01/09, 20:00 | Mios Biganos - Besancon | 28 : 28 | ||
| 31/01/09, 20:00 | Toulon - Arvor | 30 : 25 | ||
| 30/01/09, 20:30 | Fleury - Dijon | 21 : 27 | ||
| 25/01/09, 17:00 | Havre - Metz | 22 : 26 | ||
| 25/01/09, 16:00 | Fleury - Angouleme | 25 : 26 | ||
| 24/01/09, 20:45 | Toulon - Dijon | 22 : 26 | ||
| 24/01/09, 19:00 | Moulineaux - Besancon | 29 : 24 | ||
| 21/01/09, 20:30 | Besancon - Havre | 19 : 25 | ||
| 21/01/09, 20:00 | Arvor - Mios Biganos | 29 : 29 | ||
| 21/01/09, 20:00 | Metz - Fleury | 36 : 28 | ||
| 20/01/09, 20:30 | Angouleme - Toulon | 31 : 25 | ||
| 20/01/09, 19:00 | Nimes - Moulineaux | 25 : 28 | ||
| 07/01/09, 20:30 | Havre - Fleury | 28 : 24 | ||
| 07/01/09, 20:30 | Besancon - Nimes | 27 : 33 | ||
| 07/01/09, 20:00 | Moulineaux - Arvor | 36 : 22 | ||
| 07/01/09, 20:00 | Mios Biganos - Dijon | 34 : 30 | ||
| 07/01/09, 19:00 | Toulon - Metz | 27 : 32 | ||
| 12/11/08, 20:30 | Angouleme - Mios Biganos | 30 : 28 | ||
| 12/11/08, 20:30 | Fleury - Toulon | 20 : 17 | ||
| 12/11/08, 20:00 | Arvor - Besancon | 26 : 33 | ||
| 12/11/08, 20:00 | Dijon - Moulineaux | 26 : 28 | ||
| 12/11/08, 20:00 | Nimes - Havre | 24 : 25 | ||
| 29/10/08, 20:30 | Besancon - Dijon | 23 : 24 | ||
| 29/10/08, 20:00 | Nimes - Arvor | 34 : 25 | ||
| 29/10/08, 20:00 | Mios Biganos - Metz | 28 : 23 | ||
| 29/10/08, 20:00 | Moulineaux - Angouleme | 30 : 29 | ||
| 28/10/08, 20:45 | Havre - Toulon | 31 : 17 | ||
| .: Handball Results live Statistics :. |
Newest Match Result in Section Handball Results for Division 1. Women saved on 24/05/09, 20:24 Handballresults live Standings : 23:31 o`clock 506 Handball Results for Division 1. Women are in the WP Sports Result Service. For current Handball Results live Division 1. Women please use Handball live Scores Ticker. |