|
|||
|
|||
|
|
| Date | SM Sarja Games | Handball Game Results | Country and League | |
| ||||
| 14/01/09, 18:30 | HC West - HC Fenix | 37 : 13 | ||
| 14/01/09, 18:00 | Akilles - HIFK | 30 : 24 | ||
| 14/01/09, 18:00 | BK-46 - Dicken | 40 : 22 | ||
| 14/01/09, 17:45 | Atlas - Cocks | 28 : 41 | ||
| 12/01/09, 18:30 | Sjundea IF - P90 | 38 : 24 | ||
| 10/01/09, 17:00 | Dicken - Sjundea IF | 27 : 39 | ||
| 10/01/09, 16:00 | HIFK - BK-46 | 32 : 36 | ||
| 10/01/09, 15:00 | Cocks - Akilles | 43 : 27 | ||
| 10/01/09, 13:00 | HC Fenix - Atlas | 25 : 23 | ||
| 09/01/09, 19:15 | Dicken - P90 | 22 : 33 | ||
| 07/01/09, 18:00 | BK-46 - Cocks | 23 : 25 | ||
| 07/01/09, 18:00 | Akilles - HC Fenix | 29 : 36 | ||
| 07/01/09, 17:30 | Sjundea IF - HIFK | 30 : 26 | ||
| 04/01/09, 18:00 | Atlas - HC West | 19 : 33 | ||
| 03/01/09, 16:00 | HIFK - Dicken | 40 : 24 | ||
| 03/01/09, 15:00 | Cocks - Sjundea IF | 20 : 23 | ||
| 03/01/09, 14:00 | HC West - Akilles | 36 : 24 | ||
| 03/01/09, 13:00 | HC Fenix - BK-46 | 24 : 30 | ||
| 22/12/08, 18:30 | HIFK - P90 | 28 : 33 | ||
| 20/12/08, 15:00 | BK-46 - HC West | 18 : 33 | ||
| 20/12/08, 12:00 | Sjundea IF - HC Fenix | 26 : 25 | ||
| 17/12/08, 18:15 | Dicken - Cocks | 31 : 39 | ||
| 17/12/08, 18:00 | Akilles - Atlas | 31 : 41 | ||
| 07/12/08, 17:00 | HC Fenix - Dicken | 35 : 30 | ||
| 07/12/08, 14:00 | Atlas - BK-46 | 33 : 22 | ||
| 03/12/08, 18:30 | HC West - Sjundea IF | 30 : 23 | ||
| 03/12/08, 17:30 | Cocks - HIFK | 39 : 21 | ||
| 22/11/08, 16:00 | Sjundea IF - Atlas | 30 : 36 | ||
| 22/11/08, 15:00 | BK-46 - Akilles | 40 : 21 | ||
| 22/11/08, 14:00 | Dicken - HC West | 20 : 38 | ||
| 22/11/08, 13:30 | HIFK - HC Fenix | 31 : 35 | ||
| 21/11/08, 17:30 | Cocks - P90 | 34 : 36 | ||
| 16/11/08, 16:00 | Akilles - Sjundea IF | 35 : 34 | ||
| 16/11/08, 15:15 | Atlas - Dicken | 41 : 20 | ||
| 15/11/08, 14:00 | HC West - HIFK | 31 : 18 | ||
| 15/11/08, 13:00 | HC Fenix - Cocks | 32 : 31 | ||
| 12/11/08, 18:15 | Dicken - Akilles | 29 : 35 | ||
| 12/11/08, 18:10 | HIFK - Atlas | 24 : 26 | ||
| 12/11/08, 17:30 | Cocks - HC West | 32 : 26 | ||
| 12/11/08, 17:30 | Sjundea IF - BK-46 | 22 : 30 | ||
| 08/11/08, 17:00 | HC Fenix - HC West | 27 : 36 | ||
| 08/11/08, 16:00 | HIFK - Akilles | 28 : 26 | ||
| 08/11/08, 15:00 | Cocks - Atlas | 38 : 21 | ||
| 08/11/08, 14:00 | Dicken - BK-46 | 25 : 37 | ||
| 29/10/08, 18:00 | Akilles - P90 | 40 : 40 | ||
| 25/10/08, 12:00 | Atlas - P90 | 34 : 22 | ||
| 22/10/08, 18:00 | BK-46 - HIFK | 33 : 22 | ||
| 22/10/08, 18:00 | Akilles - Cocks | 34 : 42 | ||
| 22/10/08, 18:00 | Atlas - HC Fenix | 33 : 32 | ||
| 22/10/08, 17:30 | Sjundea IF - Dicken | 32 : 24 | ||
| 20/10/08, 18:00 | HC West - P90 | 38 : 15 | ||
| 19/10/08, 15:00 | Cocks - BK-46 | 31 : 19 | ||
| 18/10/08, 18:30 | HIFK - Sjundea IF | 30 : 34 | ||
| 18/10/08, 14:00 | HC West - Atlas | 36 : 19 | ||
| 18/10/08, 13:00 | HC Fenix - Akilles | 34 : 30 | ||
| 15/10/08, 18:15 | Dicken - HIFK | 25 : 33 | ||
| 15/10/08, 18:00 | BK-46 - HC Fenix | 29 : 29 | ||
| 15/10/08, 18:00 | Akilles - HC West | 16 : 47 | ||
| 15/10/08, 17:30 | Sjundea IF - Cocks | 32 : 39 | ||
| 12/10/08, 15:00 | Atlas - Akilles | 32 : 23 | ||
| 11/10/08, 15:00 | Cocks - Dicken | 43 : 26 | ||
| 11/10/08, 14:00 | HC West - BK-46 | 29 : 20 | ||
| 11/10/08, 13:00 | HC Fenix - Sjundea IF | 32 : 28 | ||
| 08/10/08, 18:15 | Dicken - HC Fenix | 26 : 32 | ||
| 08/10/08, 18:00 | BK-46 - Atlas | 33 : 29 | ||
| 08/10/08, 18:00 | HIFK - Cocks | 26 : 36 | ||
| 08/10/08, 17:30 | Sjundea IF - HC West | 22 : 30 | ||
| 05/10/08, 16:00 | Akilles - BK-46 | 28 : 31 | ||
| 04/10/08, 14:00 | HC West - Dicken | 40 : 21 | ||
| 04/10/08, 13:00 | HC Fenix - HIFK | 33 : 30 | ||
| 03/10/08, 18:00 | Atlas - Sjundea IF | 23 : 32 | ||
| 01/10/08, 18:00 | BK-46 - P90 | 26 : 20 | ||
| 28/09/08, 17:00 | Cocks - HC Fenix | 36 : 18 | ||
| 27/09/08, 16:00 | HIFK - HC West | 28 : 24 | ||
| 27/09/08, 16:00 | Sjundea IF - Akilles | 37 : 24 | ||
| 27/09/08, 14:00 | Dicken - Atlas | 27 : 30 | ||
| 25/09/08, 17:30 | HC Fenix - P90 | 36 : 29 | ||
| 24/09/08, 18:30 | HC West - Cocks | 23 : 24 | ||
| 24/09/08, 18:00 | Akilles - Dicken | 23 : 32 | ||
| 24/09/08, 18:00 | Atlas - HIFK | 33 : 26 | ||
| .: Handball Results live Statistics :. |
Newest Match Result in Section Handball Results for SM Sarja saved on 14/01/09, 20:17 Handballresults live Standings : 23:30 o`clock 209 Handball Results for SM Sarja are in the WP Sports Result Service. For current Handball Results live SM Sarja please use Handball live Scores Ticker. |