Football Results - Football Result Service

Sport Betting Wettpoint  Football Result Service Betting Forum  Football Result Result Service  Liveticker Results United States

NFL Results live - Football United States

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  NFL Games  Football Game Results  Country and League

 

08/02/09, 22:30 AFC Conference - NFC Conference 21 : 30  (7:0) (7:10) (0:7) (7:13) United States NFL
02/02/09, 00:01 Arizona Cardinals - Pittsburgh Steelers 23 : 27  (0:3) (7:14) (0:3) (16:7) United States NFL
19/01/09, 00:30 Pittsburgh Steelers - Baltimore Ravens 23 : 14  (6:0) (7:7) (3:0) (7:7) United States NFL
18/01/09, 21:00 Arizona Cardinals - Philadelphia Eagles 32 : 25  (7:3) (17:3) (0:13) (8:6) United States NFL
11/01/09, 22:45 Pittsburgh Steelers - San Diego Chargers 35 : 24  (7:7) (7:3) (7:0) (14:14) United States NFL
11/01/09, 19:00 New York Giants - Philadelphia Eagles 11 : 23  (3:7) (5:3) (3:3) (0:10) United States NFL
11/01/09, 02:15 Carolina Panthers - Arizona Cardinals 13 : 33  (7:14) (0:13) (0:3) (6:3) United States NFL
Freebet Gamebookers Bonus
10/01/09, 22:30 Tennessee Titans - Baltimore Ravens 10 : 13  (7:7) (0:0) (0:0) (3:6) United States NFL
04/01/09, 22:30 Minnesota Vikings - Philadelphia Eagles 14 : 26  (0:6) (14:10) (0:0) (0:10) United States NFL
04/01/09, 19:00 Miami Dolphins - Baltimore Ravens 9 : 27  (3:3) (0:10) (0:7) (6:7) United States NFL
04/01/09, 02:00 San Diego Chargers - Indianapolis Colts 23 : 17  (0:7) (14:3) (0:7) (3:0) n.V. United States NFL
03/01/09, 22:30 Arizona Cardinals - Atlanta Falcons 30 : 24  (7:0) (7:17) (14:0) (2:7) United States NFL
29/12/08, 02:15 San Diego Chargers - Denver Broncos 52 : 21  (10:6) (14:0) (14:7) (14:8) United States NFL
28/12/08, 22:15 Baltimore Ravens - Jacksonville Jaguars 27 : 7  (3:7) (21:0) (3:0) (0:0) United States NFL
28/12/08, 22:15 San Francisco 49ers - Washington Redskins 27 : 24  (7:0) (0:17) (7:0) (13:7) United States NFL
28/12/08, 22:15 Philadelphia Eagles - Dallas Cowboys 44 : 6  (3:3) (24:0) (17:0) (0:3) United States NFL
28/12/08, 22:15 New York Jets - Miami Dolphins 17 : 24  (0:0) (9:14) (8:7) (0:3) United States NFL
28/12/08, 22:15 Arizona Cardinals - Seattle Seahawks 34 : 21  (0:7) (14:7) (14:0) (6:7) United States NFL
28/12/08, 19:00 Indianapolis Colts - Tennessee Titans 23 : 0  (10:0) (6:0) (0:0) (7:0) United States NFL
28/12/08, 19:00 Buffalo Bills - New England Patriots 0 : 13  (0:3) (0:0) (0:7) (0:3) United States NFL
28/12/08, 19:00 Atlanta Falcons - St. Louis Rams 31 : 27  (3:7) (14:7) (7:3) (7:10) United States NFL
28/12/08, 19:00 Houston Texans - Chicago Bears 31 : 24  (0:10) (14:0) (7:7) (10:7) United States NFL
28/12/08, 19:00 Minnesota Vikings - New York Giants 20 : 19  (0:0) (10:9) (0:7) (10:3) United States NFL
28/12/08, 19:00 New Orleans Saints - Carolina Panthers 31 : 33  (0:6) (10:17) (0:7) (21:3) United States NFL
28/12/08, 19:00 Cincinnati Bengals - Kansas City Chiefs 16 : 6  (3:0) (10:0) (0:0) (3:6) United States NFL
28/12/08, 19:00 Green Bay Packers - Detroit Lions 31 : 21  (14:0) (0:7) (0:7) (17:7) United States NFL
28/12/08, 19:00 Pittsburgh Steelers - Cleveland Browns 31 : 0  (0:0) (14:0) (3:0) (14:0) United States NFL
28/12/08, 19:00 Tampa Bay Buccaneers - Oakland Raiders 24 : 31  (0:0) (7:14) (7:0) (10:17) United States NFL
23/12/08, 02:30 Chicago Bears - Green Bay Packers 20 : 17  (0:0) (3:14) (7:0) (7:3) n.V. United States NFL
22/12/08, 02:15 New York Giants - Carolina Panthers 34 : 28  (3:7) (10:14) (7:0) (8:7) n.V. United States NFL
21/12/08, 22:15 Minnesota Vikings - Atlanta Falcons 17 : 24  (7:7) (0:10) (0:7) (10:0) United States NFL
21/12/08, 22:15 Washington Redskins - Philadelphia Eagles 10 : 3  (0:0) (3:0) (7:3) (0:0) United States NFL
21/12/08, 22:05 Oakland Raiders - Houston Texans 27 : 16  (13:7) (0:6) (14:0) (0:3) United States NFL
21/12/08, 22:05 Seattle Seahawks - New York Jets 13 : 3  (0:3) (7:0) (3:0) (3:0) United States NFL
21/12/08, 22:05 Denver Broncos - Buffalo Bills 23 : 30  (10:0) (3:10) (7:6) (3:14) United States NFL
21/12/08, 19:00 Tampa Bay Buccaneers - San Diego Chargers 24 : 41  (7:7) (3:13) (14:0) (0:21) United States NFL
21/12/08, 19:00 Cleveland Browns - Cincinnati Bengals 0 : 14  (0:7) (0:7) (0:0) (0:0) United States NFL
21/12/08, 19:00 Detroit Lions - New Orleans Saints 7 : 42  (0:14) (7:14) (0:14) (0:0) United States NFL
21/12/08, 19:00 Tennessee Titans - Pittsburgh Steelers 31 : 14  (0:0) (10:7) (7:7) (14:0) United States NFL
21/12/08, 19:00 New England Patriots - Arizona Cardinals 47 : 7  (14:0) (17:0) (13:0) (3:7) United States NFL
21/12/08, 19:00 Kansas City Chiefs - Miami Dolphins 31 : 38  (7:10) (21:14) (3:7) (0:7) United States NFL
21/12/08, 19:00 St. Louis Rams - San Francisco 49ers 16 : 17  (0:3) (13:0) (0:0) (3:14) United States NFL
21/12/08, 02:15 Dallas Cowboys - Baltimore Ravens 24 : 33  (7:3) (0:6) (0:7) (17:17) United States NFL
19/12/08, 02:15 Jacksonville Jaguars - Indianapolis Colts 24 : 31  (7:0) (10:7) (7:7) (0:17) United States NFL
16/12/08, 02:30 Philadelphia Eagles - Cleveland Browns 30 : 10  (10:3) (7:0) (3:0) (10:7) United States NFL
15/12/08, 02:15 Dallas Cowboys - New York Giants 20 : 8  (0:0) (7:3) (0:0) (13:5) United States NFL
14/12/08, 22:15 Carolina Panthers - Denver Broncos 30 : 10  (10:10) (10:0) (7:0) (3:0) United States NFL
14/12/08, 22:15 Oakland Raiders - New England Patriots 26 : 49  (7:21) (7:14) (6:7) (6:7) United States NFL
14/12/08, 22:15 Baltimore Ravens - Pittsburgh Steelers 9 : 13  (0:0) (6:3) (3:0) (0:10) United States NFL
14/12/08, 22:05 Arizona Cardinals - Minnesota Vikings 14 : 35  (0:21) (0:7) (14:7) (0:0) United States NFL
14/12/08, 19:00 Miami Dolphins - San Francisco 49ers 14 : 9  (7:3) (7:0) (0:3) (0:3) United States NFL
14/12/08, 19:00 New York Jets - Buffalo Bills 31 : 27  (14:3) (7:14) (0:3) (10:7) United States NFL
14/12/08, 19:00 St. Louis Rams - Seattle Seahawks 20 : 23  (7:7) (10:0) (0:6) (3:10) United States NFL
14/12/08, 19:00 Jacksonville Jaguars - Green Bay Packers 20 : 16  (7:3) (0:10) (0:0) (13:3) United States NFL
14/12/08, 19:00 Cincinnati Bengals - Washington Redskins 20 : 13  (14:0) (3:10) (0:0) (3:3) United States NFL
14/12/08, 19:00 Indianapolis Colts - Detroit Lions 31 : 21  (7:3) (14:7) (0:3) (10:8) United States NFL
14/12/08, 19:00 Atlanta Falcons - Tampa Bay Buccaneers 13 : 10  (10:0) (0:7) (0:0) (0:3) n.V. United States NFL
14/12/08, 19:00 Houston Texans - Tennessee Titans 13 : 12  (0:3) (10:3) (0:3) (3:3) United States NFL
14/12/08, 19:00 Kansas City Chiefs - San Diego Chargers 21 : 22  (7:0) (7:3) (7:7) (0:12) United States NFL
12/12/08, 02:15 Chicago Bears - New Orleans Saints 27 : 24  (7:0) (14:7) (0:7) (3:10) n.V. United States NFL
09/12/08, 02:30 Carolina Panthers - Tampa Bay Buccaneers 38 : 23  (3:0) (7:3) (7:14) (21:6) United States NFL
08/12/08, 02:15 Baltimore Ravens - Washington Redskins 24 : 10  (14:0) (0:0) (3:0) (7:10) United States NFL
07/12/08, 22:15 Arizona Cardinals - St. Louis Rams 34 : 10  (14:0) (6:7) (7:0) (7:3) United States NFL
07/12/08, 22:15 Pittsburgh Steelers - Dallas Cowboys 20 : 13  (0:0) (3:3) (0:10) (17:0) United States NFL
07/12/08, 22:05 Buffalo Bills - Miami Dolphins 3 : 16  (3:7) (0:6) (0:0) (0:3) United States NFL
07/12/08, 22:05 San Francisco 49ers - New York Jets 24 : 14  (7:0) (7:7) (0:7) (10:0) United States NFL
07/12/08, 22:05 Seattle Seahawks - New England Patriots 21 : 24  (7:3) (7:7) (7:3) (0:11) United States NFL
07/12/08, 22:05 Denver Broncos - Kansas City Chiefs 24 : 17  (7:10) (7:7) (3:0) (7:0) United States NFL
07/12/08, 19:00 Indianapolis Colts - Cincinnati Bengals 35 : 3  (7:0) (7:3) (14:0) (7:0) United States NFL
07/12/08, 19:00 Detroit Lions - Minnesota Vikings 16 : 20  (3:0) (3:3) (7:7) (3:10) United States NFL
07/12/08, 19:00 New York Giants - Philadelphia Eagles 14 : 20  (0:3) (7:7) (0:0) (7:10) United States NFL
07/12/08, 19:00 New Orleans Saints - Atlanta Falcons 29 : 25  (7:0) (9:14) (0:3) (13:8) United States NFL
07/12/08, 19:00 Green Bay Packers - Houston Texans 21 : 24  (0:7) (7:3) (0:3) (14:11) United States NFL
07/12/08, 19:00 Chicago Bears - Jacksonville Jaguars 23 : 10  (10:3) (10:0) (0:0) (3:7) United States NFL
07/12/08, 19:00 Tennessee Titans - Cleveland Browns 28 : 9  (0:6) (14:0) (7:0) (7:3) United States NFL
05/12/08, 02:15 San Diego Chargers - Oakland Raiders 34 : 7  (10:0) (17:7) (0:0) (7:0) United States NFL
02/12/08, 02:30 Houston Texans - Jacksonville Jaguars 30 : 17  (10:0) (0:0) (6:3) (14:14) United States NFL
01/12/08, 02:15 Minnesota Vikings - Chicago Bears 34 : 14  (0:7) (17:0) (7:7) (10:0) United States NFL
30/11/08, 22:15 Oakland Raiders - Kansas City Chiefs 13 : 20  (3:3) (0:7) (7:0) (3:10) United States NFL
30/11/08, 22:15 New England Patriots - Pittsburgh Steelers 10 : 33  (7:3) (3:7) (0:13) (0:10) United States NFL
.: Football Results live Statistics :.
Sportsbetting Newest Match Result in Section Football Results for NFL saved on 09/02/09, 1:56
Sportsbetting Footballresults live Standings : 22:02 o`clock
Sportsbetting 996 Football Results for NFL are in the WP Sports Result Service.
Sportsbetting For current Football Results live NFL please use Football live Scores Ticker.