Football Results - Football Result Service

Sport Betting Wettpoint  Football Result Service Betting Forum  Football Result Result Service  Liveticker Results United States

NFL Preseason Results live - Football United States

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  NFL Preseason Games  Football Game Results  Country and League

 

03/09/2011, 04:30 Seattle Seahawks - Oakland Raiders 20 : 3  (3:0) (7:3) (0:0) (10:0) Scores United States NFL Preseason
02/09/2011, 04:00 San Diego Chargers - San Francisco 49ers 17 : 20  (0:14) (7:0) (3:3) (7:3) Scores United States NFL Preseason
02/09/2011, 03:00 Arizona Cardinals - Denver Broncos 26 : 7  (14:0) (6:0) (3:0) (3:7) Scores United States NFL Preseason
02/09/2011, 02:00 Minnesota Vikings - Houston Texans 28 : 0  (0:0) (7:0) (7:0) (14:0) Scores United States NFL Preseason
02/09/2011, 02:00 New Orleans Saints - Tennessee Titans 9 : 32  (0:5) (0:17) (0:3) (9:7) Scores United States NFL Preseason
02/09/2011, 02:00 Chicago Bears - Cleveland Browns 24 : 14  (10:0) (7:7) (0:0) (7:7) Scores United States NFL Preseason
02/09/2011, 02:00 Carolina Panthers - Pittsburgh Steelers 17 : 33  (7:7) (7:13) (3:3) (0:10) Scores United States NFL Preseason
02/09/2011, 02:00 Green Bay Packers - Kansas City Chiefs 20 : 19  (7:2) (0:14) (13:0) (0:3) Scores United States NFL Preseason
02/09/2011, 01:30 Miami Dolphins - Dallas Cowboys 17 : 3  (7:0) (0:3) (7:0) (3:0) Scores United States NFL Preseason
02/09/2011, 01:30 Jacksonville Jaguars - St. Louis Rams 17 : 24  (0:7) (7:0) (3:7) (7:10) Scores United States NFL Preseason
02/09/2011, 01:30 New England Patriots - New York Giants 17 : 18  (10:3) (7:0) (0:0) (0:15) Scores United States NFL Preseason
02/09/2011, 01:30 New York Jets - Philadelphia Eagles 14 : 24  (0:7) (7:7) (0:7) (7:3) Scores United States NFL Preseason
02/09/2011, 01:30 Atlanta Falcons - Baltimore Ravens 7 : 21  (0:0) (0:3) (7:7) (0:11) Scores United States NFL Preseason
02/09/2011, 01:30 Washington Redskins - Tampa Bay Buccaneers 29 : 24  (7:0) (10:3) (3:10) (9:11) Scores United States NFL Preseason
02/09/2011, 01:00 Cincinnati Bengals - Indianapolis Colts 13 : 17  (0:3) (10:0) (0:0) (3:14) Scores United States NFL Preseason
02/09/2011, 00:30 Buffalo Bills - Detroit Lions 6 : 16  (0:7) (0:3) (0:3) (6:3) Scores United States NFL Preseason
30/08/2011, 01:00 New York Giants - New York Jets 3 : 17  (0:0) (3:7) (0:0) (0:10) Scores United States NFL Preseason
29/08/2011, 02:00 Oakland Raiders - New Orleans Saints 20 : 40  (7:14) (3:3) (10:15) (0:8) Scores United States NFL Preseason
28/08/2011, 04:00 Arizona Cardinals - San Diego Chargers 31 : 34  (17:3) (7:14) (0:3) (7:14) Scores United States NFL Preseason
28/08/2011, 03:00 Denver Broncos - Seattle Seahawks 23 : 20  (0:3) (10:0) (7:0) (6:17) Scores United States NFL Preseason
28/08/2011, 02:00 Detroit Lions - New England Patriots 34 : 10  (10:0) (17:10) (0:0) (7:0) Scores United States NFL Preseason
28/08/2011, 02:00 Minnesota Vikings - Dallas Cowboys 17 : 23  (7:3) (3:14) (7:3) (0:3) Scores United States NFL Preseason
28/08/2011, 02:00 San Francisco 49ers - Houston Texans 7 : 30  (7:10) (0:14) (0:3) (0:3) Scores United States NFL Preseason
28/08/2011, 02:00 Tennessee Titans - Chicago Bears 14 : 13  (0:7) (7:3) (7:0) (0:3) Scores United States NFL Preseason
28/08/2011, 01:30 Pittsburgh Steelers - Atlanta Falcons 34 : 16  (10:3) (14:13) (0:0) (10:0) Scores United States NFL Preseason
28/08/2011, 01:30 Tampa Bay Buccaneers - Miami Dolphins 17 : 13  (0:7) (10:3) (0:0) (7:3) Scores United States NFL Preseason
28/08/2011, 01:00 Buffalo Bills - Jacksonville Jaguars 35 : 32  (3:0) (14:10) (0:14) (15:8) n.V. Scores United States NFL Preseason
27/08/2011, 02:00 Kansas City Chiefs - St. Louis Rams 10 : 14  (0:14) (3:0) (7:0) (0:0) Scores United States NFL Preseason
27/08/2011, 02:00 Indianapolis Colts - Green Bay Packers 21 : 24  (0:7) (14:3) (0:3) (7:11) Scores United States NFL Preseason
26/08/2011, 02:00 Baltimore Ravens - Washington Redskins 34 : 31  (0:14) (14:7) (7:7) (13:3) Scores United States NFL Preseason
26/08/2011, 01:30 Philadelphia Eagles - Cleveland Browns 24 : 14  (7:0) (10:0) (7:0) (0:14) Scores United States NFL Preseason
26/08/2011, 01:00 Cincinnati Bengals - Carolina Panthers 24 : 13  (0:7) (24:0) (0:6) (0:0) Scores United States NFL Preseason
23/08/2011, 02:00 New York Giants - Chicago Bears 41 : 13  (3:3) (17:3) (7:0) (14:7) Scores United States NFL Preseason
22/08/2011, 02:00 Dallas Cowboys - San Diego Chargers 7 : 20  (0:3) (7:14) (0:0) (0:3) Scores United States NFL Preseason
22/08/2011, 01:00 New York Jets - Cincinnati Bengals 27 : 7  (10:0) (7:7) (3:0) (7:0) Scores United States NFL Preseason
21/08/2011, 04:00 Seattle Seahawks - Minnesota Vikings 7 : 20  (0:7) (0:6) (0:0) (7:7) Scores United States NFL Preseason
21/08/2011, 02:30 Denver Broncos - Buffalo Bills 24 : 10  (0:3) (14:0) (10:0) (0:7) Scores United States NFL Preseason
21/08/2011, 02:00 Houston Texans - New Orleans Saints 27 : 14  (14:0) (10:14) (3:0) (0:0) Scores United States NFL Preseason
21/08/2011, 02:00 San Francisco 49ers - Oakland Raiders 17 : 3  (0:0) (3:0) (7:0) (7:3) Scores United States NFL Preseason
21/08/2011, 02:00 St. Louis Rams - Tennessee Titans 17 : 16  (7:13) (0:3) (7:0) (3:0) Scores United States NFL Preseason
20/08/2011, 02:00 Green Bay Packers - Arizona Cardinals 28 : 20  (0:3) (14:3) (0:14) (14:0) Scores United States NFL Preseason
20/08/2011, 02:00 Jacksonville Jaguars - Atlanta Falcons 15 : 13  (0:3) (3:7) (6:3) (6:0) Scores United States NFL Preseason
20/08/2011, 01:30 Miami Dolphins - Carolina Panthers 20 : 10  (7:0) (10:0) (3:0) (0:10) Scores United States NFL Preseason
20/08/2011, 01:30 Cleveland Browns - Detroit Lions 28 : 30  (7:10) (14:3) (7:7) (0:10) Scores United States NFL Preseason
20/08/2011, 01:30 Baltimore Ravens - Kansas City Chiefs 31 : 13  (3:3) (7:7) (0:3) (21:0) Scores United States NFL Preseason
20/08/2011, 01:00 Indianapolis Colts - Washington Redskins 3 : 16  (0:10) (0:6) (3:0) (0:0) Scores United States NFL Preseason
19/08/2011, 02:00 Pittsburgh Steelers - Philadelphia Eagles 24 : 14  (7:0) (14:0) (0:0) (3:14) Scores United States NFL Preseason
19/08/2011, 01:30 Tampa Bay Buccaneers - New England Patriots 14 : 31  (0:21) (0:7) (7:3) (7:0) Scores United States NFL Preseason
14/08/2011, 02:00 Tennessee Titans - Minnesota Vikings 14 : 3  (0:0) (14:0) (0:3) (0:0) Scores United States NFL Preseason
14/08/2011, 02:00 Chicago Bears - Buffalo Bills 10 : 3  (0:3) (7:0) (0:0) (3:0) Scores United States NFL Preseason
14/08/2011, 02:00 St. Louis Rams - Indianapolis Colts 33 : 10  (10:3) (13:0) (10:7) (0:0) Scores United States NFL Preseason
14/08/2011, 02:00 Carolina Panthers - New York Giants 20 : 10  (7:7) (6:3) (0:0) (7:0) Scores United States NFL Preseason
14/08/2011, 01:30 Cleveland Browns - Green Bay Packers 27 : 17  (7:7) (7:10) (10:0) (3:0) Scores United States NFL Preseason
13/08/2011, 02:00 Kansas City Chiefs - Tampa Bay Buccaneers 0 : 25  (0:10) (0:5) (0:7) (0:3) Scores United States NFL Preseason
13/08/2011, 02:00 New Orleans Saints - San Francisco 49ers 24 : 3  (3:0) (14:3) (0:0) (7:0) Scores United States NFL Preseason
13/08/2011, 01:30 Washington Redskins - Pittsburgh Steelers 16 : 7  (0:0) (7:7) (3:0) (6:0) Scores United States NFL Preseason
13/08/2011, 01:30 Atlanta Falcons - Miami Dolphins 23 : 28  (17:0) (0:14) (3:7) (3:7) Scores United States NFL Preseason
13/08/2011, 01:30 Detroit Lions - Cincinnati Bengals 34 : 3  (14:0) (10:3) (0:0) (10:0) Scores United States NFL Preseason
12/08/2011, 04:00 Oakland Raiders - Arizona Cardinals 18 : 24  (3:0) (3:7) (9:10) (3:7) Scores United States NFL Preseason
12/08/2011, 02:30 Dallas Cowboys - Denver Broncos 24 : 23  (3:3) (0:6) (7:0) (14:14) Scores United States NFL Preseason
12/08/2011, 02:00 San Diego Chargers - Seattle Seahawks 17 : 24  (7:0) (3:0) (7:10) (0:14) Scores United States NFL Preseason
12/08/2011, 01:30 New England Patriots - Jacksonville Jaguars 47 : 12  (7:6) (12:3) (14:0) (14:3) Scores United States NFL Preseason
12/08/2011, 01:30 Philadelphia Eagles - Baltimore Ravens 13 : 6  (7:3) (3:0) (3:0) (0:3) Scores United States NFL Preseason
03/09/2010, 04:00 Arizona Cardinals - Washington Redskins 20 : 10  (3:3) (7:0) (10:0) (0:7) Scores United States NFL Preseason
03/09/2010, 04:00 Oakland Raiders - Seattle Seahawks 27 : 24  (17:3) (0:13) (7:0) (3:8) Scores United States NFL Preseason
03/09/2010, 04:00 San Francisco 49ers - San Diego Chargers 17 : 14  (7:0) (3:0) (0:14) (7:0) Scores United States NFL Preseason
03/09/2010, 02:00 Cleveland Browns - Chicago Bears 13 : 10  (7:7) (3:3) (0:0) (3:0) Scores United States NFL Preseason
03/09/2010, 02:00 Dallas Cowboys - Miami Dolphins 27 : 25  (0:3) (10:7) (6:0) (11:15) Scores United States NFL Preseason
03/09/2010, 02:00 Houston Texans - Tampa Bay Buccaneers 17 : 24  (0:3) (0:14) (10:0) (7:7) Scores United States NFL Preseason
03/09/2010, 02:00 Kansas City Chiefs - Green Bay Packers 17 : 13  (7:0) (7:3) (3:7) (0:3) Scores United States NFL Preseason
03/09/2010, 02:00 Minnesota Vikings - Denver Broncos 31 : 24  (7:7) (10:0) (7:7) (7:10) Scores United States NFL Preseason
03/09/2010, 02:00 St. Louis Rams - Baltimore Ravens 27 : 21  (14:0) (3:7) (3:7) (7:7) Scores United States NFL Preseason
03/09/2010, 02:00 Tennessee Titans - New Orleans Saints 27 : 24  (7:3) (6:7) (0:3) (14:11) Scores United States NFL Preseason
03/09/2010, 01:30 Jacksonville Jaguars - Atlanta Falcons 13 : 9  (0:0) (10:6) (3:0) (0:3) Scores United States NFL Preseason
03/09/2010, 01:30 Philadelphia Eagles - New York Jets 17 : 21  (10:0) (7:7) (0:7) (0:7) Scores United States NFL Preseason
03/09/2010, 01:30 Pittsburgh Steelers - Carolina Panthers 19 : 3  (3:0) (10:0) (3:0) (3:3) Scores United States NFL Preseason
03/09/2010, 01:00 Indianapolis Colts - Cincinnati Bengals 28 : 30  (0:6) (6:0) (7:14) (15:10) Scores United States NFL Preseason
03/09/2010, 01:00 New York Giants - New England Patriots 20 : 17  (6:7) (3:3) (3:0) (8:7) Scores United States NFL Preseason
03/09/2010, 00:30 Detroit Lions - Buffalo Bills 28 : 23  (0:10) (7:6) (7:0) (14:7) Scores United States NFL Preseason
30/08/2010, 02:00 Denver Broncos - Pittsburgh Steelers 34 : 17  (7:3) (10:0) (3:0) (14:14) Scores United States NFL Preseason
.: Football Results live Statistics :.
Sportsbetting Newest Match Result in Section Football Results for NFL Preseason saved on 03/09/11, 7:45
Sportsbetting Footballresults live Standings Scores : 17:32 o`clock
Sportsbetting 515 Football Results for NFL Preseason are in the WP Sports Result Service.
Sportsbetting For current Football Results live NFL Preseason please use Football live Scores Ticker.