Football Results - Football Result Service

Sport Betting Wettpoint  Football Result Service Betting Forum  Football Result Result Service  Liveticker Results Canada

CFL Results live - Football Canada

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  CFL Games  Football Game Results  Country and League

 

30/11/2009, 00:30 Saskatchewan - Montreal 27 : 28  (10:0) (7:3) (3:7) (7:18) Canada CFL
22/11/2009, 22:30 Saskatchewan - Calgary 27 : 17  (0:3) (10:7) (14:1) (3:6) Canada CFL
22/11/2009, 19:00 Montreal - BC 56 : 18  (17:3) (14:8) (14:7) (11:0) Canada CFL
08/11/2009, 19:00 Winnipeg - Hamilton 17 : 39  (14:7) (2:10) (0:3) (1:19) Canada CFL
08/11/2009, 01:00 Saskatchewan - Calgary 30 : 14  (7:0) (14:8) (0:6) (9:0) Canada CFL
07/11/2009, 19:00 Toronto - Montreal 17 : 42  (3:17) (1:9) (10:10) (3:6) Canada CFL
07/11/2009, 04:30 BC - Edmonton 13 : 45  (3:7) (10:17) (0:14) (0:7) Canada CFL
01/11/2009, 19:00 Montreal - Winnipeg 48 : 13  (15:3) (10:3) (10:7) (13:0) Canada CFL
01/11/2009, 03:00 BC - Calgary 26 : 28  (10:7) (6:8) (3:0) (7:13) Canada CFL
31/10/2009, 19:00 Hamilton - Saskatchewan 24 : 6  (11:0) (10:6) (0:0) (3:0) Canada CFL
31/10/2009, 02:00 Edmonton - Toronto 36 : 10  (10:0) (10:10) (7:0) (9:0) Canada CFL
24/10/2009, 23:30 Saskatchewan - BC 33 : 30  (0:3) (17:6) (5:7) (8:14) n.V. Canada CFL
24/10/2009, 20:30 Winnipeg - Montreal 41 : 24  (4:6) (20:3) (7:9) (10:6) Canada CFL
24/10/2009, 04:00 Calgary - Edmonton 30 : 7  (0:3) (9:3) (7:1) (14:0) Canada CFL
24/10/2009, 01:00 Toronto - Hamilton 17 : 26  (0:3) (0:17) (7:3) (10:3) Canada CFL
18/10/2009, 23:00 Winnipeg - BC 21 : 24  (14:0) (3:17) (3:0) (1:7) Canada CFL
18/10/2009, 20:00 Montreal - Hamilton 41 : 38  (7:8) (14:7) (10:6) (10:17) Canada CFL
17/10/2009, 21:30 Calgary - Saskatchewan 44 : 44  (10:1) (10:17) (3:0) (7:12) n.V. Canada CFL
17/10/2009, 01:30 Toronto - Edmonton 19 : 22  (6:8) (3:0) (0:7) (10:7) Canada CFL
12/10/2009, 22:30 Hamilton - Winnipeg 28 : 38  (0:15) (0:6) (7:11) (21:6) Canada CFL
12/10/2009, 19:00 Montreal - Calgary 32 : 11  (8:0) (14:10) (0:1) (10:0) Canada CFL
11/10/2009, 03:00 Saskatchewan - Toronto 32 : 22  (7:0) (21:14) (1:3) (3:5) Canada CFL
10/10/2009, 03:00 Edmonton - BC 31 : 34  (1:3) (10:17) (7:7) (13:7) Canada CFL
04/10/2009, 01:00 Calgary - Hamilton 15 : 14  (6:3) (3:8) (6:0) (0:3) Canada CFL
03/10/2009, 19:00 Toronto - Montreal 8 : 30  (0:10) (1:1) (7:3) (0:16) Canada CFL
03/10/2009, 04:30 BC - Saskatchewan 19 : 16  (0:0) (6:3) (7:5) (6:8) Canada CFL
03/10/2009, 01:30 Winnipeg - Edmonton 27 : 17  (6:7) (7:3) (12:0) (2:7) Canada CFL
27/09/2009, 03:00 Winnipeg - Toronto 29 : 24  (7:3) (10:6) (12:0) (0:15) Canada CFL
27/09/2009, 00:01 Edmonton - Saskatchewan 20 : 23  (7:5) (3:9) (3:1) (7:8) Canada CFL
26/09/2009, 04:00 Calgary - BC 27 : 18  (0:0) (17:14) (7:4) (3:0) Canada CFL
26/09/2009, 01:00 Hamilton - Montreal 8 : 42  (0:15) (0:6) (8:7) (0:14) Canada CFL
20/09/2009, 22:00 Saskatchewan - Edmonton 27 : 31  (0:7) (10:14) (7:3) (10:7) Canada CFL
20/09/2009, 19:00 Montreal - Winnipeg 33 : 14  (11:7) (11:0) (2:0) (9:7) Canada CFL
20/09/2009, 04:00 BC - Toronto 23 : 17  (11:0) (3:10) (3:7) (6:0) Canada CFL
19/09/2009, 01:30 Hamilton - Calgary 24 : 17  (3:14) (7:0) (0:3) (14:0) Canada CFL
13/09/2009, 22:00 Winnipeg - Saskatchewan 10 : 55  (7:7) (0:19) (0:16) (3:13) Canada CFL
13/09/2009, 19:00 Montreal - BC 28 : 24  (0:0) (13:3) (7:7) (8:14) Canada CFL
12/09/2009, 04:00 Edmonton - Calgary 34 : 35  (7:3) (7:14) (20:3) (0:15) Canada CFL
12/09/2009, 01:00 Toronto - Hamilton 25 : 22  (0:3) (10:9) (0:0) (9:7) n.V. Canada CFL
08/09/2009, 01:30 Calgary - Edmonton 32 : 8  (3:0) (14:2) (9:0) (6:6) Canada CFL
07/09/2009, 22:00 Hamilton - Toronto 34 : 15  (7:7) (11:3) (10:3) (6:2) Canada CFL
06/09/2009, 22:00 Saskatchewan - Winnipeg 29 : 14  (14:4) (4:0) (7:10) (4:0) Canada CFL
05/09/2009, 04:30 BC - Montreal 19 : 12  (0:0) (10:7) (0:1) (9:4) Canada CFL
30/08/2009, 01:00 Edmonton - Hamilton 31 : 30  (7:14) (10:7) (4:7) (10:2) Canada CFL
29/08/2009, 01:30 Toronto - Calgary 20 : 23  (3:3) (0:0) (7:7) (10:13) Canada CFL
22/08/2009, 04:30 BC - Winnipeg 10 : 37  (7:10) (3:10) (0:0) (0:17) Canada CFL
22/08/2009, 01:30 Montreal - Saskatchewan 34 : 25  (8:2) (11:15) (7:0) (8:8) Canada CFL
17/08/2009, 01:00 Saskatchewan - Hamilton 33 : 23  (10:0) (13:0) (0:16) (10:7) Canada CFL
16/08/2009, 02:00 Winnipeg - Montreal 12 : 39  Canada CFL
15/08/2009, 01:30 Toronto - BC 28 : 36  (6:0) (13:7) (6:7) (3:22) Canada CFL
14/08/2009, 03:00 Edmonton - Calgary 38 : 35  (7:7) (14:15) (0:6) (17:7) Canada CFL
09/08/2009, 03:30 Calgary - Winnipeg 31 : 23  Canada CFL
09/08/2009, 00:30 Hamilton - Edmonton 28 : 21  Canada CFL
08/08/2009, 04:30 BC - Saskatchewan 35 : 20  Canada CFL
08/08/2009, 01:30 Montreal - Toronto 25 : 0  (1:0) (15:0) (0:0) (9:0) Canada CFL
02/08/2009, 03:00 Calgary - Saskatchewan 23 : 24  Canada CFL
01/08/2009, 19:00 Toronto - Winnipeg 12 : 13  (0:10) (7:0) (2:0) (3:3) Canada CFL
01/08/2009, 01:30 Hamilton - BC 30 : 18  (7:8) (10:10) (13:0) (0:0) Canada CFL
31/07/2009, 03:00 Edmonton - Montreal 33 : 19  (3:6) (9:3) (7:0) (14:10) Canada CFL
25/07/2009, 22:00 Saskatchewan - Edmonton 33 : 38  (15:0) (10:13) (0:17) (8:8) Canada CFL
25/07/2009, 04:30 BC - Calgary 10 : 48  Canada CFL
25/07/2009, 01:30 Winnipeg - Toronto 5 : 19  (3:3) (0:13) (0:3) (2:0) Canada CFL
24/07/2009, 01:30 Montreal - Hamilton 21 : 8  (0:3) (18:3) (3:0) (0:2) Canada CFL
19/07/2009, 00:01 Hamilton - Winnipeg 25 : 13  (3:0) (3:6) (10:7) (9:0) Canada CFL
18/07/2009, 21:00 Saskatchewan - Montreal 10 : 43  (0:4) (8:10) (0:16) (2:13) Canada CFL
18/07/2009, 03:00 Calgary - Toronto 44 : 9  (7:3) (6:6) (14:0) (17:0) Canada CFL
17/07/2009, 03:00 Edmonton - BC 22 : 40  (0:9) (14:7) (0:14) (8:10) Canada CFL
11/07/2009, 19:00 Toronto - Saskatchewan 36 : 46  (13:7) (0:30) (10:0) (13:9) Canada CFL
11/07/2009, 04:30 BC - Hamilton 28 : 31  Canada CFL
11/07/2009, 01:30 Winnipeg - Calgary 42 : 30  (10:3) (11:1) (7:6) (14:20) Canada CFL
10/07/2009, 01:30 Montreal - Edmonton 50 : 16  (8:3) (11:3) (0:3) (31:7) Canada CFL
04/07/2009, 03:00 Saskatchewan - BC 28 : 24  (11:7) (14:7) (0:6) (3:4) Canada CFL
03/07/2009, 03:00 Edmonton - Winnipeg 19 : 17  (0:0) (9:2) (7:7) (3:8) Canada CFL
02/07/2009, 04:00 Calgary - Montreal 27 : 40  Canada CFL
02/07/2009, 01:00 Hamilton - Toronto 17 : 30  (0:20) (10:3) (0:7) (7:0) Canada CFL
24/11/2008, 00:00 Montreal - Calgary 14 : 22  (3:0) (10:10) (1:6) (0:6) Canada CFL
15/11/2008, 22:30 Calgary - BC 22 : 18  (0:6) (9:6) (6:3) (7:3) Canada CFL
15/11/2008, 19:00 Montreal - Edmonton 36 : 26  (3:7) (16:6) (10:0) (7:13) Canada CFL
08/11/2008, 22:30 Saskatchewan - BC 12 : 33  (0:7) (6:9) (3:10) (3:7) Canada CFL
08/11/2008, 19:00 Winnipeg - Edmonton 21 : 29  Canada CFL
.: Football Results live Statistics :.
Sportsbetting Newest Match Result in Section Football Results for CFL saved on 30/11/09, 6:18
Sportsbetting Footballresults live Standings : 0:20 o`clock
Sportsbetting 157 Football Results for CFL are in the WP Sports Result Service.
Sportsbetting For current Football Results live CFL please use Football live Scores Ticker.