Basketball Results - Basketball Result Service

Sport Betting Wettpoint  Basketball Result Service Betting Forum  Basketball Result Result Service  Liveticker Results United States

NBA Results live - Basketball United States

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  NBA Games  Basketball Game Results  Country and League

 

12/02/2012, 04:00 Sacramento Kings - Phoenix Suns 84 : 98  (24:31) (20:22) (16:22) (24:23) Scores United States NBA
12/02/2012, 03:00 Milwaukee Bucks - Orlando Magic 94 : 99  (21:16) (28:27) (24:29) (21:27) Scores United States NBA
12/02/2012, 02:30 Dallas Mavericks - Portland Trail Blazers 97 : 94  (25:14) (18:18) (18:23) (20:26) n.V. Scores United States NBA
12/02/2012, 02:00 Minnesota Timberwolves - New York Knicks 98 : 100  (33:30) (29:24) (25:28) (11:18) Scores United States NBA
12/02/2012, 02:00 New Jersey Nets - San Antonio Spurs 89 : 103  (22:24) (18:31) (19:22) (30:26) Scores United States NBA
12/02/2012, 01:30 Cleveland Cavaliers - Philadelphia 76ers 84 : 99  (19:21) (22:37) (19:21) (24:20) Scores United States NBA
12/02/2012, 01:00 Indiana Pacers - Denver Nuggets 109 : 113  (35:26) (25:34) (24:27) (25:26) Scores United States NBA
12/02/2012, 01:00 Charlotte Bobcats - L.A. Clippers 86 : 111  (16:24) (21:31) (15:29) (34:27) Scores United States NBA
11/02/2012, 04:30 Utah Jazz - Oklahoma City Thunder 87 : 101  (30:27) (14:22) (21:25) (22:27) Scores United States NBA
11/02/2012, 02:00 New York Knicks - L.A. Lakers 92 : 85  (22:15) (27:26) (17:19) (26:25) Scores United States NBA
11/02/2012, 02:00 Memphis Grizzlies - Indiana Pacers 98 : 92  (22:22) (25:25) (26:26) (25:19) Scores United States NBA
11/02/2012, 02:00 New Orleans Hornets - Portland Trail Blazers 86 : 94  (19:21) (27:21) (21:28) (19:24) Scores United States NBA
11/02/2012, 02:00 Minnesota Timberwolves - Dallas Mavericks 97 : 104  (16:29) (29:27) (28:22) (24:26) Scores United States NBA
11/02/2012, 01:30 Cleveland Cavaliers - Milwaukee Bucks 112 : 113  (25:28) (32:25) (28:24) (17:25) n.V. Scores United States NBA
11/02/2012, 01:30 Detroit Pistons - New Jersey Nets 109 : 92  (24:15) (28:18) (35:31) (22:28) Scores United States NBA
11/02/2012, 01:00 Orlando Magic - Atlanta Hawks 87 : 89  (17:20) (22:21) (15:20) (24:17) n.V. Scores United States NBA
11/02/2012, 01:00 Philadelphia 76ers - L.A. Clippers 77 : 78  (27:18) (16:23) (18:19) (16:18) Scores United States NBA
11/02/2012, 01:00 Toronto Raptors - Boston Celtics 86 : 74  (26:14) (15:20) (22:17) (23:23) Scores United States NBA
11/02/2012, 01:00 Washington Wizards - Miami Heat 89 : 106  (19:23) (23:29) (25:22) (22:32) Scores United States NBA
11/02/2012, 01:00 Charlotte Bobcats - Chicago Bulls 64 : 95  (16:30) (18:26) (17:23) (13:16) Scores United States NBA
10/02/2012, 04:30 Sacramento Kings - Oklahoma City Thunder 106 : 101  (23:19) (34:36) (19:23) (30:23) Scores United States NBA
10/02/2012, 03:00 Denver Nuggets - Golden State Warriors 101 : 109  (28:27) (23:20) (20:37) (30:25) Scores United States NBA
10/02/2012, 03:00 Phoenix Suns - Houston Rockets 89 : 96  (29:26) (15:28) (32:20) (13:22) Scores United States NBA
10/02/2012, 02:00 Boston Celtics - L.A. Lakers 87 : 88  (26:22) (21:23) (17:22) (18:15) n.V. Scores United States NBA
09/02/2012, 04:00 Portland Trail Blazers - Houston Rockets 96 : 103  (28:30) (18:30) (24:17) (26:26) Scores United States NBA
09/02/2012, 03:00 Denver Nuggets - Dallas Mavericks 95 : 105  (25:33) (28:31) (25:23) (17:18) Scores United States NBA
09/02/2012, 02:00 New Orleans Hornets - Chicago Bulls 67 : 90  (16:23) (15:21) (15:26) (21:20) Scores United States NBA
09/02/2012, 02:00 Memphis Grizzlies - Minnesota Timberwolves 85 : 80  (26:21) (18:13) (22:20) (19:26) Scores United States NBA
09/02/2012, 01:30 Atlanta Hawks - Indiana Pacers 97 : 87  (32:21) (27:20) (21:31) (17:15) Scores United States NBA
09/02/2012, 01:30 New Jersey Nets - Detroit Pistons 92 : 99  (20:20) (19:31) (28:23) (25:25) Scores United States NBA
09/02/2012, 01:00 Cleveland Cavaliers - L.A. Clippers 99 : 92  (19:24) (21:16) (30:24) (29:28) Scores United States NBA
09/02/2012, 01:00 Washington Wizards - New York Knicks 93 : 107  (23:17) (23:35) (22:25) (25:30) Scores United States NBA
09/02/2012, 01:00 Toronto Raptors - Milwaukee Bucks 99 : 105  (29:28) (22:30) (22:18) (26:29) Scores United States NBA
09/02/2012, 01:00 Orlando Magic - Miami Heat 102 : 89  (26:18) (27:32) (24:11) (25:28) Scores United States NBA
09/02/2012, 01:00 Philadelphia 76ers - San Antonio Spurs 90 : 100  (24:26) (21:22) (22:27) (23:25) Scores United States NBA
08/02/2012, 04:30 Golden State Warriors - Oklahoma City Thunder 116 : 119  (35:29) (22:30) (36:32) (23:28) Scores United States NBA
08/02/2012, 02:00 Minnesota Timberwolves - Sacramento Kings 86 : 84  (31:16) (17:20) (21:24) (17:24) Scores United States NBA
08/02/2012, 02:00 Milwaukee Bucks - Phoenix Suns 105 : 107  (30:34) (20:33) (31:21) (24:19) Scores United States NBA
08/02/2012, 01:30 Miami Heat - Cleveland Cavaliers 107 : 91  (28:25) (26:23) (24:24) (29:19) Scores United States NBA
08/02/2012, 01:30 Boston Celtics - Charlotte Bobcats 94 : 84  (27:22) (18:16) (24:24) (25:22) Scores United States NBA
08/02/2012, 01:00 Indiana Pacers - Utah Jazz 104 : 99  (27:23) (30:23) (27:31) (20:22) Scores United States NBA
07/02/2012, 04:00 Portland Trail Blazers - Oklahoma City Thunder 107 : 111  (31:29) (21:31) (27:25) (24:18) n.V. Scores United States NBA
07/02/2012, 03:00 Denver Nuggets - Houston Rockets 90 : 99  (28:26) (17:21) (26:26) (19:26) Scores United States NBA
07/02/2012, 02:00 Memphis Grizzlies - San Antonio Spurs 84 : 89  (18:26) (28:26) (27:15) (11:22) Scores United States NBA
07/02/2012, 02:00 New Orleans Hornets - Sacramento Kings 92 : 100  (29:20) (23:19) (26:30) (14:31) Scores United States NBA
07/02/2012, 01:30 New York Knicks - Utah Jazz 99 : 88  (19:16) (32:22) (24:35) (24:15) Scores United States NBA
07/02/2012, 01:30 New Jersey Nets - Chicago Bulls 87 : 108  (14:35) (23:27) (27:21) (23:25) Scores United States NBA
07/02/2012, 01:30 Atlanta Hawks - Phoenix Suns 90 : 99  (23:27) (25:28) (16:29) (26:15) Scores United States NBA
07/02/2012, 01:00 Washington Wizards - Toronto Raptors 111 : 108  (29:19) (28:23) (25:30) (23:33) n.V. Scores United States NBA
07/02/2012, 01:00 Orlando Magic - L.A. Clippers 102 : 107  (30:21) (17:21) (15:23) (32:29) n.V. Scores United States NBA
07/02/2012, 01:00 Philadelphia 76ers - L.A. Lakers 95 : 90  (21:24) (25:26) (24:19) (25:21) Scores United States NBA
05/02/2012, 19:00 Miami Heat - Toronto Raptors 95 : 89  (31:27) (22:21) (22:14) (20:27) Scores United States NBA
05/02/2012, 18:00 Boston Celtics - Memphis Grizzlies 98 : 80  (24:16) (19:19) (26:26) (29:19) Scores United States NBA
05/02/2012, 04:00 Sacramento Kings - Golden State Warriors 114 : 106  (27:28) (26:26) (34:22) (15:26) n.V. Scores United States NBA
05/02/2012, 04:00 Portland Trail Blazers - Denver Nuggets 117 : 97  (33:26) (26:27) (26:18) (32:26) Scores United States NBA
05/02/2012, 03:00 Utah Jazz - L.A. Lakers 96 : 87  (22:25) (25:24) (20:18) (29:20) Scores United States NBA
05/02/2012, 03:00 Phoenix Suns - Charlotte Bobcats 95 : 89  (25:24) (17:24) (30:24) (23:17) Scores United States NBA
05/02/2012, 02:30 San Antonio Spurs - Oklahoma City Thunder 107 : 96  (25:21) (32:26) (31:23) (19:26) Scores United States NBA
05/02/2012, 02:30 Milwaukee Bucks - Chicago Bulls 90 : 113  (16:30) (27:37) (21:20) (26:26) Scores United States NBA
05/02/2012, 02:00 Minnesota Timberwolves - Houston Rockets 100 : 91  (33:25) (22:17) (26:30) (19:19) Scores United States NBA
05/02/2012, 01:30 New York Knicks - New Jersey Nets 99 : 92  (20:30) (26:18) (24:24) (29:20) Scores United States NBA
05/02/2012, 01:30 Detroit Pistons - New Orleans Hornets 89 : 87  (25:23) (16:21) (24:17) (24:26) Scores United States NBA
05/02/2012, 01:30 Cleveland Cavaliers - Dallas Mavericks 91 : 88  (15:24) (28:27) (27:13) (21:24) Scores United States NBA
05/02/2012, 01:00 Indiana Pacers - Orlando Magic 81 : 85  (21:23) (18:16) (14:23) (28:23) Scores United States NBA
05/02/2012, 01:00 Washington Wizards - L.A. Clippers 79 : 107  (17:28) (17:30) (17:29) (28:20) Scores United States NBA
05/02/2012, 01:00 Atlanta Hawks - Philadelphia 76ers 87 : 98  (21:20) (20:37) (21:24) (25:17) Scores United States NBA
04/02/2012, 04:30 Denver Nuggets - L.A. Lakers 89 : 93  (21:23) (20:21) (27:28) (21:21) Scores United States NBA
04/02/2012, 02:30 Dallas Mavericks - Indiana Pacers 87 : 98  (28:29) (25:23) (16:24) (18:22) Scores United States NBA
04/02/2012, 02:00 Boston Celtics - New York Knicks 91 : 89  (27:28) (22:27) (20:17) (22:17) Scores United States NBA
04/02/2012, 02:00 Oklahoma City Thunder - Memphis Grizzlies 101 : 94  (25:30) (19:20) (25:27) (32:17) Scores United States NBA
04/02/2012, 02:00 Houston Rockets - Phoenix Suns 99 : 81  (30:20) (29:19) (21:22) (19:20) Scores United States NBA
04/02/2012, 01:30 New Jersey Nets - Minnesota Timberwolves 105 : 108  (19:23) (31:26) (25:31) (30:28) Scores United States NBA
04/02/2012, 01:30 Detroit Pistons - Milwaukee Bucks 88 : 80  (26:26) (25:15) (21:20) (16:19) Scores United States NBA
04/02/2012, 01:00 Toronto Raptors - Washington Wizards 106 : 89  (22:22) (33:23) (25:24) (26:20) Scores United States NBA
04/02/2012, 01:00 Orlando Magic - Cleveland Cavaliers 102 : 94  (18:17) (30:20) (24:16) (30:41) Scores United States NBA
04/02/2012, 01:00 Philadelphia 76ers - Miami Heat 79 : 99  (24:25) (23:26) (16:16) (16:32) Scores United States NBA
03/02/2012, 04:30 L.A. Clippers - Denver Nuggets 91 : 112  (32:19) (19:35) (16:32) (24:26) Scores United States NBA
03/02/2012, 04:30 Golden State Warriors - Utah Jazz 119 : 101  (25:22) (23:24) (40:31) (31:24) Scores United States NBA
03/02/2012, 04:00 Sacramento Kings - Portland Trail Blazers 95 : 92  (27:30) (20:26) (24:13) (24:23) Scores United States NBA
03/02/2012, 02:30 San Antonio Spurs - New Orleans Hornets 93 : 81  (23:22) (21:23) (27:23) (22:13) Scores United States NBA
.: Basketball Results live Statistics :.
Sportsbetting Newest Match Result in Section Basketball Results for NBA saved on 12/02/12, 6:30
Sportsbetting Basketballresults live Standings Scores : 8:11 o`clock
Sportsbetting 11488 Basketball Results for NBA are in the WP Sports Result Service.
Sportsbetting For current Basketball Results live NBA please use Basketball live Scores Ticker.