Basketball Results - Basketball Result Service

Sport Betting Wettpoint  Basketball Result Service Betting Forum  Basketball Result Result Service  Liveticker Results United States

United States Basketball Results live - Result Service

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  Sport Games  Basketball Game Results  Country and League

 

04/07/09, 02:00 San Antonio Stars - Chicago Sky 85 : 72  (29:12) (16:16) (17:30) (23:14) United States WNBA
04/07/09, 01:30 Atlanta Dream - Washington Mystics 72 : 65  (20:20) (18:13) (16:14) (18:18) United States WNBA
03/07/09, 02:00 Minnesota Lynx - Sacramento Monarchs 68 : 74  (20:18) (13:16) (19:17) (16:23) United States WNBA
03/07/09, 01:30 New York Liberty - Detroit Shock 80 : 64  (17:18) (22:8) (16:22) (25:16) United States WNBA
03/07/09, 01:00 Indiana Fever - Connecticut Sun 67 : 53  (21:11) (16:19) (22:12) (8:11) United States WNBA
02/07/09, 04:00 Phoenix Mercury - Seattle Storm 93 : 81  (22:25) (25:25) (25:11) (21:20) United States WNBA
01/07/09, 02:00 Chicago Sky - Sacramento Monarchs 74 : 72  (20:16) (12:21) (23:18) (19:17) United States WNBA
Freebet Gamebookers Bonus
01/07/09, 02:00 San Antonio Stars - Washington Mystics 82 : 84  (19:15) (14:24) (23:20) (26:25) United States WNBA
01/07/09, 01:00 Atlanta Dream - Minnesota Lynx 85 : 91  (29:30) (21:26) (15:18) (20:17) United States WNBA
29/06/09, 03:30 Los Angeles Sparks - Seattle Storm 82 : 55  (15:17) (26:13) (26:15) (15:10) United States WNBA
29/06/09, 00:01 Detroit Shock - Sacramento Monarchs 86 : 72  (24:17) (23:11) (19:24) (20:20) United States WNBA
28/06/09, 02:00 Minnesota Lynx - Phoenix Mercury 109 : 80  (27:23) (27:20) (31:17) (24:20) United States WNBA
28/06/09, 02:00 Chicago Sky - Washington Mystics 68 : 63  (8:15) (18:10) (21:23) (21:15) United States WNBA
28/06/09, 01:00 Indiana Fever - New York Liberty 63 : 54  (13:15) (21:8) (17:21) (12:10) United States WNBA
28/06/09, 01:00 Connecticut Sun - Atlanta Dream 82 : 68  (20:27) (23:8) (17:15) (22:18) United States WNBA
27/06/09, 04:00 Seattle Storm - Los Angeles Sparks 69 : 67  (23:16) (13:12) (21:21) (12:18) United States WNBA
27/06/09, 02:00 San Antonio Stars - Sacramento Monarchs 62 : 52  (20:7) (13:18) (21:15) (8:12) United States WNBA
27/06/09, 01:30 Atlanta Dream - Detroit Shock 96 : 86  (27:17) (23:32) (24:12) (22:25) United States WNBA
27/06/09, 01:30 New York Liberty - Indiana Fever 81 : 82  (13:7) (20:13) (19:26) (16:22) n.V. United States WNBA
26/06/09, 01:00 Washington Mystics - Phoenix Mercury 87 : 93  (13:26) (29:25) (24:21) (21:21) United States WNBA
24/06/09, 02:00 Minnesota Lynx - New York Liberty 69 : 57  (22:13) (16:14) (21:13) (10:17) United States WNBA
24/06/09, 01:30 San Antonio Stars - Phoenix Mercury 91 : 87  (19:19) (21:24) (23:24) (28:20) United States WNBA
23/06/09, 18:00 Atlanta Dream - Chicago Sky 98 : 99  (21:26) (17:24) (21:25) (28:12) n.V. United States WNBA
22/06/09, 03:30 Los Angeles Sparks - Sacramento Monarchs 67 : 47  (23:11) (23:13) (13:10) (8:13) United States WNBA
22/06/09, 02:00 Phoenix Mercury - Seattle Storm 84 : 93  (20:34) (24:14) (21:20) (19:25) United States WNBA
22/06/09, 00:01 Indiana Fever - Detroit Shock 82 : 70  (23:24) (14:24) (17:12) (28:10) United States WNBA
21/06/09, 21:00 Atlanta Dream - New York Liberty 81 : 93  (21:22) (19:24) (23:29) (18:18) United States WNBA
21/06/09, 21:00 Connecticut Sun - San Antonio Stars 71 : 58  (15:15) (24:16) (17:17) (15:10) United States WNBA
21/06/09, 01:00 Washington Mystics - Chicago Sky 81 : 72  (18:13) (11:26) (26:19) (26:14) United States WNBA
20/06/09, 04:00 Phoenix Mercury - Los Angeles Sparks 89 : 80  (23:28) (20:15) (22:18) (24:19) United States WNBA
20/06/09, 04:00 Seattle Storm - Minnesota Lynx 90 : 62  (31:19) (24:13) (25:15) (10:15) United States WNBA
20/06/09, 01:30 New York Liberty - San Antonio Stars 77 : 61  (31:10) (14:14) (17:19) (15:18) United States WNBA
20/06/09, 01:30 Detroit Shock - Indiana Fever 54 : 66  (11:13) (16:12) (11:27) (16:14) United States WNBA
20/06/09, 01:30 Atlanta Dream - Washington Mystics 93 : 81  (20:20) (21:14) (24:15) (28:32) United States WNBA
20/06/09, 01:00 Connecticut Sun - Chicago Sky 91 : 61  (23:15) (23:20) (21:9) (24:17) United States WNBA
18/06/09, 04:00 Phoenix Mercury - Minnesota Lynx 104 : 80  (28:27) (26:21) (24:20) (26:12) United States WNBA
17/06/09, 04:00 Sacramento Monarchs - Minnesota Lynx 83 : 86  (21:26) (21:20) (20:17) (21:23) United States WNBA
17/06/09, 02:00 Chicago Sky - Connecticut Sun 78 : 75  (21:20) (21:17) (19:23) (17:15) United States WNBA
15/06/09, 02:00 Orlando Magic - L.A. Lakers 86 : 99  (28:26) (18:30) (15:20) (25:23) United States NBA Playoffs
15/06/09, 00:01 Chicago Sky - Seattle Storm 64 : 57  (17:8) (17:16) (15:17) (15:16) United States WNBA
14/06/09, 21:00 Connecticut Sun - Atlanta Dream 62 : 67  (10:15) (20:11) (13:23) (19:18) United States WNBA
14/06/09, 04:00 Phoenix Mercury - Sacramento Monarchs 115 : 104  (20:16) (25:25) (29:24) (23:32) n.V. United States WNBA
14/06/09, 02:00 San Antonio Stars - New York Liberty 63 : 60  (10:17) (19:14) (14:12) (20:17) United States WNBA
13/06/09, 04:00 Sacramento Monarchs - Phoenix Mercury 90 : 71  (22:17) (17:15) (27:21) (24:18) United States WNBA
13/06/09, 02:30 Chicago Sky - Atlanta Dream 81 : 73  (21:13) (22:21) (16:16) (22:23) United States WNBA
13/06/09, 02:00 Minnesota Lynx - Seattle Storm 71 : 88  (10:17) (20:25) (24:26) (17:20) United States WNBA
13/06/09, 01:00 Indiana Fever - Los Angeles Sparks 73 : 61  (27:16) (13:16) (23:12) (10:17) United States WNBA
12/06/09, 03:00 Orlando Magic - L.A. Lakers 91 : 99  (24:20) (25:17) (14:30) (24:20) n.V. United States NBA Playoffs
11/06/09, 04:00 Phoenix Mercury - New York Liberty 91 : 84  (22:26) (21:18) (26:24) (22:16) United States WNBA
11/06/09, 02:00 Minnesota Lynx - Los Angeles Sparks 87 : 76  (20:19) (19:21) (27:18) (21:18) United States WNBA
11/06/09, 01:30 Detroit Shock - Washington Mystics 69 : 75  (21:13) (6:25) (24:18) (18:19) United States WNBA
10/06/09, 03:00 Orlando Magic - L.A. Lakers 108 : 104  (27:31) (32:23) (22:21) (27:29) United States NBA Playoffs
10/06/09, 01:00 Indiana Fever - Seattle Storm 73 : 66  (20:13) (18:23) (21:18) (14:12) United States WNBA
09/06/09, 01:30 Detroit Shock - Los Angeles Sparks 81 : 52  (21:5) (21:11) (16:24) (23:12) United States WNBA
08/06/09, 03:00 Seattle Storm - Sacramento Monarchs 80 : 70  (22:15) (19:17) (22:18) (17:20) United States WNBA
08/06/09, 02:00 L.A. Lakers - Orlando Magic 101 : 96  (15:15) (25:20) (23:30) (25:23) n.V. United States NBA Playoffs
08/06/09, 01:00 Indiana Fever - Minnesota Lynx 74 : 96  (19:34) (19:26) (17:18) (19:18) United States WNBA
07/06/09, 22:00 New York Liberty - Connecticut Sun 57 : 66  (16:15) (16:15) (6:19) (19:17) United States WNBA
07/06/09, 22:00 Washington Mystics - Atlanta Dream 77 : 71  (8:22) (30:8) (23:16) (16:25) United States WNBA
07/06/09, 04:00 Phoenix Mercury - San Antonio Stars 90 : 79  (10:18) (28:26) (24:20) (28:15) United States WNBA
07/06/09, 02:00 Minnesota Lynx - Chicago Sky 102 : 85  (21:21) (35:24) (29:19) (17:21) United States WNBA
07/06/09, 01:00 Atlanta Dream - Indiana Fever 87 : 86  (23:21) (9:9) (20:18) (19:23) n.V. United States WNBA
06/06/09, 22:00 Connecticut Sun - Washington Mystics 70 : 82  (14:18) (14:22) (23:17) (19:25) United States WNBA
06/06/09, 22:00 Sacramento Monarchs - Seattle Storm 61 : 71  (14:12) (15:13) (13:23) (19:23) United States WNBA
06/06/09, 20:30 Los Angeles Sparks - Detroit Shock 78 : 58  (24:14) (27:15) (10:15) (17:14) United States WNBA
05/06/09, 03:00 L.A. Lakers - Orlando Magic 100 : 75  (22:24) (31:19) (29:15) (18:17) United States NBA Playoffs
31/05/09, 02:30 Orlando Magic - Cleveland Cavaliers 103 : 90  (30:25) (28:15) (28:30) (17:20) United States NBA Playoffs
30/05/09, 03:00 Denver Nuggets - L.A. Lakers 92 : 119  (20:25) (20:28) (27:30) (25:36) United States NBA Playoffs
29/05/09, 02:30 Cleveland Cavaliers - Orlando Magic 112 : 102  (35:18) (21:37) (22:24) (34:23) United States NBA Playoffs
28/05/09, 03:00 L.A. Lakers - Denver Nuggets 103 : 94  (25:25) (31:31) (20:20) (27:18) United States NBA Playoffs
27/05/09, 02:30 Orlando Magic - Cleveland Cavaliers 116 : 114  (21:25) (29:33) (28:21) (22:21) n.V. United States NBA Playoffs
26/05/09, 03:00 Denver Nuggets - L.A. Lakers 120 : 101  (22:19) (30:26) (25:21) (43:35) United States NBA Playoffs
25/05/09, 02:30 Orlando Magic - Cleveland Cavaliers 99 : 89  (24:17) (18:24) (26:22) (31:26) United States NBA Playoffs
24/05/09, 02:30 Denver Nuggets - L.A. Lakers 97 : 103  (28:26) (24:22) (27:23) (18:32) United States NBA Playoffs
23/05/09, 02:30 Cleveland Cavaliers - Orlando Magic 96 : 95  (30:16) (26:28) (19:25) (21:26) United States NBA Playoffs
22/05/09, 03:00 L.A. Lakers - Denver Nuggets 103 : 106  (31:23) (24:31) (26:26) (22:26) United States NBA Playoffs
21/05/09, 02:30 Cleveland Cavaliers - Orlando Magic 106 : 107  (33:19) (30:29) (19:30) (24:29) United States NBA Playoffs
20/05/09, 03:00 L.A. Lakers - Denver Nuggets 105 : 103  (23:31) (32:23) (19:22) (31:27) United States NBA Playoffs
18/05/09, 02:00 Boston Celtics - Orlando Magic 82 : 101  (17:27) (21:18) (23:21) (21:35) United States NBA Playoffs
17/05/09, 21:30 L.A. Lakers - Houston Rockets 89 : 70  (22:12) (29:19) (18:19) (20:20) United States NBA Playoffs
.: Basketball Results live Statistics :.
Sportsbetting Newest Match Result in Section Basketball Results for United States saved on 04/07/09, 4:01
Sportsbetting Basketballresults live Standings : 23:23 o`clock
Sportsbetting 16712 Basketball Results for United States are in the WP Sports Result Service.
Sportsbetting For current Basketball Results live United States please use Basketball live Scores Ticker.