Basketball Results - Basketball Result Service

Sport Betting Wettpoint  Basketball Result Service Betting Forum  Basketball Result Result Service  Liveticker Results Spain

ACB Results live - Basketball Spain

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  ACB Games  Basketball Game Results  Country and League

 

09/05/09, 19:00 Unicaja Malaga - Bruesa GBC 79 : 72  (23:18) (13:20) (21:17) (22:17) Spain ACB
09/05/09, 18:15 Adecco Estudiantes - Tau Ceramica 83 : 105  (22:24) (16:38) (19:31) (26:12) Spain ACB
09/05/09, 18:15 CAI Zaragoza - CB Murcia 59 : 60  (9:18) (20:13) (12:15) (18:14) Spain ACB
09/05/09, 18:15 F.C. Barcelona - Bilbao Basket 88 : 65  (16:19) (23:16) (25:13) (24:17) Spain ACB
09/05/09, 18:15 Fuenlabrada - DKV Joventut 84 : 101  (20:18) (19:24) (17:23) (28:36) Spain ACB
09/05/09, 18:15 Gran Canaria - Pamesa Valencia 74 : 71  (25:18) (15:16) (13:23) (21:14) Spain ACB
09/05/09, 18:15 Ricoh Manresa - Real Madrid 81 : 84  (18:25) (21:19) (15:22) (27:18) Spain ACB
09/05/09, 18:15 ViveMenorca - Cajasol 81 : 69  (21:19) (20:10) (16:19) (24:21) Spain ACB
30/04/09, 21:00 CB Murcia - Gran Canaria 72 : 83  (17:19) (19:22) (13:27) (23:15) Spain ACB
30/04/09, 20:45 CB Granada - Unicaja Malaga 51 : 93  (11:29) (11:26) (20:16) (9:22) Spain ACB
30/04/09, 20:45 Real Madrid - ViveMenorca 76 : 67  (30:15) (15:19) (16:21) (15:12) Spain ACB
30/04/09, 20:45 DKV Joventut - CAI Zaragoza 68 : 59  (21:17) (14:17) (21:16) (12:9) Spain ACB
30/04/09, 20:30 Bilbao Basket - Fuenlabrada 86 : 60  (28:16) (19:12) (16:16) (23:16) Spain ACB
30/04/09, 20:00 Bruesa GBC - Ricoh Manresa 84 : 69  (21:22) (18:18) (23:16) (22:13) Spain ACB
29/04/09, 20:00 Cajasol - Adecco Estudiantes 70 : 93  (18:17) (13:26) (24:23) (15:27) Spain ACB
26/04/09, 19:00 Ricoh Manresa - CB Granada 75 : 90  (22:25) (16:18) (16:20) (21:27) Spain ACB
26/04/09, 12:30 F.C. Barcelona - Cajasol 93 : 67  (26:15) (22:17) (18:15) (27:20) Spain ACB
26/04/09, 12:30 Pamesa Valencia - CB Murcia 83 : 63  (21:13) (20:17) (18:15) (24:18) Spain ACB
26/04/09, 12:30 Gran Canaria - DKV Joventut 72 : 77  (19:16) (21:18) (20:23) (12:20) Spain ACB
26/04/09, 12:30 Fuenlabrada - Tau Ceramica 103 : 90  (20:25) (28:19) (29:25) (26:21) Spain ACB
26/04/09, 12:15 CAI Zaragoza - Bilbao Basket 69 : 70  (18:14) (21:17) (13:18) (17:21) Spain ACB
26/04/09, 12:00 ViveMenorca - Bruesa GBC 77 : 76  (21:17) (17:23) (15:13) (24:23) Spain ACB
25/04/09, 18:15 Adecco Estudiantes - Real Madrid 71 : 63  (14:9) (20:17) (14:20) (23:17) Spain ACB
23/04/09, 20:15 Tau Ceramica - F.C. Barcelona 83 : 79  (25:21) (20:9) (12:24) (26:25) Spain ACB
19/04/09, 18:00 Bruesa GBC - Adecco Estudiantes 84 : 60  (26:9) (22:15) (11:14) (25:22) Spain ACB
19/04/09, 17:00 DKV Joventut - Pamesa Valencia 86 : 77  (26:23) (16:8) (22:17) (22:29) Spain ACB
19/04/09, 12:30 Bilbao Basket - Gran Canaria 76 : 66  (18:26) (28:12) (18:16) (12:12) Spain ACB
19/04/09, 12:30 CB Granada - ViveMenorca 89 : 82  (15:18) (17:17) (32:29) (25:18) Spain ACB
19/04/09, 12:15 Tau Ceramica - CAI Zaragoza 96 : 76  (23:17) (24:21) (23:20) (26:18) Spain ACB
18/04/09, 19:00 Cajasol - Fuenlabrada 81 : 90  (15:28) (18:20) (20:21) (28:21) Spain ACB
18/04/09, 18:15 Real Madrid - F.C. Barcelona 76 : 79  (12:24) (22:16) (24:20) (18:19) Spain ACB
18/04/09, 18:00 Unicaja Malaga - Ricoh Manresa 88 : 67  (25:19) (18:22) (29:14) (16:12) Spain ACB
16/04/09, 20:30 Tau Ceramica - Pamesa Valencia 90 : 86  (26:12) (10:27) (24:21) (30:26) Spain ACB
16/04/09, 20:15 Bilbao Basket - CB Murcia 91 : 84  (28:27) (13:13) (19:24) (31:20) Spain ACB
13/04/09, 20:45 Fuenlabrada - Real Madrid 84 : 88  (11:18) (26:19) (23:27) (24:24) Spain ACB
12/04/09, 12:30 F.C. Barcelona - Bruesa GBC 86 : 64  (31:16) (22:20) (15:14) (18:14) Spain ACB
12/04/09, 12:30 Adecco Estudiantes - CB Granada 72 : 76  (14:22) (12:11) (25:14) (21:29) Spain ACB
12/04/09, 12:30 Gran Canaria - Tau Ceramica 73 : 89  (27:20) (16:24) (15:22) (15:23) Spain ACB
12/04/09, 12:30 CB Murcia - DKV Joventut 71 : 58  (21:16) (19:15) (20:9) (11:18) Spain ACB
12/04/09, 12:15 CAI Zaragoza - Cajasol 73 : 80  (19:21) (19:17) (15:21) (20:21) Spain ACB
11/04/09, 20:00 Pamesa Valencia - Bilbao Basket 59 : 72  (13:24) (10:20) (15:9) (21:19) Spain ACB
11/04/09, 18:15 ViveMenorca - Unicaja Malaga 67 : 78  (9:20) (14:18) (23:16) (21:24) Spain ACB
05/04/09, 17:00 Ricoh Manresa - ViveMenorca 86 : 70  (24:22) (19:16) (27:18) (16:14) Spain ACB
05/04/09, 12:30 Bruesa GBC - Fuenlabrada 73 : 78  (15:16) (20:15) (24:18) (14:29) Spain ACB
05/04/09, 12:30 Real Madrid - CAI Zaragoza 96 : 66  (24:20) (21:13) (29:24) (22:9) Spain ACB
04/04/09, 19:00 Cajasol - Gran Canaria 89 : 81  (19:19) (18:23) (23:17) (29:22) Spain ACB
04/04/09, 19:00 Unicaja Malaga - Adecco Estudiantes 94 : 67  (23:15) (30:11) (20:17) (21:24) Spain ACB
04/04/09, 18:15 CB Granada - F.C. Barcelona 54 : 68  (11:20) (13:15) (16:18) (14:15) Spain ACB
29/03/09, 12:30 DKV Joventut - Bilbao Basket 98 : 77  (21:22) (27:11) (23:14) (27:30) Spain ACB
29/03/09, 12:30 CB Murcia - Tau Ceramica 85 : 94  (28:23) (15:24) (23:23) (19:24) Spain ACB
29/03/09, 12:30 Gran Canaria - Real Madrid 72 : 68  (14:17) (20:15) (20:15) (18:21) Spain ACB
29/03/09, 12:15 CAI Zaragoza - Bruesa GBC 79 : 92  (16:21) (17:23) (18:25) (28:23) Spain ACB
28/03/09, 20:00 Pamesa Valencia - Cajasol 89 : 98  (22:14) (19:25) (18:28) (30:31) Spain ACB
28/03/09, 19:00 Adecco Estudiantes - Ricoh Manresa 86 : 65  (25:14) (24:13) (10:18) (27:17) Spain ACB
28/03/09, 19:00 Fuenlabrada - CB Granada 90 : 74  (23:20) (22:15) (28:12) (17:27) Spain ACB
28/03/09, 18:15 F.C. Barcelona - Unicaja Malaga 95 : 94  (20:27) (20:22) (30:23) (14:12) n.V. Spain ACB
22/03/09, 12:30 Bruesa GBC - Gran Canaria 66 : 73  (17:20) (18:20) (17:13) (14:20) Spain ACB
22/03/09, 12:30 Cajasol - CB Murcia 83 : 81  (24:22) (16:19) (24:17) (19:23) Spain ACB
22/03/09, 12:30 ViveMenorca - Adecco Estudiantes 70 : 75  (13:16) (11:20) (21:13) (25:26) Spain ACB
22/03/09, 12:30 Real Madrid - Pamesa Valencia 80 : 76  (16:21) (20:20) (17:22) (27:13) Spain ACB
22/03/09, 12:15 CB Granada - CAI Zaragoza 66 : 67  (20:13) (16:21) (12:14) (18:19) Spain ACB
22/03/09, 12:15 Ricoh Manresa - F.C. Barcelona 122 : 117  (14:21) (23:16) (18:17) (16:17) n.V. Spain ACB
21/03/09, 19:00 Unicaja Malaga - Fuenlabrada 91 : 78  (18:14) (22:21) (26:22) (25:21) Spain ACB
21/03/09, 18:15 Tau Ceramica - DKV Joventut 99 : 65  (18:10) (31:17) (28:16) (22:22) Spain ACB
15/03/09, 19:00 DKV Joventut - Cajasol 81 : 89  (20:22) (15:8) (27:29) (19:30) Spain ACB
15/03/09, 12:30 F.C. Barcelona - ViveMenorca 86 : 61  (19:15) (14:11) (28:13) (25:22) Spain ACB
15/03/09, 12:30 Gran Canaria - CB Granada 99 : 75  (24:12) (31:11) (21:24) (23:28) Spain ACB
15/03/09, 12:30 Bilbao Basket - Tau Ceramica 85 : 72  (21:17) (26:19) (20:15) (18:21) Spain ACB
15/03/09, 12:30 CB Murcia - Real Madrid 77 : 88  (12:23) (17:22) (25:16) (22:27) Spain ACB
14/03/09, 20:00 Pamesa Valencia - Bruesa GBC 75 : 66  (21:15) (17:17) (18:9) (19:25) Spain ACB
14/03/09, 19:00 Fuenlabrada - Ricoh Manresa 78 : 87  (21:23) (12:20) (16:17) (29:27) Spain ACB
14/03/09, 18:15 CAI Zaragoza - Unicaja Malaga 64 : 74  (14:18) (18:20) (16:15) (16:21) Spain ACB
08/03/09, 12:30 Adecco Estudiantes - F.C. Barcelona 68 : 78  (13:22) (17:25) (15:15) (23:16) Spain ACB
08/03/09, 12:30 CB Granada - Pamesa Valencia 69 : 71  (16:17) (21:17) (14:17) (18:20) Spain ACB
08/03/09, 12:30 Bruesa GBC - CB Murcia 84 : 83  (20:22) (20:21) (12:14) (32:26) Spain ACB
08/03/09, 12:30 ViveMenorca - Fuenlabrada 78 : 75  (15:21) (29:14) (12:21) (22:19) Spain ACB
08/03/09, 12:15 Ricoh Manresa - CAI Zaragoza 67 : 71  (15:16) (23:29) (16:5) (13:21) Spain ACB
07/03/09, 19:00 Unicaja Malaga - Gran Canaria 91 : 78  (20:15) (28:20) (22:21) (21:22) Spain ACB
07/03/09, 19:00 Cajasol - Bilbao Basket 80 : 66  (21:18) (22:11) (14:20) (23:17) Spain ACB
07/03/09, 18:15 Real Madrid - DKV Joventut 100 : 88  (23:23) (19:14) (27:27) (31:24) Spain ACB
.: Basketball Results live Statistics :.
Sportsbetting Newest Match Result in Section Basketball Results for ACB saved on 09/05/09, 21:02
Sportsbetting Basketballresults live Standings : 2:06 o`clock
Sportsbetting 1492 Basketball Results for ACB are in the WP Sports Result Service.
Sportsbetting For current Basketball Results live ACB please use Basketball live Scores Ticker.