|
|||
|
|||
|
|
| Date | BLNO Play-offs Games | Basketball Game Results | Country and League | |
| ||||
| 01/04/09, 18:00 | Tromsų - Ulriken | 79 : 82 n.V. | ||
| 29/03/09, 16:00 | Ulriken - Tromsų | 78 : 66 | ||
| 27/03/09, 19:00 | Ulriken - Tromsų | 56 : 59 | ||
| 22/03/09, 16:00 | Tromsų - Ulriken | 77 : 80 | ||
| 20/03/09, 18:30 | Tromsų - Ulriken | 88 : 71 | ||
| 08/03/09, 16:00 | Ulriken - Harstad | 67 : 54 | ||
| 08/03/09, 16:00 | Tromsų - Asker Aliens | 93 : 72 | ||
| 06/03/09, 19:00 | Ulriken - Harstad | 66 : 61 | ||
| 06/03/09, 18:30 | Tromsų - Asker Aliens | 82 : 71 | ||
| 01/03/09, 17:00 | Asker Aliens - Tromsų | 86 : 63 | ||
| 28/02/09, 17:00 | Harstad - Ulriken | 71 : 69 | ||
| 25/02/09, 18:30 | Harstad - Ammerud | 86 : 80 | ||
| 25/02/09, 18:30 | Asker Aliens - Gimle | 95 : 89 | ||
| 30/03/08, 17:00 | Asker Aliens - Harstad | 91 : 77 | ||
| 28/03/08, 18:30 | Harstad - Asker Aliens | 67 : 72 | ||
| 26/03/08, 18:30 | Asker Aliens - Harstad | 95 : 78 | ||
| 14/03/08, 18:30 | Harstad - Tromsų | 80 : 72 | ||
| 12/03/08, 18:30 | Asker Aliens - Ulriken Eagles | 83 : 77 | ||
| 07/03/08, 18:30 | Tromsų - Harstad | 94 : 74 | ||
| 07/03/08, 18:00 | Ulriken Eagles - Asker Aliens | 95 : 78 | ||
| 04/03/08, 18:30 | Harstad - Tromsų | 62 : 59 | ||
| 04/03/08, 18:30 | Asker Aliens - Ulriken Eagles | 85 : 84 n.V. | ||
| 29/02/08, 18:00 | Tromsų - Fjellhamar | 89 : 68 | ||
| 26/02/08, 19:00 | 3B - Ulriken Eagles | 76 : 93 | ||
| 26/02/08, 18:00 | Fjellhamar - Tromsų | 81 : 69 | ||
| 24/02/08, 18:00 | Ammerud - Asker Aliens | 68 : 76 | ||
| 24/02/08, 17:00 | Gimle - Harstad | 88 : 99 | ||
| 24/02/08, 16:00 | Tromsų - Fjellhamar | 93 : 56 | ||
| 22/02/08, 18:30 | Harstad - Gimle | 91 : 69 | ||
| 22/02/08, 18:30 | Asker Aliens - Ammerud | 85 : 53 | ||
| 22/02/08, 18:00 | Ulriken Eagles - 3B | 84 : 68 | ||
| 25/03/07, 19:00 | Ulriken - Harstad | 86 : 70 | ||
| 21/03/07, 18:30 | Harstad - Ulriken | 84 : 89 | ||
| 18/03/07, 17:00 | Ulriken - Harstad | 72 : 84 | ||
| 14/03/07, 18:30 | Harstad - Ulriken | 87 : 92 | ||
| 11/03/07, 16:00 | Harstad - Asker Aliens | 64 : 61 | ||
| 07/03/07, 18:30 | Asker Aliens - Harstad | 91 : 52 | ||
| 07/03/07, 18:00 | Ulriken - Tromsų | 69 : 68 | ||
| 04/03/07, 16:00 | Harstad - Asker Aliens | 88 : 72 | ||
| 04/03/07, 16:00 | Tromsų - Ulriken | 74 : 78 | ||
| .: Basketball Results live Statistics :. |
Newest Match Result in Section Basketball Results for BLNO Play-offs saved on 01/04/09, 21:01 Basketballresults live Standings : 1:57 o`clock 40 Basketball Results for BLNO Play-offs are in the WP Sports Result Service. For current Basketball Results live BLNO Play-offs please use Basketball live Scores Ticker. |