Basketball Results - Basketball Result Service

Sport Betting Wettpoint  Basketball Result Service Betting Forum  Basketball Result Result Service  Liveticker Results France

Pro A Results - Basketball France

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  Pro A Games  Basketball Game Result  Country and League

 

29/11/08, 20:00 Chalon/Saone - STB Le Havre 77 : 94  (16:22) (23:18) (20:22) (18:32) France Pro A
29/11/08, 20:00 Dijon - Cholet 73 : 78  (8:20) (18:14) (26:20) (21:24) France Pro A
29/11/08, 20:00 Le Mans - Lyon Villeurbanne 78 : 90  (25:18) (18:21) (14:25) (21:26) France Pro A
29/11/08, 20:00 Orleans - Hyeres Toulon 96 : 73  (24:18) (29:15) (22:18) (21:22) France Pro A
29/11/08, 20:00 Rouen - Nancy 85 : 78  (19:13) (22:24) (21:17) (23:24) France Pro A
29/11/08, 20:00 Strasbourg - Pau Orthez 85 : 74  (23:16) (20:13) (19:27) (23:18) France Pro A
29/11/08, 20:00 Vichy - Besancon 69 : 71  (23:19) (8:12) (9:20) (29:20) France Pro A
28/11/08, 20:30 Gravelines Dunkerque - Roanne 87 : 95  (16:29) (29:17) (19:25) (23:24) France Pro A
22/11/08, 20:00 Cholet - Le Mans 56 : 80  (22:21) (8:26) (13:14) (13:19) France Pro A
22/11/08, 20:00 Besancon - Rouen 91 : 85  (23:22) (21:15) (22:20) (25:28) France Pro A
22/11/08, 20:00 Hyeres Toulon - Vichy 67 : 81  (22:27) (23:16) (14:19) (8:19) France Pro A
22/11/08, 20:00 Nancy - Gravelines Dunkerque 100 : 76  (26:11) (30:21) (27:23) (17:21) France Pro A
22/11/08, 20:00 Orleans - Dijon 88 : 78  (26:17) (27:20) (16:24) (19:17) France Pro A
22/11/08, 20:00 Pau Orthez - Chalon/Saone 57 : 88  (15:20) (6:26) (22:14) (14:28) France Pro A
21/11/08, 20:45 Lyon Villeurbanne - Roanne 94 : 69  (26:17) (20:18) (23:9) (25:25) France Pro A
21/11/08, 20:00 STB Le Havre - Strasbourg 73 : 83  (17:22) (14:20) (19:16) (23:25) France Pro A
16/11/08, 17:00 Le Mans - Orleans 67 : 78  (16:16) (16:23) (13:16) (22:23) France Pro A
15/11/08, 20:00 Strasbourg - Lyon Villeurbanne 81 : 86  (24:19) (22:23) (14:17) (21:27) France Pro A
15/11/08, 20:00 Vichy - Cholet 68 : 57  (21:15) (17:19) (11:8) (19:15) France Pro A
15/11/08, 20:00 Gravelines Dunkerque - STB Le Havre 79 : 46  (16:6) (17:12) (29:10) (17:18) France Pro A
15/11/08, 20:00 Roanne - Nancy 74 : 79  (24:21) (12:24) (25:19) (13:15) France Pro A
15/11/08, 20:00 Rouen - Pau Orthez 81 : 69  (15:23) (19:13) (20:13) (27:20) France Pro A
15/11/08, 20:00 Chalon/Saone - Besancon 81 : 63  (21:15) (19:19) (21:12) (20:17) France Pro A
14/11/08, 20:30 Dijon - Hyeres Toulon 98 : 97  (20:26) (23:18) (24:24) (18:17) n.V. France Pro A
08/11/08, 20:00 Hyeres Toulon - Rouen 59 : 48  (17:17) (19:7) (9:17) (14:7) France Pro A
08/11/08, 20:00 Orleans - Gravelines Dunkerque 76 : 89  (13:18) (27:26) (16:13) (20:32) France Pro A
08/11/08, 20:00 Besancon - Strasbourg 74 : 72  (24:25) (16:19) (20:9) (14:19) France Pro A
08/11/08, 20:00 STB Le Havre - Roanne 86 : 88  (29:27) (18:16) (17:21) (12:12) n.V. France Pro A
08/11/08, 20:00 Pau Orthez - Vichy 66 : 80  (15:20) (8:22) (26:18) (17:20) France Pro A
08/11/08, 20:00 Dijon - Le Mans 82 : 80  (24:23) (24:27) (25:24) (9:6) France Pro A
08/11/08, 20:00 Cholet - Nancy 77 : 88  (18:21) (16:21) (16:22) (27:24) France Pro A
07/11/08, 20:30 Lyon Villeurbanne - Chalon/Saone 77 : 68  (16:12) (21:16) (19:9) (21:31) France Pro A
01/11/08, 20:00 Nancy - STB Le Havre 86 : 69  (26:13) (24:20) (15:14) (21:22) France Pro A
01/11/08, 20:00 Le Mans - Hyeres Toulon 85 : 67  (24:11) (19:22) (18:19) (24:15) France Pro A
01/11/08, 20:00 Roanne - Pau Orthez 74 : 56  (21:14) (12:13) (14:15) (27:14) France Pro A
01/11/08, 20:00 Rouen - Lyon Villeurbanne 70 : 72  (20:23) (20:12) (16:26) (14:11) France Pro A
01/11/08, 20:00 Strasbourg - Cholet 102 : 87  (21:24) (18:17) (31:25) (32:21) France Pro A
01/11/08, 20:00 Vichy - Dijon 66 : 80  (21:29) (16:16) (15:12) (14:23) France Pro A
31/10/08, 20:30 Chalon/Saone - Orleans 65 : 59  (14:9) (10:12) (23:15) (18:23) France Pro A
31/10/08, 20:00 Gravelines Dunkerque - Besancon 86 : 68  (23:10) (16:14) (22:23) (25:21) France Pro A
28/10/08, 20:00 STB Le Havre - Rouen 76 : 82  France Pro A
26/10/08, 17:00 Pau Orthez - Nancy 59 : 89  (15:25) (17:25) (15:21) (12:18) France Pro A
25/10/08, 20:00 Cholet - Chalon/Saone 76 : 68  (22:19) (18:21) (18:11) (18:17) France Pro A
25/10/08, 20:00 Dijon - Strasbourg 83 : 93  (24:19) (18:23) (14:23) (27:28) France Pro A
25/10/08, 20:00 Hyeres Toulon - Gravelines Dunkerque 62 : 64  (17:13) (15:16) (16:20) (7:6) n.V. France Pro A
25/10/08, 20:00 Le Mans - Vichy 70 : 42  (19:13) (16:7) (19:13) (16:9) France Pro A
25/10/08, 20:00 Lyon Villeurbanne - STB Le Havre 78 : 59  (18:19) (23:16) (21:6) (16:18) France Pro A
25/10/08, 20:00 Orleans - Rouen 79 : 64  (24:12) (18:15) (18:14) (19:23) France Pro A
24/10/08, 20:30 Besancon - Roanne 80 : 96  (20:21) (17:28) (14:25) (29:22) France Pro A
22/10/08, 20:00 STB Le Havre - Orleans 68 : 86  (27:19) (5:25) (22:22) (14:20) France Pro A
18/10/08, 20:00 Chalon/Saone - Dijon 96 : 70  (33:12) (26:31) (26:14) (11:13) France Pro A
18/10/08, 20:00 Gravelines Dunkerque - Lyon Villeurbanne 77 : 70  (22:15) (23:19) (17:13) (15:23) France Pro A
18/10/08, 20:00 STB Le Havre - Pau Orthez 99 : 88  (19:23) (22:23) (33:23) (25:19) France Pro A
18/10/08, 20:00 Nancy - Besancon 92 : 85  (12:14) (21:27) (27:25) (32:19) France Pro A
18/10/08, 20:00 Orleans - Vichy 72 : 58  (16:16) (14:19) (21:5) (21:18) France Pro A
18/10/08, 20:00 Roanne - Hyeres Toulon 82 : 68  (29:17) (16:14) (10:19) (27:18) France Pro A
18/10/08, 20:00 Rouen - Cholet 76 : 60  (15:12) (20:21) (21:11) (20:16) France Pro A
17/10/08, 20:00 Strasbourg - Le Mans 64 : 69  (23:13) (19:23) (13:15) (9:18) France Pro A
11/10/08, 20:00 Besancon - STB Le Havre 80 : 65  (22:21) (21:15) (20:8) (17:21) France Pro A
11/10/08, 20:00 Cholet - Gravelines Dunkerque 78 : 54  (20:12) (27:11) (21:15) (10:16) France Pro A
11/10/08, 20:00 Dijon - Rouen 74 : 65  (18:15) (21:19) (13:23) (22:8) France Pro A
11/10/08, 20:00 Hyeres Toulon - Nancy 81 : 73  (18:19) (13:23) (20:21) (30:10) France Pro A
11/10/08, 20:00 Le Mans - Chalon/Saone 82 : 58  (21:18) (22:16) (19:9) (20:15) France Pro A
11/10/08, 20:00 Orleans - Roanne 80 : 53  (15:12) (16:5) (28:13) (21:23) France Pro A
11/10/08, 20:00 Vichy - Strasbourg 47 : 73  (9:19) (15:12) (6:28) (17:14) France Pro A
10/10/08, 20:30 Lyon Villeurbanne - Pau Orthez 92 : 75  (25:22) (27:11) (28:17) (12:25) France Pro A
05/10/08, 16:00 Gravelines Dunkerque - Dijon 116 : 65  (19:18) (27:10) (41:19) (29:18) France Pro A
04/10/08, 20:00 Chalon/Saone - Vichy 83 : 77  (23:15) (24:21) (24:19) (12:22) France Pro A
04/10/08, 20:00 STB Le Havre - Hyeres Toulon 72 : 87  (15:21) (28:25) (14:20) (15:21) France Pro A
04/10/08, 20:00 Pau Orthez - Besancon 67 : 80  (18:27) (15:15) (20:22) (24:20) France Pro A
04/10/08, 20:00 Roanne - Cholet 101 : 76  (26:19) (30:15) (21:22) (24:20) France Pro A
04/10/08, 20:00 Rouen - Le Mans 72 : 73  (10:17) (25:17) (18:22) (19:17) France Pro A
04/10/08, 20:00 Strasbourg - Orleans 75 : 80  (17:23) (29:16) (14:25) (15:16) France Pro A
03/10/08, 20:30 Nancy - Lyon Villeurbanne 76 : 73  France Pro A
14/05/08, 20:00 STB Le Havre - Hyeres Toulon 83 : 85  (21:13) (21:23) (27:28) (14:21) France Pro A
14/05/08, 20:00 Nancy - Clermont 88 : 67  (25:20) (14:15) (20:21) (29:11) France Pro A
14/05/08, 20:00 Lyon Villeurbanne - Strasbourg 86 : 59  (21:15) (23:19) (21:14) (21:11) France Pro A
14/05/08, 20:00 Orleans - Gravelines Dunkerque 79 : 88  (23:22) (22:24) (17:20) (17:22) France Pro A
14/05/08, 20:00 Le Mans - Dijon 93 : 84  (24:21) (24:19) (24:17) (21:27) France Pro A
14/05/08, 20:00 Roanne - Pau Orthez 83 : 77  (22:17) (15:22) (29:19) (17:19) France Pro A