Basketball Results - Basketball Result Service

Sport Betting Wettpoint  Basketball Result Service Betting Forum  Basketball Result Result Service  Liveticker Results Finland

Finland Basketball Results live - Result Service

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  Sport Games  Basketball Game Results  Country and League

 

20/03/2010, 16:00 Vilpas - LrNMKY 69 : 74  Finland Korisliiga
20/03/2010, 16:00 Kauhajoki - Pyrintö 95 : 96  Finland Korisliiga
20/03/2010, 16:00 Namika Lahti - ToPo 91 : 79  Finland Korisliiga
19/03/2010, 17:30 Kataja - Korihait 85 : 87  Finland Korisliiga
19/03/2010, 17:30 Kouvot - FoKoPo 89 : 71  Finland Korisliiga
17/03/2010, 17:30 Pyrintö - Vilpas 89 : 73  Finland Korisliiga
15/03/2010, 17:30 Honka - KTP 96 : 92  Finland Korisliiga
13/03/2010, 16:00 FoKoPo - Honka 83 : 77  Finland Korisliiga
12/03/2010, 17:30 ToPo - Kauhajoki 98 : 78  Finland Korisliiga
12/03/2010, 17:30 Korihait - Namika Lahti 126 : 85  Finland Korisliiga
12/03/2010, 17:30 LrNMKY - Kouvot 73 : 63  Finland Korisliiga
12/03/2010, 17:30 KTP - Kataja 74 : 88  Finland Korisliiga
10/03/2010, 17:30 Honka - LrNMKY 58 : 83  Finland Korisliiga
10/03/2010, 17:30 Kataja - FoKoPo 95 : 72  Finland Korisliiga
10/03/2010, 17:30 Kauhajoki - Korihait 93 : 92  Finland Korisliiga
10/03/2010, 17:30 Namika Lahti - KTP 89 : 82  Finland Korisliiga
10/03/2010, 17:30 Pyrintö - ToPo 78 : 69  Finland Korisliiga
10/03/2010, 17:30 Vilpas - Kouvot 66 : 64  Finland Korisliiga
08/03/2010, 17:30 Kouvot - Honka 100 : 87  Finland Korisliiga
07/03/2010, 16:00 Korihait - Pyrintö 96 : 82  Finland Korisliiga
07/03/2010, 16:00 LrNMKY - Kataja 83 : 72  Finland Korisliiga
07/03/2010, 16:00 ToPo - Vilpas 93 : 83  Finland Korisliiga
06/03/2010, 16:00 FoKoPo - Namika Lahti 81 : 94  Finland Korisliiga
06/03/2010, 16:00 Kauhajoki - KTP 106 : 100  Finland Korisliiga
03/03/2010, 17:30 ToPo - Korihait 85 : 60  Finland Korisliiga
03/03/2010, 17:30 Kataja - Kouvot 80 : 91  Finland Korisliiga
03/03/2010, 17:30 Kauhajoki - FoKoPo 85 : 62  Finland Korisliiga
03/03/2010, 17:30 Pyrintö - KTP 85 : 74  Finland Korisliiga
03/03/2010, 17:30 Vilpas - Honka 76 : 78  n.V. Finland Korisliiga
01/03/2010, 17:30 Namika Lahti - LrNMKY 103 : 83  Finland Korisliiga
27/02/2010, 17:30 Honka - Kataja 86 : 91  Finland Korisliiga
27/02/2010, 16:00 Kouvot - Namika Lahti 88 : 81  Finland Korisliiga
27/02/2010, 16:00 LrNMKY - Kauhajoki 69 : 98  Finland Korisliiga
26/02/2010, 17:30 KTP - ToPo 82 : 94  Finland Korisliiga
26/02/2010, 17:30 Korihait - Vilpas 92 : 82  Finland Korisliiga
26/02/2010, 17:30 FoKoPo - Pyrintö 75 : 85  Finland Korisliiga
23/02/2010, 17:30 Kataja - KTP 96 : 71  Finland Korisliiga
21/02/2010, 16:00 Korihait - KTP 78 : 90  Finland Korisliiga
21/02/2010, 14:00 Pyrintö - LrNMKY 87 : 59  Finland Korisliiga
20/02/2010, 16:00 Kauhajoki - Kouvot 78 : 84  Finland Korisliiga
20/02/2010, 16:00 Vilpas - Kataja 75 : 82  Finland Korisliiga
19/02/2010, 17:30 ToPo - FoKoPo 117 : 63  Finland Korisliiga
19/02/2010, 17:30 Namika Lahti - Honka 96 : 89  Finland Korisliiga
17/02/2010, 17:30 Honka - Kauhajoki 87 : 82  Finland Korisliiga
17/02/2010, 17:30 Kataja - Namika Lahti 100 : 76  Finland Korisliiga
17/02/2010, 17:30 KTP - Vilpas 94 : 77  Finland Korisliiga
17/02/2010, 17:30 FoKoPo - Korihait 65 : 89  Finland Korisliiga
17/02/2010, 17:30 LrNMKY - ToPo 87 : 97  n.V. Finland Korisliiga
15/02/2010, 17:30 Pyrintö - Kouvot 75 : 76  n.V. Finland Korisliiga
14/02/2010, 16:00 Kataja - Kauhajoki 87 : 74  Finland Korisliiga
13/02/2010, 17:00 LrNMKY - Korihait 83 : 79  Finland Korisliiga
13/02/2010, 16:00 FoKoPo - KTP 87 : 92  Finland Korisliiga
13/02/2010, 16:00 Honka - Pyrintö 84 : 95  Finland Korisliiga
12/02/2010, 17:30 Kouvot - ToPo 84 : 71  Finland Korisliiga
12/02/2010, 17:30 Namika Lahti - Vilpas 87 : 104  Finland Korisliiga
10/02/2010, 17:30 ToPo - Honka 98 : 65  Finland Korisliiga
10/02/2010, 17:30 KTP - LrNMKY 102 : 87  Finland Korisliiga
10/02/2010, 17:30 Kauhajoki - Namika Lahti 113 : 89  Finland Korisliiga
10/02/2010, 17:30 Vilpas - FoKoPo 73 : 71  Finland Korisliiga
10/02/2010, 17:30 Pyrintö - Kataja 93 : 98  Finland Korisliiga
08/02/2010, 17:30 Korihait - Kouvot 79 : 83  Finland Korisliiga
07/02/2010, 16:00 Kataja - ToPo 99 : 105  Finland Korisliiga
07/02/2010, 16:00 LrNMKY - FoKoPo 94 : 83  Finland Korisliiga
07/02/2010, 16:00 Vilpas - Kauhajoki 59 : 67  Finland Korisliiga
06/02/2010, 17:30 Namika Lahti - Pyrintö 119 : 78  Finland Korisliiga
06/02/2010, 16:00 Kouvot - KTP 81 : 73  Finland Korisliiga
06/02/2010, 16:00 Honka - Korihait 111 : 96  Finland Korisliiga
03/02/2010, 17:30 FoKoPo - Kouvot 75 : 85  Finland Korisliiga
03/02/2010, 17:30 ToPo - Namika Lahti 109 : 96  Finland Korisliiga
03/02/2010, 17:30 Pyrintö - Kauhajoki 106 : 85  Finland Korisliiga
03/02/2010, 17:30 KTP - Honka 95 : 84  Finland Korisliiga
03/02/2010, 17:30 Korihait - Kataja 77 : 67  Finland Korisliiga
01/02/2010, 17:30 LrNMKY - Vilpas 88 : 74  Finland Korisliiga
31/01/2010, 16:00 Namika Lahti - Korihait 82 : 78  Finland Korisliiga
30/01/2010, 16:00 Kouvot - LrNMKY 89 : 78  Finland Korisliiga
30/01/2010, 16:00 Kauhajoki - ToPo 85 : 94  Finland Korisliiga
29/01/2010, 17:30 Honka - FoKoPo 101 : 69  Finland Korisliiga
27/01/2010, 17:30 Vilpas - Pyrintö 67 : 73  n.V. Finland Korisliiga
27/01/2010, 17:30 Kouvot - Kataja 77 : 75  Finland Korisliiga
25/01/2010, 17:30 FoKoPo - Kataja 74 : 96  Finland Korisliiga
.: Basketball Results live Statistics :.
Sportsbetting Newest Match Result in Section Basketball Results for Finland saved on 20/03/10, 18:25
Sportsbetting Basketballresults live Standings : 7:29 o`clock
Sportsbetting 1098 Basketball Results for Finland are in the WP Sports Result Service.
Sportsbetting For current Basketball Results live Finland please use Basketball live Scores Ticker.