Basketball Results - Basketball Result Service

Sport Betting Wettpoint  Basketball Result Service Betting Forum  Basketball Result Result Service  Liveticker Results Europe

Euroleague Gr.F Results - Basketball Europe

Play Order SportBack
Soccer ResultsSoccer  Tennis ResultsTennis  Hockey ResultsHockey  Baseball ResultsBaseball  Basketball ResultsBasketball  Handball ResultsHandball  Volleyball ResultsVolleyball  Football ResultsFootball  Rugby ResultsRugby  Horse Racing ResultsHorses Search Search
 Date  Euroleague Gr.F Games  Basketball Game Result  Country and League

 

20/03/08, 19:00 Maccabi Tel Aviv - Zalgiris 80 : 66  (24:20) (18:15) (18:11) (20:20) Europe Euroleague Gr.F
20/03/08, 19:00 Olympiakos - Real Madrid 72 : 63  (19:18) (14:11) (16:18) (23:16) Europe Euroleague Gr.F
13/03/08, 20:45 Real Madrid - Maccabi Tel Aviv 100 : 103  (23:19) (23:21) (24:31) (19:18) n.V. Europe Euroleague Gr.F
13/03/08, 19:15 Zalgiris - Olympiakos 52 : 61  (9:13) (19:14) (15:12) (9:22) Europe Euroleague Gr.F
06/03/08, 19:50 Maccabi Tel Aviv - Olympiakos 82 : 87  (25:21) (25:23) (21:17) (11:26) Europe Euroleague Gr.F
06/03/08, 19:15 Zalgiris - Real Madrid 69 : 83  (14:14) (16:30) (23:21) (16:18) Europe Euroleague Gr.F
28/02/08, 19:50 Maccabi Tel Aviv - Real Madrid 94 : 75  (25:24) (25:13) (20:13) (24:25) Europe Euroleague Gr.F
27/02/08, 20:45 Olympiakos - Zalgiris 86 : 84  (20:22) (19:16) (16:18) (17:16) n.V. Europe Euroleague Gr.F
21/02/08, 20:45 Real Madrid - Olympiakos 80 : 70  (27:14) (18:21) (17:18) (18:17) Europe Euroleague Gr.F
21/02/08, 19:15 Zalgiris - Maccabi Tel Aviv 101 : 82  (21:26) (27:22) (31:14) (22:20) Europe Euroleague Gr.F
14/02/08, 20:45 Real Madrid - Zalgiris 88 : 85  (22:16) (21:23) (16:20) (29:26) Europe Euroleague Gr.F
14/02/08, 20:45 Olympiakos - Maccabi Tel Aviv 67 : 75  (17:16) (13:13) (16:29) (21:17) Europe Euroleague Gr.F
21/03/07, 19:45 Prokom Trefl - Efes Pilsen 64 : 72  (18:24) (13:21) (12:14) (21:13) Europe Euroleague Gr.F
21/03/07, 19:45 F.C. Barcelona - Panathinaikos 87 : 66  (14:20) (27:15) (21:11) (25:20) Europe Euroleague Gr.F
15/03/07, 19:45 Panathinaikos - Prokom Trefl 95 : 68  (21:16) (26:12) (24:23) (24:17) Europe Euroleague Gr.F
14/03/07, 19:15 Efes Pilsen - F.C. Barcelona 82 : 78  (24:17) (22:22) (21:17) (15:22) Europe Euroleague Gr.F
08/03/07, 19:15 Efes Pilsen - Panathinaikos 65 : 79  (20:15) (15:20) (20:20) (10:24) Europe Euroleague Gr.F
08/03/07, 18:00 Prokom Trefl - F.C. Barcelona 59 : 77  (21:24) (11:21) (20:14) (7:18) Europe Euroleague Gr.F
01/03/07, 20:45 F.C. Barcelona - Efes Pilsen 82 : 73  (17:20) (20:10) (22:29) (23:14) Europe Euroleague Gr.F
28/02/07, 19:45 Prokom Trefl - Panathinaikos 69 : 75  (16:17) (20:13) (12:21) (21:24) Europe Euroleague Gr.F
22/02/07, 19:15 Efes Pilsen - Prokom Trefl 67 : 71  (16:11) (10:22) (13:17) (22:11) Europe Euroleague Gr.F
21/02/07, 18:45 Panathinaikos - F.C. Barcelona 102 : 82  (32:15) (19:12) (23:27) (28:24) Europe Euroleague Gr.F
15/02/07, 20:45 F.C. Barcelona - Prokom Trefl 92 : 73  (24:17) (21:12) (23:17) (24:27) Europe Euroleague Gr.F
15/02/07, 19:00 Panathinaikos - Efes Pilsen 84 : 57  (19:12) (21:10) (19:22) (25:13) Europe Euroleague Gr.F
29/03/06, 20:45 Tau Ceramica - CSKA Moscow 70 : 63  (12:14) (20:20) (21:19) (17:10) Europe Euroleague Gr.F
29/03/06, 20:45 GHP Bamberg - Lietuvos Rytas 56 : 72  (16:14) (21:16) (10:26) (9:16) Europe Euroleague Gr.F
22/03/06, 18:15 CSKA Moscow - GHP Bamberg 76 : 64  (26:12) (24:15) (13:20) (13:17) Europe Euroleague Gr.F
22/03/06, 17:45 Lietuvos Rytas - Tau Ceramica 65 : 63  (24:16) (19:15) (12:13) (10:19) Europe Euroleague Gr.F
15/03/06, 20:45 Tau Ceramica - GHP Bamberg 71 : 51  (22:6) (16:14) (12:15) (21:16) Europe Euroleague Gr.F
15/03/06, 18:15 CSKA Moscow - Lietuvos Rytas 79 : 69  (22:20) (19:10) (14:24) (24:15) Europe Euroleague Gr.F
09/03/06, 20:45 GHP Bamberg - CSKA Moscow 64 : 75  (17:17) (13:17) (16:26) (18:15) Europe Euroleague Gr.F
08/03/06, 20:45 Tau Ceramica - Lietuvos Rytas 96 : 89  (20:17) (28:19) (23:28) (25:25) Europe Euroleague Gr.F
01/03/06, 18:15 CSKA Moscow - Tau Ceramica 82 : 76  (14:26) (25:13) (27:20) (16:17) Europe Euroleague Gr.F
01/03/06, 17:45 Lietuvos Rytas - GHP Bamberg 79 : 67  (22:14) (16:13) (24:21) (17:19) Europe Euroleague Gr.F
23/02/06, 20:45 GHP Bamberg - Tau Ceramica 72 : 77  (19:13) (15:13) (16:24) (22:27) Europe Euroleague Gr.F
22/02/06, 17:45 Lietuvos Rytas - CSKA Moscow 48 : 66  (9:12) (17:19) (10:21) (12:14) Europe Euroleague Gr.F
30/03/05, 19:10 Zalgiris - Tau Ceramica 82 : 86  (24:25) (23:19) (13:20) (22:22) Europe Euroleague Gr.F
30/03/05, 19:10 Panathinaikos - Climamio Bologna 78 : 55  (21:17) (17:9) (17:16) (23:13) Europe Euroleague Gr.F
23/03/05, 20:40 Tau Ceramica - Panathinaikos 86 : 69  (21:14) (24:14) (19:18) (22:23) Europe Euroleague Gr.F
23/03/05, 20:40 Climamio Bologna - Zalgiris 87 : 74  (22:17) (26:19) (18:15) (21:23) Europe Euroleague Gr.F
17/03/05, 18:10 Panathinaikos - Zalgiris 83 : 78  (21:11) (23:24) (20:22) (19:21) Europe Euroleague Gr.F
16/03/05, 20:40 Climamio Bologna - Tau Ceramica 86 : 79  (18:22) (22:20) (19:23) (27:14) Europe Euroleague Gr.F
09/03/05, 19:40 Zalgiris - Climamio Bologna 81 : 82  (25:18) (11:28) (28:23) (17:13) Europe Euroleague Gr.F
09/03/05, 18:10 Panathinaikos - Tau Ceramica 93 : 81  (20:28) (21:23) (26:14) (26:16) Europe Euroleague Gr.F
02/03/05, 20:40 Tau Ceramica - Zalgiris 100 : 69  (37:17) (18:21) (25:13) (20:18) Europe Euroleague Gr.F
02/03/05, 20:40 Climamio Bologna - Panathinaikos 77 : 73  (16:23) (18:17) (17:17) (26:16) Europe Euroleague Gr.F
24/02/05, 19:40 Zalgiris - Panathinaikos 73 : 84  (20:26) (22:15) (7:13) (24:30) Europe Euroleague Gr.F
23/02/05, 20:40 Tau Ceramica - Climamio Bologna 94 : 84  (25:21) (30:15) (18:20) (21:28) Europe Euroleague Gr.F
08/04/04, 20:10 Benetton Treviso - F.C. Barcelona 88 : 72  Europe Euroleague Gr.F
08/04/04, 20:10 Panathinaikos - Montepaschi Siena 77 : 86  Europe Euroleague Gr.F
01/04/04, 20:40 F.C. Barcelona - Panathinaikos 64 : 67  Europe Euroleague Gr.F
01/04/04, 20:40 Montepaschi Siena - Benetton Treviso 80 : 64  Europe Euroleague Gr.F
25/03/04, 20:40 Benetton Treviso - Panathinaikos 111 : 101  Europe Euroleague Gr.F
24/03/04, 20:40 F.C. Barcelona - Montepaschi Siena 85 : 86  (21:23) (20:20) (16:25) (28:18) Europe Euroleague Gr.F
18/03/04, 20:40 Benetton Treviso - Montepaschi Siena 95 : 92  (23:18) (28:27) (22:25) (22:22) Europe Euroleague Gr.F
18/03/04, 18:10 Panathinaikos - F.C. Barcelona 66 : 84  (17:18) (24:22) (10:25) (15:19) Europe Euroleague Gr.F
11/03/04, 20:40 Montepaschi Siena - Panathinaikos 86 : 67  (20:20) (22:15) (22:13) (22:19) Europe Euroleague Gr.F
10/03/04, 21:30 F.C. Barcelona - Benetton Treviso 67 : 77  (13:18) (11:21) (20:21) (23:17) Europe Euroleague Gr.F
04/03/04, 20:40 Montepaschi Siena - F.C. Barcelona 68 : 73  (10:13) (22:26) (15:12) (21:22) Europe Euroleague Gr.F
04/03/04, 18:10 Panathinaikos - Benetton Treviso 82 : 75  (18:21) (19:20) (24:18) (21:16) Europe Euroleague Gr.F