|
|||
|
|||
|
|
| Date | SEABL Games | Basketball Game Results | Country and League | |
| ||||
| 20/05/2012, 06:30 | Sandringham - Kilsyth | 58 : 64 | ||
| 20/05/2012, 06:00 | Bendigo - Nunawading | 104 : 90 | ||
| 20/05/2012, 06:00 | Knox - Canberra | 111 : 77 | ||
| 19/05/2012, 12:30 | Nunawading - Geelong | 77 : 72 | ||
| 19/05/2012, 12:15 | Kilsyth - Canberra | 67 : 43 | ||
| 19/05/2012, 11:30 | Frankston - Sandringham | 56 : 60 | ||
| 19/05/2012, 11:30 | NW Tasmania - Dandenong | 103 : 87 | ||
| 19/05/2012, 11:15 | Brisbane - Ballarat | 73 : 77 | ||
| 18/05/2012, 12:00 | Hobart - Dandenong | 94 : 96 | ||
| 18/05/2012, 12:00 | Mt Gambier - Canberra | 85 : 59 | ||
| 18/05/2012, 12:00 | Geelong - Knox | 92 : 95 | ||
| 12/05/2012, 12:00 | Albury Wodonga - Geelong | 71 : 82 | ||
| 12/05/2012, 11:45 | Ballarat - Dandenong | 78 : 80 | ||
| 12/05/2012, 11:30 | Bendigo - Mt Gambier | 80 : 60 | ||
| 12/05/2012, 11:30 | Canberra - Sandringham | 64 : 97 | ||
| 12/05/2012, 11:30 | Frankston - Kilsyth | 71 : 62 | ||
| 12/05/2012, 11:30 | NW Tasmania - Knox | 94 : 82 | ||
| 12/05/2012, 11:15 | Brisbane - Nunawading | 92 : 77 | ||
| 11/05/2012, 12:30 | Mt Gambier - Frankston | 115 : 116 n.V. | ||
| 11/05/2012, 12:00 | Hobart - Knox | 92 : 82 | ||
| 06/05/2012, 06:30 | Nunawading - NW Tasmania | 79 : 73 | ||
| 06/05/2012, 06:30 | Sandringham - Hobart | 87 : 75 | ||
| 06/05/2012, 06:00 | Bendigo - Brisbane | 80 : 73 | ||
| 06/05/2012, 06:00 | Knox - Albury Wodonga | 104 : 89 | ||
| 05/05/2012, 12:00 | Albury Wodonga - Kilsyth | 95 : 78 | ||
| 05/05/2012, 11:45 | Ballarat - Hobart | 81 : 93 | ||
| 05/05/2012, 11:30 | Canberra - Frankston | 63 : 84 | ||
| 05/05/2012, 11:30 | Geelong - NW Tasmania | 81 : 79 | ||
| 05/05/2012, 11:30 | Dandenong - Brisbane | 89 : 79 | ||
| 04/05/2012, 12:00 | Mt Gambier - Knox | 100 : 91 | ||
| 29/04/2012, 06:30 | Kilsyth - Bendigo | 67 : 96 | ||
| 29/04/2012, 06:00 | Dandenong - Sandringham | 95 : 84 | ||
| 29/04/2012, 06:00 | Frankston - Hobart | 98 : 107 | ||
| 29/04/2012, 06:00 | Geelong - Mt Gambier | 96 : 79 | ||
| 28/04/2012, 12:00 | Albury Wodonga - Ballarat | 93 : 90 | ||
| 28/04/2012, 12:00 | Bendigo - Hobart | 88 : 81 | ||
| 28/04/2012, 12:00 | Knox - Frankston | 79 : 73 | ||
| 28/04/2012, 12:00 | Nunawading - Mt Gambier | 76 : 67 | ||
| 28/04/2012, 11:30 | Canberra - NW Tasmania | 72 : 84 | ||
| 28/04/2012, 11:30 | Sandringham - Geelong | 83 : 79 | ||
| 27/04/2012, 11:15 | Brisbane - NW Tasmania | 92 : 80 | ||
| 22/04/2012, 06:30 | Sandringham - Canberra | 100 : 63 | ||
| 21/04/2012, 12:30 | Nunawading - Albury Wodonga | 80 : 83 | ||
| 21/04/2012, 11:45 | Ballarat - Canberra | 79 : 59 | ||
| 21/04/2012, 11:30 | NW Tasmania - Kilsyth | 64 : 83 | ||
| 21/04/2012, 11:30 | Frankston - Geelong | 61 : 78 | ||
| 21/04/2012, 11:30 | Dandenong - Bendigo | 85 : 73 | ||
| 21/04/2012, 11:15 | Brisbane - Knox | 76 : 71 | ||
| 20/04/2012, 12:30 | Albury Wodonga - Dandenong | 82 : 89 | ||
| 20/04/2012, 12:30 | Mt Gambier - Sandringham | 63 : 67 | ||
| 20/04/2012, 12:00 | Hobart - Kilsyth | 87 : 80 | ||
| 15/04/2012, 06:30 | Nunawading - Frankston | 56 : 76 | ||
| 15/04/2012, 06:00 | Bendigo - Albury Wodonga | 76 : 85 | ||
| 14/04/2012, 12:15 | Kilsyth - Nunawading | 84 : 99 | ||
| 14/04/2012, 12:00 | Knox - Sandringham | 91 : 84 | ||
| 14/04/2012, 11:30 | Frankston - Ballarat | 73 : 61 | ||
| 14/04/2012, 11:30 | NW Tasmania - Geelong | 89 : 98 | ||
| 14/04/2012, 11:15 | Brisbane - Mt Gambier | 67 : 55 | ||
| 13/04/2012, 12:00 | Hobart - Geelong | 74 : 93 | ||
| 13/04/2012, 11:45 | Ballarat - Bendigo | 84 : 70 | ||
| 13/04/2012, 11:30 | Canberra - Mt Gambier | 71 : 82 | ||
| 12/04/2012, 12:30 | Dandenong - Knox | 87 : 84 | ||
| 01/04/2012, 06:30 | Kilsyth - Sandringham | 80 : 69 | ||
| 01/04/2012, 06:00 | Dandenong - Canberra | 120 : 82 | ||
| 31/03/2012, 11:00 | Knox - Kilsyth | 81 : 78 | ||
| 31/03/2012, 11:00 | Albury Wodonga - Frankston | 79 : 80 | ||
| 31/03/2012, 11:00 | Bendigo - Canberra | 83 : 66 | ||
| 31/03/2012, 10:45 | Ballarat - Nunawading | 75 : 78 | ||
| 31/03/2012, 10:30 | NW Tasmania - Brisbane | 73 : 81 | ||
| 31/03/2012, 10:30 | Geelong - Sandringham | 81 : 75 | ||
| 30/03/2012, 11:30 | Mt Gambier - Geelong | 74 : 81 | ||
| 30/03/2012, 11:00 | Hobart - Brisbane | 107 : 75 | ||
| 25/03/2012, 03:30 | Nunawading - Hobart | 63 : 62 | ||
| 25/03/2012, 03:00 | Dandenong - NW Tasmania | 88 : 50 | ||
| 24/03/2012, 10:15 | Kilsyth - Ballarat | 76 : 72 | ||
| 24/03/2012, 10:00 | Albury Wodonga - NW Tasmania | 93 : 71 | ||
| 24/03/2012, 09:30 | Canberra - Knox | 59 : 88 | ||
| 24/03/2012, 09:30 | Geelong - Hobart | 99 : 83 | ||
| 24/03/2012, 09:30 | Sandringham - Frankston | 82 : 81 n.V. | ||
| 23/03/2012, 10:00 | Mt Gambier - Bendigo | 76 : 77 | ||
| .: Basketball Results live Statistics :. |
Newest Match Result in Section Basketball Results for SEABL saved on 20/05/12, 8:18 Basketballresults live Standings Scores : 2:36 o`clock 377 Basketball Results for SEABL are in the WP Sports Result Service. For current Basketball Results live SEABL please use Basketball live Scores Ticker. |